Wavix Prices in SMS Monty Mobile_HQ - SMS_Monty_Mobile_HQ_04.10.2024 - 2024-10-04 11:03:25 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
India Bharat Sanchar Nigam Ltd (BSNL) 404 058 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 059 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 404 060 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 062 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 064 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 066 0.036 Decrease -12.5
India Bharti Airtel Ltd 404 070 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 071 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 072 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 073 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 074 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 075 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 076 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 077 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 404 078 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 080 0.036 Decrease -12.5
India Bharat Sanchar Nigam Ltd (BSNL) 404 081 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 404 082 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 404 084 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 404 086 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 404 087 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 404 088 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 404 089 0.036 Decrease -12.5
India Bharti Airtel Ltd 404 090 0.036 Decrease -12.5
India Bharti Airtel Ltd 404 092 0.036 Decrease -12.5
India Bharti Airtel Ltd 404 093 0.036 Decrease -12.5
India Bharti Airtel Ltd 404 094 0.036 Decrease -12.5
India Bharti Airtel Ltd 404 095 0.036 Decrease -12.5
India Bharti Airtel Ltd 404 096 0.036 Decrease -12.5
India Bharti Airtel Ltd 404 097 0.036 Decrease -12.5
India Bharti Airtel Ltd 404 098 0.036 Decrease -12.5
India India-Others 405 000 0.036 Decrease -12.5
India Bharti Airtel Ltd 405 051 0.036 Decrease -12.5
India Bharti Airtel Ltd 405 052 0.036 Decrease -12.5
India Bharti Airtel Ltd 405 053 0.036 Decrease -12.5
India Bharti Airtel Ltd 405 054 0.036 Decrease -12.5
India Bharti Airtel Ltd 405 055 0.036 Decrease -12.5
India Bharti Airtel Ltd 405 056 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 066 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 067 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 070 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 750 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 751 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 752 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 753 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 754 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 755 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 756 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 799 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 840 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 845 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 846 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 848 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 849 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 850 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 852 0.036 Decrease -12.5
India Vodafone Essar Ltd IDEA 405 853 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 854 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 855 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 856 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 857 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 858 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 859 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 860 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 861 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 862 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 863 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 864 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 865 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 866 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 867 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 868 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 869 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 870 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 871 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 872 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 873 0.036 Decrease -12.5
India Reliance Jio Infocomm Limited 405 874 0.036 Decrease -12.5
Uzbekistan Uzbekistan-Others 434 000 0.02 New
Uzbekistan Uzmobile 434 003 0.02 Decrease -949.4
Uzbekistan Beeline (Unitel LLC) 434 004 0.02 Decrease -1279.4
Uzbekistan Coscom 434 005 0.02 Decrease -1277.7
Uzbekistan Perfectum Mobile 434 006 0.02 New
Uzbekistan UMS (MTS) 434 007 0.02 Decrease -1279.7
Uzbekistan Uzmobile 434 008 0.02 Decrease -949.4
Vietnam Vietnam-Others 452 000 0.08631 New
Vietnam MobiFone (Vietnam Mobile Telecom Services Company) 452 001 0.08631 Increase 1.3
Vietnam Vinaphone (Vietnam Telecom Services Company) 452 002 0.07638 Decrease -5.3
Vietnam Viettel Mobile 452 004 0.08161 Increase 21.6
Vietnam Vietnamobile 452 005 0.11192 Decrease -13.1
Vietnam Gmobile GTEL 452 007 0.068 Increase 36.6
Vietnam I-Telecom 452 008 0.08161 Decrease -1.8
Vietnam MobiCast-REDDI (WINTEL) 452 009 0.068 Decrease -20.8
Vietnam I-Telecom 452 099 0.08161 Decrease -1.8
China China-Others 460 000 0.05 New
China China Unicom (GSM) 460 001 0.05 Increase 86.8
China China Mobile (GSM) 460 002 0.05 Increase 86.8
China China Telecom (CDMA) 460 003 0.05 Increase 86.8
China China Telecom (CDMA) 460 005 0.05 Increase 86.8
China China Unicom (GSM) 460 006 0.05 Increase 86.8