Wavix Prices in SMS Routing_Mobile_Premium_EUR - Routing_Mobile_Prem_EUR_17.05.2025 - 2025-05-19 07:01:33 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Malaysia maxis 502 012 0.23391 Increase 15.0
Malaysia Celcom 502 013 0.18975 Increase 15.0
Malaysia Digi 502 016 0.18975 Increase 15.0
Malaysia maxis 502 017 0.23391 Increase 15.0
Malaysia U Mobile 502 018 0.172224 Increase 15.0
Malaysia Celcom 502 019 0.18975 Increase 15.0
Malaysia Celcom 502 150 0.18975 Increase 15.0
Malaysia Yes Mobile 502 152 0.223905 Increase 15.0
Malaysia webe digital sdn bhd 502 153 0.223905 Increase 15.0
Australia * 505 000 0.010695 Increase 15.0
Australia Telstra Corporation 505 001 0.010695 Increase 15.0
Australia Optus Mobile Pty Ltd 505 002 0.010695 Increase 15.0
Australia Vodafone Network Pty Ltd 505 003 0.010695 Increase 15.0
Australia Hutchison 3G 505 006 0.010695 Increase 15.0
Australia Lycamobile 505 019 0.010695 Increase 15.0
Australia Telstra Corporation 505 071 0.010695 Increase 15.0
Indonesia * 510 000 0.328095 Increase 15.0
Indonesia Indosat(DCS) 510 001 0.266225 Increase 15.0
Indonesia Telkom Flexi 510 007 0.023575 Increase 15.0
Indonesia Axis 510 008 0.32867 Increase 15.0
Indonesia Smart 510 009 0.293135 Increase 15.0
Indonesia TelkomSel 510 010 0.27807 Increase 15.0
Indonesia Excelcomindo GSM 510 011 0.270135 Increase 15.0
Indonesia Smart 510 028 0.293135 Increase 15.0
Indonesia Hutchison 510 089 0.24265 Increase 15.0
East Timor Telkomsel Timor Leste 514 001 0.05635 Increase 15.0
East Timor Timor Telecom 514 002 0.11155 Increase 15.0
Philippines Globetelecom 515 002 0.176985 Increase 15.0
Philippines Smart 515 003 0.16169 Increase 15.0
Philippines Smart 515 005 0.16169 Increase 15.0
Philippines DITO 515 066 0.12374 Increase 15.0
Philippines Extelcom CDMA 515 099 0.00552 Increase 15.0
Thailand * 520 000 0.006003 Increase 15.0
Thailand Advanced Info Service PLC (AIS GSM) 520 001 0.0054625 Increase 15.0
Thailand CAT CDMA 520 002 0.0054625 Increase 15.0
Thailand Advanced Info Service PLC (AIS GSM) 520 003 0.0054625 Increase 15.0
Thailand True Move Company Ltd(True Move) 520 004 0.005405 Increase 15.0
Thailand Total Access Communications Co(DTAC) 520 005 0.006003 Increase 15.0
Thailand HUTCH CDMA 520 010 0.0054625 Increase 15.0
Thailand NMT CDMA 520 015 0.0054625 Increase 15.0
Thailand Total Access Communications Co(DTAC) 520 018 0.006003 Increase 15.0
Thailand TOT 3G (Thai Mobile) 520 020 0.0054625 Increase 15.0
Thailand Digital Phone Co Ltd(GSM 1800) 520 023 0.0054625 Increase 15.0
Thailand True Move Company Ltd(True Move) 520 088 0.005405 Increase 15.0
Thailand True Move Company Ltd(True Move) 520 099 0.005405 Increase 15.0
Singapore * 525 000 0.029325 Increase 15.0
Singapore Singapore Telecom 525 001 0.029325 Increase 15.0
Singapore ST Sunpage 525 002 0.029325 Increase 15.0
Singapore m1 525 003 0.029325 Increase 15.0
Singapore StarHub 525 005 0.029325 Increase 15.0
Singapore TPG Telecom 525 010 0.029325 Increase 15.0
Brunei Darussalam B-Mobile Communications 528 002 0.0414 Increase 15.0
Brunei Darussalam DST Communications Sdn Bhd 528 003 0.0414 Increase 15.0
Brunei Darussalam DST Communications Sdn Bhd 528 011 0.0414 Increase 15.0
New Zealand vodaphone 530 001 0.0483 Increase 15.0
New Zealand vodaphone 530 003 0.0483 Increase 15.0
New Zealand TelstraClear 530 004 0.06555 Increase 15.0
New Zealand Telecom New Zealand (CDMA) 530 005 0.041975 Increase 15.0
New Zealand 2 Degrees Mobile 530 024 0.042435 Increase 15.0
Nauru Digicel 536 002 0.15157 Increase 15.0
Papua New Guinea B-Mobile (PMC) 537 001 0.10465 Increase 15.0
Papua New Guinea B-Mobile (PMC) 537 002 0.10465 Increase 15.0
Papua New Guinea Digicel (PNG) Ltd 537 003 0.145935 Increase 15.0
Tonga U-Call 539 001 0.16031 Increase 15.0
Tonga Shoreline (Tonfon) 539 043 0.16031 Increase 15.0
Tonga Digicel Tonga 539 088 0.2185 Increase 15.0
Solomon Islands BMobile Limited 540 000 0.15548 Increase 15.0
Solomon Islands Solomon Telekom Company Ltd (BREEZE) 540 001 0.041975 Increase 15.0
Solomon Islands BMobile Limited 540 002 0.15548 Increase 15.0
Vanuatu Telecom Vanuatu Ltd 541 001 0.21252 Increase 15.0
Vanuatu Digicel (Vanuatu) Ltd 541 005 0.21252 Increase 15.0
Fiji Vodafone 542 001 0.1219 Increase 15.0
Fiji Digicel Fiji Ltd 542 002 0.16123 Increase 15.0
American Samoa Blue Sky Comm 544 011 0.02415 Increase 15.0
New Caledonia Mobilis 546 001 0.05865 Increase 15.0
French Polynesia VINI 547 020 0.06739 Increase 15.0
Cook Islands Telecom Cook Islands 548 001 0.05865 Increase 15.0
Samoa Digicel 549 001 0.168935 Increase 15.0
Micronesia FSM Telecommunication Corporation 550 001 0.0414 Increase 15.0
Marshall Islands Islands National Telecommunications Authority (MINTA) 551 001 0.03565 Increase 15.0
Palau Palau National Communications Corporation (PNCC) 552 001 0.04715 Increase 15.0
Palau Palau Telecoms 552 002 0.05865 Increase 15.0
Egypt mobinil 602 001 0.330625 Increase 15.0
Egypt Vodafone 602 002 0.1104 Increase 15.0
Egypt Etisalat 602 003 0.23759 Increase 15.0
Egypt Telecom Egypt 602 004 0.26795 Increase 15.0
Algeria Mobilis 603 001 0.227125 Increase 15.0
Algeria Djezzy 603 002 0.0874 Increase 15.0
Algeria Nedjma 603 003 0.18952 Increase 15.0
Morocco Medi Telecom 604 000 0.20585 Increase 15.0
Morocco Itissalat (IAM) 604 001 0.18745 Increase 15.0
Morocco INWI (Wana) 604 002 0.20585 Increase 15.0
Tunisia Orange 605 001 0.25254 Increase 15.0
Tunisia TunisieTelcom(TUNTEL 605 002 0.280485 Increase 15.0
Tunisia Tunisiana(Orascom) 605 003 0.25576 Increase 15.0
Libya Libyana 606 000 0.268525 Increase 15.0
Libya Al-Madar (Orbit) 606 001 0.19895 Increase 15.0
Gambia Gamcel 607 001 0.17802 Increase 15.0
Gambia Africell 607 002 0.159275 Increase 15.0
Gambia Comium 607 003 0.008625 Increase 15.0