Wavix Prices in SMS Routing_Mobile_Premium_EUR - Routing_Mobile_Prem_EUR_27.06.2025 - 2025-06-30 07:44:55 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
India Reliance JIO_Delhi 405 872 0.05382 Increase 1.7
India Reliance JIO_Kolkata 405 873 0.05382 Increase 1.7
India Reliance JIO_Mumbai 405 874 0.05382 Increase 1.7
India Unitech Wireless_Bihar 405 876 0.05382 Increase 1.7
India Unitech Wireless_UP-East 405 879 0.05382 Increase 1.7
India Shyam Telelink_Delhi 405 890 0.05382 Increase 1.7
India Shyam Telelink_Gujarat 405 891 0.05382 Increase 1.7
India Shyam Telelink_Karnataka 405 895 0.05382 Increase 1.7
India Shyam Telelink_Kerala 405 896 0.05382 Increase 1.7
India Shyam Telelink_Kolkata 405 897 0.05382 Increase 1.7
India Shyam Telelink_Tamil Nadu 405 904 0.05382 Increase 1.7
India Shyam Telelink_UP-WEST 405 906 0.05382 Increase 1.7
India Shyam Telelink_West Bengal 405 907 0.05382 Increase 1.7
India Etisalat_Andhra Pradesh 405 912 0.05382 Increase 1.7
India Etisalat_Delhi 405 913 0.05382 Increase 1.7
India Etisalat_Gujarat 405 914 0.05382 Increase 1.7
India Etisalat_Haryana 405 915 0.05382 Increase 1.7
India Etisalat_Karnataka 405 916 0.05382 Increase 1.7
India Etisalat_Kerala 405 917 0.05382 Increase 1.7
India Etisalat_Maharashtra 405 918 0.05382 Increase 1.7
India Etisalat_Mumbai 405 919 0.05382 Increase 1.7
India Etisalat_Punjab 405 920 0.05382 Increase 1.7
India Etisalat_Rajasthan 405 921 0.05382 Increase 1.7
India Etisalat_Tamil Nadu 405 922 0.05382 Increase 1.7
India Etisalat_UP-East 405 923 0.05382 Increase 1.7
India Etisalat_UP-WEST 405 924 0.05382 Increase 1.7
India Unitech Wireless_Mumbai 405 926 0.05382 Increase 1.7
India Unitech Wireless_Gujarat 405 927 0.05382 Increase 1.7
India Unitech Wireless_Maharashtra 405 929 0.05382 Increase 1.7
India Etisalat_Bihar 405 930 0.05382 Increase 1.7
India Etisalat_Madhya Pradesh 405 931 0.05382 Increase 1.7
India VIDEOCON_Punjab 405 932 0.05382 Increase 1.7
Pakistan Mobilink GSM 410 001 0.369486 Increase 1.7
Pakistan Ufone (Pakistan Telecommunication Mobile Limited) 410 003 0.320229 Increase 1.7
Pakistan ZONG (CMPak) 410 004 0.175149 Increase 1.7
Pakistan SCO GSM 410 005 0.21177 Increase 1.7
Pakistan Telenor Pakistan 410 006 0.279864 Increase 1.7
Pakistan Mobilink GSM 410 007 0.369486 Increase 1.7
Afghanistan Afghan Wireless Communication Company (AWCC) 412 001 0.20007 Increase 1.7
Afghanistan Roshan 412 020 0.27027 Increase 1.7
Afghanistan Areeba (MTN) 412 040 0.186498 Increase 1.7
Afghanistan Etisalat 412 050 0.255177 Increase 1.7
Afghanistan Afghan Telecom 412 088 0.18135 Increase 1.7
Sri Lanka Mobitel 413 001 0.29952 Increase 1.7
Sri Lanka MTN Dialog(Axiata) 413 002 0.2467296 Increase 0.0
Sri Lanka Etisalat 413 003 0.235872 Increase 1.7
Sri Lanka MTN Dialog(Axiata) 413 005 0.2467296 Increase 0.0
Sri Lanka Hutchison 413 008 0.24687 Increase 1.7
Myanmar Myanmar Posts and Telecommunications (MPT) 414 001 0.192114 Increase 1.7
Myanmar OOREDOO 414 005 0.283725 Increase 1.7
Myanmar ATOM (Telenor) 414 006 0.2925 Increase 1.7
Myanmar MYTEL 414 009 0.194922 Increase 1.7
Lebanon Alfa (MIC-1) 415 001 0.20358 Increase 1.7
Lebanon MTC Touch (MIC-2) 415 003 0.263484 Increase 1.7
Lebanon Liban Telecom 415 005 0.074295 Increase 1.7
Jordan Fastlink(Zain) 416 001 0.422487 Increase 1.7
Jordan UMNIAH 416 003 0.29367 Increase 1.7
Jordan Orange(Mobilcom) 416 077 0.422487 Increase 1.7
Syria syriatel 417 001 0.314145 Increase 1.7
Syria MTN Syria 417 002 0.27027 Increase 1.7
Iraq Iraqtel 418 001 0.04914 Increase 1.7
Iraq Asia Cell 418 005 0.236223 Increase 1.7
Iraq Itisaluna 418 008 0.074646 Increase 1.7
Iraq ZAIN (formerly Atheer) 418 020 0.2098746 Increase 0.0
Iraq ZAIN (formerly IRAQNA 418 030 0.2098746 Increase 0.0
Iraq Korektel 418 040 0.211068 Increase 1.7
Iraq Mobitel 418 045 0.051246 Increase 1.7
Kuwait Zain Mobile Telecommunication Company (MTC) 419 002 0.1510002 Increase 0.0
Kuwait wataniya telecom 419 003 0.1832571 Increase 0.0
Kuwait viva 419 004 0.15327 Increase 1.7
Kuwait Virgin Mobile 419 009 0.17667 Increase 1.7
Saudi Arabia Saudi Telecom Company (STC) 420 001 0.074763 Increase 1.7
Saudi Arabia Etihad Etisalat Company (Mobily) 420 003 0.16614 Increase 1.7
Saudi Arabia zain 420 004 0.1655433 Increase 0.0
Saudi Arabia Virgin Mobile 420 005 0.083304 Increase 1.7
Saudi Arabia Lebara Mobile 420 006 0.086931 Increase 1.7
Saudi Arabia zain 420 009 0.1655433 Increase 0.0
Saudi Arabia zain 420 010 0.1655433 Increase 0.0
Saudi Arabia Saudi Telecom Company (STC) 420 050 0.074763 Increase 1.7
Yemen Sabafon 421 001 0.14859 Increase 1.7
Yemen MTN 421 002 0.13806 Increase 1.7
Yemen Yemen Mobile(CDMA) 421 003 0.632385 Increase 1.7
Yemen Y (HiTS-Unitel) 421 004 0.156546 Increase 1.7
Oman OmanMobile 422 002 0.08307 Increase 1.7
Oman Nawras (Qatari Tele) 422 003 0.07137 Increase 1.7
Oman Vodafone 422 006 0.163566 Increase 1.7
United Arab Emirates etisalat 424 002 0.0624546 Increase 0.0
United Arab Emirates du 424 003 0.068562 Increase 1.7
Israel Wataniya Palestine 425 000 0.271323 Increase 1.7
Israel orange 425 001 0.22815 Increase 1.7
Israel Cellcom 425 002 0.380367 Increase 1.7
Israel Pelephone Communicat 425 003 0.380367 Increase 1.7
Palestine jawwal 425 005 0.273897 Increase 1.7
Palestine Wataniya Palestine 425 006 0.274599 Increase 1.7
Israel mirs 425 007 0.178776 Increase 1.7
Israel Golan Telecom Ltd 425 008 0.383643 Increase 1.7
Israel Telzar 425 019 0.164268 Increase 1.7
Israel mirs 425 077 0.178776 Increase 1.7
Israel Golan Telecom Ltd 425 205 0.383643 Increase 1.7
Israel Golan Telecom Ltd 425 207 0.383643 Increase 1.7