Wavix Prices in SMS Routing_Mobile_Premium_EUR - Routing_Mobile_Prem_EUR_30.09.2025 - 2025-09-30 08:30:14 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Switzerland Swisscom Mobile AG 228 001 0.1072775 Increase 0.4
Switzerland sunrise 228 002 0.0741425 Increase 0.4
Switzerland orange 228 003 0.0564 Increase 0.4
Switzerland Comfone AG 228 005 0.076375 Increase 0.4
Switzerland In&Phone SA 228 007 0.076375 Increase 0.4
Switzerland Tele2 Telecommunication Services AG 228 008 0.076375 Increase 0.4
Switzerland Bebbicell AG 228 051 0.076375 Increase 0.4
Switzerland sunrise 228 053 0.0741425 Increase 0.4
Switzerland LycaMobile 228 054 0.076375 Increase 0.4
Switzerland orange 228 065 0.0564 Increase 0.4
Switzerland orange 228 071 0.0564 Increase 0.4
Czech Republic T-Mobile 230 001 0.0386575 Increase 0.4
Czech Republic O2 230 002 0.04465 Increase 0.4
Czech Republic Vodafone 230 003 0.0367775 Increase 0.4
Czech Republic Ufone 230 004 0.0285525 Increase 0.4
Czech Republic Vodafone 230 099 0.0367775 Increase 0.4
Slovakia Orange(globatel) 231 001 0.03525 Increase 0.4
Slovakia T-Mobile UMTS 231 002 0.03525 Increase 0.4
Slovakia 4Ka 231 003 0.0358375 Increase 0.4
Slovakia T-Mobile UMTS 231 004 0.03525 Increase 0.4
Slovakia Telefonica O2 231 006 0.03525 Increase 0.4
Austria * 232 000 0.024205 Increase 0.4
Austria mobilkom austria A1 232 001 0.024205 Increase 0.4
Austria T-Mobile Austria GmbH 232 003 0.02397 Increase 0.4
Austria Orange 232 005 0.024205 Increase 0.4
Austria Orange 232 006 0.024205 Increase 0.4
Austria T-Mobile Austria GmbH 232 007 0.02397 Increase 0.4
Austria Lycamobile 232 008 0.024205 Increase 0.4
Austria mobilkom austria A1 232 009 0.024205 Increase 0.4
Austria Hutchison 3G Austria GmbH 232 010 0.024205 Increase 0.4
Austria mobilkom austria A1 232 011 0.024205 Increase 0.4
Austria YESSS Telekommunikation GmbH 232 012 0.024205 Increase 0.4
Austria Hutchison 3G Austria GmbH 232 014 0.024205 Increase 0.4
Austria Mundio Mobile 232 015 0.024205 Increase 0.4
Austria MASS Response Servic 232 017 0.024205 Increase 0.4
Austria Lycamobile 232 019 0.024205 Increase 0.4
United Kingdom all operator 234 000 0.027495 Increase 0.4
United Kingdom Everything Everywher 234 001 0.027495 Increase 0.4
United Kingdom UK O2 LTD 234 002 0.027495 Increase 0.4
United Kingdom Jersey Airtel Limited 234 003 0.027495 Increase 0.4
United Kingdom UK Vodafone LTD 234 007 0.027495 Increase 0.4
United Kingdom UK OnePhone LTD 234 008 0.027495 Increase 0.4
United Kingdom Tismi BV (UK) 234 009 0.027495 Increase 0.4
United Kingdom UK O2 LTD 234 010 0.027495 Increase 0.4
United Kingdom UK O2 LTD 234 011 0.027495 Increase 0.4
United Kingdom UK Vodafone LTD 234 015 0.027495 Increase 0.4
United Kingdom UK Vodafone LTD 234 016 0.027495 Increase 0.4
United Kingdom Everything Everywher 234 017 0.027495 Increase 0.4
United Kingdom Cloud9 234 018 0.027495 Increase 0.4
United Kingdom UK Teleware plc 234 019 0.027495 Increase 0.4
United Kingdom UK Hutchison 3G Ltd 234 020 0.032195 Increase 0.4
United Kingdom UK Routo Telecommunications LTD 234 022 0.027495 Increase 0.4
United Kingdom Stour Marine Limited 234 024 0.027495 Increase 0.4
United Kingdom Truphon SoftCellular 234 025 0.029845 Increase 0.4
United Kingdom Lycamobile UK Limted 234 026 0.027495 Increase 0.4
United Kingdom Everything Everywher 234 030 0.027495 Increase 0.4
United Kingdom Everything Everywher 234 031 0.027495 Increase 0.4
United Kingdom T-Mobile (UK) Ltd 234 032 0.027495 Increase 0.4
United Kingdom UK Orange 234 033 0.027495 Increase 0.4
United Kingdom Everything Everywher 234 034 0.027495 Increase 0.4
United Kingdom UK Hutchison 3G Ltd 234 039 0.032195 Increase 0.4
United Kingdom Jersey Telecom 234 050 0.048645 Increase 0.4
United Kingdom TANGO NETWORKS UK LTD 234 053 0.027495 Increase 0.4
United Kingdom Guernsey C & W Limited 234 055 0.048645 Increase 0.4
United Kingdom Sky UK Limited 234 057 0.02914 Increase 0.4
United Kingdom Isle of Man Manx Telecom 234 058 0.048645 Increase 0.4
United Kingdom Isle of Man Manx Telecom 234 073 0.048645 Increase 0.4
United Kingdom UK BT 234 076 0.027495 Increase 0.4
United Kingdom UK BT 234 077 0.027495 Increase 0.4
United Kingdom UK Wave Telecom LTD 234 078 0.027495 Increase 0.4
United Kingdom Everything Everywher 234 086 0.027495 Increase 0.4
United Kingdom UK Hutchison 3G Ltd 234 094 0.032195 Increase 0.4
United Kingdom Lycamobile UK Limted 234 301 0.027495 Increase 0.4
United Kingdom Guernsey Airtel Limited 234 995 0.027495 Increase 0.4
United Kingdom Everything Everywher 235 000 0.027495 Increase 0.4
United Kingdom Everything Everywher 235 001 0.027495 Increase 0.4
United Kingdom Everything Everywher 235 002 0.027495 Increase 0.4
United Kingdom Jersey Airtel Limited 235 003 0.027495 Increase 0.4
United Kingdom UK OnePhone LTD 235 008 0.027495 Increase 0.4
United Kingdom UK BT 235 077 0.027495 Increase 0.4
United Kingdom Telet Research (N.I.) Limited 235 088 0.027495 Increase 0.4
United Kingdom UK Vodafone LTD 235 091 0.027495 Increase 0.4
United Kingdom UK Vodafone LTD 235 092 0.027495 Increase 0.4
United Kingdom UK Hutchison 3G Ltd 235 094 0.032195 Increase 0.4
Denmark TDC Mobil 238 001 0.038775 Increase 0.4
Denmark Telenor(Sonofon) 238 002 0.038775 Increase 0.4
Denmark Hi3G 238 006 0.043475 Increase 0.4
Denmark Barablu Mobile 238 007 0.038775 Increase 0.4
Denmark TDC Mobil 238 010 0.038775 Increase 0.4
Denmark Lycamobile Denmark 238 012 0.038775 Increase 0.4
Denmark Telia (Orange) 238 020 0.0424175 Increase 0.4
Denmark Telia (Orange) 238 030 0.0424175 Increase 0.4
Denmark Barablu Mobile 238 052 0.038775 Increase 0.4
Denmark Barablu Mobile 238 053 0.038775 Increase 0.4
Denmark Barablu Mobile 238 054 0.038775 Increase 0.4
Denmark Tele2 238 077 0.038775 Increase 0.4
Sweden * 240 000 0.04465 Increase 0.4
Sweden TeliaSonera 240 001 0.04042 Increase 0.4
Sweden Hi3G 240 002 0.035485 Increase 0.4
Sweden Hi3G 240 004 0.035485 Increase 0.4