Wavix Prices in SMS Routing_Mobile_Premium_EUR - Routing_Mobile_Prem_EUR_27.10.2025_2 - 2025-10-27 13:01:36 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Hong Kong China Motion Telecom (HK) Ltd 454 009 0.031455 No change 0.0
Hong Kong Hong Kong Telecommunications (HKT) Limited 454 010 0.031455 No change 0.0
Hong Kong China Motion Telecom (HK) Ltd 454 011 0.031455 No change 0.0
Hong Kong China Mobile Hong Kong Company Limited 454 012 0.031455 No change 0.0
Hong Kong Hutchison3G (Hutchison Telecommunications Hong Kong Holdings Limited) 454 014 0.031455 No change 0.0
Hong Kong SmarTone Mobile Communications Ltd 454 015 0.0330627 No change 0.0
Hong Kong Mandarin(PCCW- HKT) 454 016 0.031455 No change 0.0
Hong Kong SmarTone Mobile Communications Ltd 454 017 0.0330627 No change 0.0
Hong Kong Hong Kong CSL Ltd 454 018 0.031455 No change 0.0
Hong Kong Hong Kong Telecommunications (HKT) Limited 454 019 0.031455 No change 0.0
Hong Kong China Mobile Hong Kong Company Limited 454 024 0.031455 No change 0.0
Hong Kong PCCW - HKT Telephone Ltd 454 029 0.031455 No change 0.0
Hong Kong China Mobile Hong Kong Company Limited 454 030 0.031455 No change 0.0
Hong Kong Hong Kong Telecommunications (HKT) Limited 454 032 0.031455 No change 0.0
Macau SmarTone Mobile 455 000 0.0234165 No change 0.0
Macau Companhia de Telecomunica 455 001 0.0234165 No change 0.0
Macau Hutchison Telephone 455 003 0.0234165 No change 0.0
Cambodia CamGSM (Mobitel) 456 001 0.20271 No change 0.0
Cambodia Latelz Co. Ltd SMART 456 002 0.308725 No change 0.0
Cambodia S Telecom 456 003 0.08155 No change 0.0
Cambodia CADCOMMS(QB) 456 004 0.08155 No change 0.0
Cambodia Latelz Co. Ltd SMART 456 006 0.308725 No change 0.0
Cambodia VIETTEL (Metfone) 456 008 0.3193265 No change 0.0
Cambodia BeelineKH (Sotelco) 456 009 0.08155 No change 0.0
Cambodia Excell (now SEATEL) 456 011 0.08155 No change 0.0
Cambodia Camshin(Mfone) 456 018 0.20504 No change 0.0
Laos Lao Telecom (ETC) 457 001 0.0378625 No change 0.0
Laos ETL 457 002 0.0318045 No change 0.0
Laos Unitel(Start) 457 003 0.23067 No change 0.0
Laos Tango-Millicom-Tigo 457 008 0.03097735 No change 0.0
China China Mobile 460 000 0.010951 No change 0.0
China China Unicom 460 001 0.0117665 No change 0.0
China China Telecom 460 003 0.013048 No change 0.0
China China Broadcasting Network Corporation 460 015 0.0094132 No change 0.0
Taiwan Far EasTone 466 001 0.027727 No change 0.0
Taiwan Asia Pacific Telecom (APT) 466 005 0.0297075 No change 0.0
Taiwan KG Telecom 466 088 0.028892 No change 0.0
Taiwan T-Star(VIBO) Telecom 466 089 0.029824 No change 0.0
Taiwan Chunghwa Telecom LDM 466 092 0.028892 No change 0.0
Taiwan MobiTai 466 093 0.028892 No change 0.0
Taiwan Taiwan Mobile 466 097 0.028892 No change 0.0
Taiwan TransAsia 466 099 0.0311055 No change 0.0
Bangladesh Grameen Phone 470 001 0.154945 No change 0.0
Bangladesh AkTel(Robi) 470 002 0.154945 No change 0.0
Bangladesh Banglalink 470 003 0.154945 No change 0.0
Bangladesh Teletalk 470 004 0.154945 No change 0.0
Bangladesh City Cell 470 005 0.154945 No change 0.0
Bangladesh AkTel(Robi) 470 007 0.154945 No change 0.0
Maldives Dhiraagu 472 001 0.21669 No change 0.0
Maldives Wmobile (Wataniya Telecom) 472 002 0.19339 No change 0.0
Malaysia Digi 502 010 0.192225 No change 0.0
Malaysia maxis 502 012 0.283561 No change 0.0
Malaysia Celcom 502 013 0.192225 No change 0.0
Malaysia Digi 502 016 0.192225 No change 0.0
Malaysia maxis 502 017 0.283561 No change 0.0
Malaysia U Mobile 502 018 0.15409455 No change 0.0
Malaysia Celcom 502 019 0.192225 No change 0.0
Malaysia Celcom 502 150 0.192225 No change 0.0
Malaysia Yes Mobile 502 152 0.2268255 No change 0.0
Malaysia webe digital sdn bhd 502 153 0.2268255 No change 0.0
Australia * 505 000 0.0108345 No change 0.0
Australia Telstra Corporation 505 001 0.0108345 No change 0.0
Australia Optus Mobile Pty Ltd 505 002 0.0108345 No change 0.0
Australia Vodafone Network Pty Ltd 505 003 0.0108345 No change 0.0
Australia Hutchison 3G 505 006 0.0108345 No change 0.0
Australia Lycamobile 505 019 0.0108345 No change 0.0
Australia Telstra Corporation 505 071 0.0108345 No change 0.0
Indonesia * 510 000 0.3323745 No change 0.0
Indonesia Indosat(DCS) 510 001 0.2696975 No change 0.0
Indonesia Telkom Flexi 510 007 0.0238825 No change 0.0
Indonesia Axis 510 008 0.332957 No change 0.0
Indonesia Smart 510 009 0.2969585 No change 0.0
Indonesia TelkomSel 510 010 0.278202 No change 0.0
Indonesia Excelcomindo GSM 510 011 0.2614959 No change 0.0
Indonesia Smart 510 028 0.2969585 No change 0.0
Indonesia Hutchison 510 089 0.245815 No change 0.0
East Timor Telkomsel Timor Leste 514 001 0.057085 No change 0.0
East Timor Timor Telecom 514 002 0.113005 No change 0.0
Philippines Globetelecom 515 002 0.1792935 No change 0.0
Philippines Smart 515 003 0.1685755 No change 0.0
Philippines Smart 515 005 0.1685755 No change 0.0
Philippines DITO 515 066 0.125354 No change 0.0
Philippines Extelcom CDMA 515 099 0.005592 No change 0.0
Thailand * 520 000 0.00581335 No change 0.0
Thailand Advanced Info Service PLC (AIS GSM) 520 001 0.005126 No change 0.0
Thailand CAT CDMA 520 002 0.005126 No change 0.0
Thailand Advanced Info Service PLC (AIS GSM) 520 003 0.005126 No change 0.0
Thailand True Move Company Ltd(True Move) 520 004 0.005126 No change 0.0
Thailand Total Access Communications Co(DTAC) 520 005 0.00581335 No change 0.0
Thailand HUTCH CDMA 520 010 0.005126 No change 0.0
Thailand NMT CDMA 520 015 0.005126 No change 0.0
Thailand Total Access Communications Co(DTAC) 520 018 0.00581335 No change 0.0
Thailand TOT 3G (Thai Mobile) 520 020 0.005126 No change 0.0
Thailand Digital Phone Co Ltd(GSM 1800) 520 023 0.005126 No change 0.0
Thailand True Move Company Ltd(True Move) 520 088 0.005126 No change 0.0
Thailand True Move Company Ltd(True Move) 520 099 0.005126 No change 0.0
Singapore * 525 000 0.0297075 No change 0.0
Singapore Singapore Telecom 525 001 0.0297075 No change 0.0
Singapore ST Sunpage 525 002 0.0297075 No change 0.0
Singapore m1 525 003 0.0297075 No change 0.0