Wavix Prices in SMS Routing_Mobile_Premium_EUR - Routing_Mobile_Premium_EUR_27.08.2024 - 2024-08-27 08:46:35 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Malaysia U Mobile 502 018 0.15475 Decrease -12.4
Malaysia Celcom 502 019 0.14 Decrease -12.4
Malaysia Celcom 502 150 0.14 Decrease -12.4
Malaysia Yes Mobile 502 152 0.1947 Decrease -12.4
Malaysia webe digital sdn bhd 502 153 0.1947 Decrease -12.4
Australia Telstra Corporation 505 001 0.0108 Decrease -12.4
Australia Optus Mobile Pty Ltd 505 002 0.0108 Decrease -12.4
Australia Vodafone Network Pty Ltd 505 003 0.0108 Decrease -12.4
Australia Hutchison 3G 505 006 0.0108 Decrease -12.4
Australia Lycamobile 505 019 0.0108 Decrease -12.4
Australia Telstra Corporation 505 071 0.0108 Decrease -12.4
Australia * 505 999 0.0108 Decrease -12.4
Indonesia Indosat(DCS) 510 001 0.2315 Decrease -12.4
Indonesia Telkom Flexi 510 007 0.0205 Decrease -12.4
Indonesia Axis 510 008 0.2858 Decrease -12.4
Indonesia Smart 510 009 0.2269 Decrease -12.4
Indonesia TelkomSel 510 010 0.2428 Decrease -12.4
Indonesia Excelcomindo GSM 510 011 0.24087 Decrease -12.4
Indonesia Smart 510 028 0.2269 Decrease -12.4
Indonesia Hutchison 510 089 0.211 Decrease -12.4
Indonesia * 510 999 0.2853 Decrease -12.4
East Timor Telkomsel Timor Leste 514 001 0.049 Decrease -12.4
East Timor Timor Telecom 514 002 0.059 Decrease -12.4
Philippines Globetelecom 515 002 0.1474 Decrease -12.4
Philippines Smart 515 003 0.1406 Decrease -12.4
Philippines Smart 515 005 0.1406 Decrease -12.4
Philippines DITO 515 066 0.0222 Decrease -12.4
Philippines Extelcom CDMA 515 099 0.0048 Decrease -12.4
Thailand CAT 520 000 0.0046 Decrease -12.4
Thailand Advanced Info Service PLC (AIS GSM) 520 001 0.0046 Decrease -12.4
Thailand CAT CDMA 520 002 0.0046 Decrease -12.4
Thailand Advanced Info Service PLC (AIS GSM) 520 003 0.0046 Decrease -12.4
Thailand True Move Company Ltd(True Move) 520 004 0.0046 Decrease -12.4
Thailand Total Access Communications Co(DTAC) 520 005 0.00539 Decrease -12.4
Thailand HUTCH CDMA 520 010 0.0046 Decrease -12.4
Thailand NMT CDMA 520 015 0.0046 Decrease -12.4
Thailand Total Access Communications Co(DTAC) 520 018 0.00539 Decrease -12.4
Thailand TOT 3G (Thai Mobile) 520 020 0.0046 Decrease -12.4
Thailand Digital Phone Co Ltd(GSM 1800) 520 023 0.0046 Decrease -12.4
Thailand True Move Company Ltd(True Move) 520 088 0.0046 Decrease -12.4
Thailand True Move Company Ltd(True Move) 520 099 0.0046 Decrease -12.4
Thailand * 520 999 0.00539 Decrease -12.4
Singapore Singapore Telecom 525 001 0.0255 Decrease -12.4
Singapore ST Sunpage 525 002 0.0255 Decrease -12.4
Singapore m1 525 003 0.0255 Decrease -12.4
Singapore StarHub 525 005 0.0255 Decrease -12.4
Singapore TPG Telecom 525 010 0.0255 Decrease -12.4
Brunei Darussalam B-Mobile Communications 528 002 0.01 Decrease -12.4
Brunei Darussalam DST Communications Sdn Bhd 528 011 0.009 Decrease -12.4
New Zealand vodaphone 530 001 0.042 Decrease -12.4
New Zealand vodaphone 530 003 0.042 Decrease -12.4
New Zealand TelstraClear 530 004 0.057 Decrease -12.4
New Zealand Telecom New Zealand (CDMA) 530 005 0.0365 Decrease -12.4
New Zealand 2 Degrees Mobile 530 024 0.0575 Decrease -12.4
Nauru Digicel 536 002 0.1318 Decrease -12.4
Papua New Guinea B-Mobile (PMC) 537 001 0.091 Decrease -12.4
Papua New Guinea B-Mobile (PMC) 537 002 0.091 Decrease -12.4
Papua New Guinea Digicel (PNG) Ltd 537 003 0.08928 Decrease -12.4
Tonga U-Call 539 001 0.135 Decrease -12.4
Tonga Shoreline (Tonfon) 539 043 0.135 Decrease -12.4
Tonga Digicel Tonga 539 088 0.1811 Decrease -12.4
Solomon Islands BMobile Limited 540 000 0.1352 Decrease -12.4
Solomon Islands Solomon Telekom Company Ltd (BREEZE) 540 001 0.026 Decrease -12.4
Solomon Islands BMobile Limited 540 002 0.1352 Decrease -12.4
Vanuatu Telecom Vanuatu Ltd 541 001 0.159 Decrease -12.4
Vanuatu Digicel (Vanuatu) Ltd 541 005 0.159 Decrease -12.4
Fiji Inkk Mobile(MVNO) 542 000 0.076 Decrease -12.4
Fiji Vodafone 542 001 0.086 Decrease -12.4
Fiji Digicel Fiji Ltd 542 002 0.1402 Decrease -12.4
American Samoa Blue Sky Comm 544 011 0.021 Decrease -12.4
New Caledonia Mobilis 546 001 0.0498 Decrease -12.4
French Polynesia VINI 547 020 0.0586 Decrease -12.4
Cook Islands Telecom Cook Islands 548 001 0.051 Decrease -12.4
Samoa Digicel 549 001 0.138 Decrease -12.4
Micronesia FSM Telecommunication Corporation 550 001 0.036 Decrease -12.4
Marshall Islands Islands National Telecommunications Authority (MINTA) 551 001 0.021 Decrease -12.4
Palau Palau National Communications Corporation (PNCC) 552 001 0.041 Decrease -12.4
Palau Palau Telecoms 552 002 0.051 Decrease -12.4
Egypt mobinil 602 001 0.2425 Decrease -12.4
Egypt Vodafone 602 002 0.086 Decrease -12.4
Egypt Etisalat 602 003 0.2066 Decrease -12.4
Egypt Telecom Egypt 602 004 0.233 Decrease -12.4
Algeria Mobilis 603 001 0.1975 Decrease -12.4
Algeria Djezzy 603 002 0.076 Decrease -12.4
Algeria Nedjma 603 003 0.1648 Decrease -12.4
Morocco Medi Telecom 604 000 0.141 Decrease -12.4
Morocco Itissalat (IAM) 604 001 0.168 Decrease -12.4
Morocco INWI (Wana) 604 002 0.141 Decrease -12.4
Tunisia Orange 605 001 0.165 Decrease -12.4
Tunisia TunisieTelcom(TUNTEL 605 002 0.2329 Decrease -12.4
Tunisia Tunisiana(Orascom) 605 003 0.1724 Decrease -12.4
Libya Libyana 606 000 0.2335 Decrease -12.4
Libya Al-Madar (Orbit) 606 001 0.183 Decrease -12.4
Gambia Gamcel 607 001 0.0345 Decrease -12.4
Gambia Africell 607 002 0.1295 Decrease -12.4
Gambia Comium 607 003 0.0075 Decrease -12.4
Gambia Qcell 607 004 0.0175 Decrease -12.4
Senegal Sonatel (Alize) 608 001 0.0507 Decrease -12.4
Senegal Tigo (Sentel GSM) 608 002 0.185 Decrease -12.4
Senegal Expresso (Sudatel) 608 003 0.186 Decrease -12.4