SMS Prices in SMS ORANGE - ORANGE_13.02.2024 - 2024-02-13 14:14:25 UTC (CSV)

MCCMNC Country Network Rate Info % Change
234020 United Kingdom HUTCHISON 0.020499 Decrease -0.9
234024 United Kingdom STOUR MARINE 0.01793 Decrease -0.1
234025 United Kingdom TRUPHONE 0.019907 Decrease -0.9
234026 United Kingdom LYCAMOBILE 0.020499 Decrease -0.9
234027 United Kingdom TELEENA 0.020487 Decrease -0.9
234030 United Kingdom EE 0.021329 Decrease -0.9
234033 United Kingdom EE 0.021329 Decrease -0.9
234039 United Kingdom GAMMA 0.014219 Decrease -0.9
234050 United Kingdom JERSEY TELECOM 0.021329 Increase 3.0
234053 United Kingdom LIMITLESS MOBILE 0.020973 Decrease -0.9
234055 United Kingdom SURE LIMITED JERSEY 0.01793 Decrease -0.1
234057 United Kingdom SKY 0.01793 Decrease -0.1
234058 United Kingdom MANX TELECOM 0.020499 Decrease -0.9
234072 United Kingdom HANHAA 0.028438 Decrease -0.9
234076 United Kingdom BT 0.028438 Decrease -0.9
234099 United Kingdom LLEIDA 0.028438 Decrease -0.9
238001 Denmark TDC 0.028438 Decrease -0.9
238002 Denmark TELENOR 0.033178 Decrease -0.9
238003 Denmark SYNIVERSE 0.036022 Decrease -0.9
238006 Denmark HI3G 0.03377 Decrease -0.9
238020 Denmark TELIA SONERA 0.025851 Increase 0.0
238030 Denmark DIGITAL MEDIA 0.036022 Decrease -0.9
240001 Sweden TELIA SONERA 0.034438 Decrease -0.9
240002 Sweden HI3G 0.027253 Decrease -4.0
240006 Sweden TELENOR 0.031045 Decrease -0.9
240007 Sweden TELE2 AB 0.03035 Decrease -0.9
240008 Sweden TELENOR 0.031045 Decrease -0.9
240015 Sweden WIRELESS MAINGATE NORDIC 0.056284 Decrease -0.9
240020 Sweden WIRELESS MAINGATE MSG 0.050478 Decrease -0.9
240025 Sweden MONTY UK GLOBAL 0.056284 Decrease -0.9
240026 Sweden TWILIO 0.056284 Decrease -0.9
240033 Sweden MOBILE ARTS 0.056284 Decrease -0.9
240037 Sweden CLX NETWORKS 0.056284 Decrease -0.9
240042 Sweden TELENOR 0.031045 Decrease -0.9
242001 Norway TELENOR 0.040406 Decrease -0.9
242002 Norway TELIA SONERA 0.035311 Decrease -0.9
242005 Norway NETWORK NORWAY 0.043961 Decrease -0.9
242008 Norway TDC 0.048345 Decrease -0.9
242014 Norway ICE 0.029149 Decrease -0.9
242099 Norway TAMPNET 0.031993 Decrease -0.9
244005 Finland ELISA 0.041472 Decrease -0.9
244012 Finland DNA 0.045027 Decrease -0.9
244014 Finland ALANDS MOBILTELEFON 0.044435 Decrease -0.9
244021 Finland ELISA 0.041472 Decrease -0.9
244091 Finland TELIA SONERA 0.03311 Decrease -0.1
246001 Lithuania OMNITEL 0.039102 Decrease -0.9
246002 Lithuania BITE 0.017418 Decrease -0.9
246003 Lithuania TELE2 0.034126 Decrease -0.9
246011 Lithuania REVALVARA 0.041472 Decrease -0.9
247001 Latvia LMT 0.026068 Decrease -0.9
247002 Latvia TELE2 0.026068 Decrease -0.9
247005 Latvia BITE 0.02358 Increase 0.2
248001 Estonia EMT 0.023698 Decrease -0.9
248002 Estonia ELISA 0.022395 Decrease -0.9
248003 Estonia TELE2 0.023698 Decrease -0.9
255001 Ukraine VODAFONE 0.136266 Decrease -0.9
255002 Ukraine URS 0.113752 Decrease -0.9
255003 Ukraine KYIV STAR 0.113752 Decrease -0.9
255005 Ukraine GOLDEN TELECOM 0.113871 Decrease -0.9
255006 Ukraine ASTELIT 0.095979 Decrease -0.9
255007 Ukraine UKRTELECOM 0.170628 Decrease -0.9
255021 Ukraine TELESYSTEMS 0.109013 Decrease -0.9
255099 Ukraine PHOENIX DNR 0.068725 Decrease -0.9
257001 Belarus VELCOM 0.086499 Decrease -0.9
257002 Belarus JLLC MOBILE TELESYSTEMS 0.08844 Increase 0.0
257004 Belarus BELARUSIAN TELECOM NETWORK 0.07702 Decrease -0.9
259001 Moldova ORANGE 0.03097 Decrease -0.9
259002 Moldova MOLDCELL 0.023106 Decrease -0.9
259003 Moldova IDC 0.02552 No change 0.0
259005 Moldova MOLDTELECOM 0.019433 Decrease -0.9
259015 Moldova IDC 0.02552 No change 0.0
260001 Poland POLKOMTEL 0.013627 Decrease -0.9
260002 Poland T MOBILE 0.013034 Decrease -0.9
260003 Poland ORANGE 0.014246 Decrease -0.9
260006 Poland P4 0.013627 Decrease -0.9
262001 Germany T MOBILE 0.071849 Decrease -0.9
262002 Germany VODAFONE 0.068133 Decrease -0.9
262003 Germany EPLUS 0.045651 Decrease -0.1
262005 Germany EPLUS 0.045651 Decrease -0.1
262006 Germany T MOBILE 0.071849 Decrease -0.9
262007 Germany O2 0.047397 Decrease -0.9
262008 Germany O2 0.047397 Decrease -0.9
262011 Germany O2 0.047397 Decrease -0.9
262012 Germany EPLUS 0.045651 Decrease -0.1
262017 Germany EPLUS 0.045651 Decrease -0.1
262020 Germany EPLUS 0.045651 Decrease -0.1
262077 Germany EPLUS 0.045651 Decrease -0.1
266001 Gibraltar GIBTELECOM 0.016501 Decrease 0.0
266006 Gibraltar CTS 0.017774 Decrease -0.9
268001 Portugal VODAFONE 0.013153 Decrease -0.9
268003 Portugal NOS 0.01102 Decrease -0.9
268006 Portugal MEO 0.01102 Decrease -0.9
268080 Portugal MEO 0.01102 Decrease -0.9
270001 Luxemburg PT 0.03097 Decrease -0.9
270002 Luxemburg MTX CONNECT 0.024765 Increase 0.0
270077 Luxemburg TANGO 0.058061 Decrease -0.9
270080 Luxemburg SYNIVERSE 0.058061 Decrease -0.9
270099 Luxemburg ORANGE 0.03097 Decrease -0.9
272001 Ireland VODAFONE 0.037562 Decrease -0.9
272002 Ireland HUTCHISON 0.031282 Decrease -4.4