SMS Prices in SMS ORANGE - ORANGE_23.02.2024 - 2024-02-26 15:26:42 UTC (CSV)

MCCMNC Country Network Rate Info % Change
202001 Greece COSMOTE 0.034126 No change 0.0
202005 Greece VODAFONE 0.037163 No change 0.0
202007 Greece AMD TELECOM 0.037917 No change 0.0
202009 Greece WIND 0.034837 No change 0.0
202010 Greece WIND 0.034837 No change 0.0
202014 Greece VODAFONE 0.037163 No change 0.0
204002 Netherlands TELE 2 0.073347 No change 0.0
204004 Netherlands VODAFONE 0.057706 No change 0.0
204007 Netherlands TELEENA 0.080456 Increase 41.1
204008 Netherlands KPN 0.051307 No change 0.0
204012 Netherlands KPN 0.051307 No change 0.0
204016 Netherlands T MOBILE 0.047397 No change 0.0
204018 Netherlands UPC 0.061379 No change 0.0
204020 Netherlands T MOBILE 0.047397 No change 0.0
206001 Belgium PROXIMUS 0.053665 No change 0.0
206005 Belgium BASE 0.042657 No change 0.0
206006 Belgium LYCAMOBILE 0.04953 No change 0.0
206008 Belgium VOO 0.065171 No change 0.0
206010 Belgium ORANGE 0.03097 No change 0.0
206020 Belgium BASE 0.042657 No change 0.0
206030 Belgium UNLEASHED 0.055691 No change 0.0
206107 Belgium EDPNET 0.029731 No change 0.0
208001 France ORANGE 0.037163 No change 0.0
208002 France ORANGE 0.037163 No change 0.0
208009 France SFR 0.037163 No change 0.0
208010 France SFR 0.037163 No change 0.0
208012 France TRUPHONE 0.037163 No change 0.0
208015 France FREE 0.038402 No change 0.0
208020 France BOUYGUES 0.036733 No change 0.0
208022 France TRANSATEL 0.037163 No change 0.0
208024 France MOBIQUI THINGS 0.036733 No change 0.0
208025 France LYCAMOBILE 0.035548 No change 0.0
208026 France NRJ 0.04325 No change 0.0
208027 France CORIOLIS 0.036733 No change 0.0
208028 France AIRMOB 0.04026 No change 0.0
208030 France SYMA 0.044435 No change 0.0
208031 France MUNDIO 0.035251 No change 0.0
208034 France CELLHIRE 0.018582 No change 0.0
208038 France LEBARA 0.038402 No change 0.0
212001 Monaco MONACO TELECOM 0.04994 No change 0.0
213003 Andorra SERVIE DE TELECOMUN 0.065408 No change 0.0
214001 Spain VODAFONE 0.025476 No change 0.0
214003 Spain ORANGE 0.035925 No change 0.0
214004 Spain XFERA 0.034363 No change 0.0
214005 Spain TELEFONICA 0.034363 No change 0.0
214006 Spain VODAFONE 0.025476 No change 0.0
214007 Spain TELEFONICA 0.034363 No change 0.0
214008 Spain EUSKALTEL 0.024291 No change 0.0
214009 Spain ORANGE 0.035925 No change 0.0
214011 Spain ORANGE 0.035925 No change 0.0
214021 Spain JAZZTEL 0.024528 No change 0.0
214022 Spain DIGI 0.023461 No change 0.0
216001 Hungary PANNON 0.051781 No change 0.0
216030 Hungary MAGYAR TELEKOM 0.026661 No change 0.0
216070 Hungary VODAFONE 0.049551 No change 0.0
218003 Bosnia Herz ERONET 0.03179 No change 0.0
218005 Bosnia Herz MTEL 0.03179 No change 0.0
218090 Bosnia Herz BH TELECOM 0.03851 No change 0.0
219001 Croatia CROATIAN TELECOM 0.035429 No change 0.0
219002 Croatia TELE2 0.099722 No change 0.0
219010 Croatia VIPNET 0.026069 No change 0.0
220001 Serbia TELENOR 0.036733 No change 0.0
220003 Serbia TELEKOM SRBIJA 0.012205 No change 0.0
220005 Serbia VIP MOBILE 0.077375 No change 0.0
222001 Italy TIM 0.024862 No change 0.0
222002 Italy ELSACOM 0.039695 No change 0.0
222007 Italy NOVERCA 0.024883 No change 0.0
222010 Italy VODAFONE 0.024862 No change 0.0
222033 Italy POSTE MOBILE 0.026621 Decrease -0.2
222034 Italy BT 0.027253 No change 0.0
222035 Italy LYCAMOBILE 0.034718 No change 0.0
222036 Italy H3G 0.031239 No change 0.0
222050 Italy ILIAD 0.031874 No change 0.0
222088 Italy WIND 0.022494 No change 0.0
222099 Italy H3G 0.031239 No change 0.0
226001 Romania VODAFONE 0.027253 No change 0.0
226003 Romania TELEKOM ROMANIA 0.026068 No change 0.0
226005 Romania RCS RDS 0.030926 No change 0.0
226010 Romania ORANGE 0.028492 No change 0.0
228001 Switzerland SWISSCOM 0.01184 No change 0.0
228002 Switzerland SUNRISE 0.01256 No change 0.0
228003 Switzerland SALT 0.053321 No change 0.0
228012 Switzerland SUNRISE 0.01256 No change 0.0
230001 Czech Rep T MOBILE 0.024199 No change 0.0
230002 Czech Rep O2 0.037005 No change 0.0
230003 Czech Rep VODAFONE 0.02986 No change 0.0
230005 Czech Rep TRAVEL 0.028557 No change 0.0
231001 Slovakia ORANGE 0.037163 No change 0.0
231002 Slovakia T MOBILE 0.024199 No change 0.0
231006 Slovakia O2 NICA 0.031993 No change 0.0
232001 Austria MOBILKOM 0.018944 No change 0.0
232003 Austria T MOBILE 0.018366 No change 0.0
232005 Austria HUTCHISON3G 0.018366 No change 0.0
232010 Austria HUTCHISON3G 0.018366 No change 0.0
234001 United Kingdom MUNDIO 0.028438 No change 0.0
234003 United Kingdom AIRTEL GUE JEY 0.023106 No change 0.0
234010 United Kingdom O2 0.023106 No change 0.0
234014 United Kingdom HAY SYSTEM 0.028438 No change 0.0
234015 United Kingdom VODAFONE 0.02275 No change 0.0
234018 United Kingdom CLOUD9 0.021329 No change 0.0