SMS Prices in SMS ORANGE - ORANGE_04.07.2024 - 2024-07-12 07:13:11 UTC (CSV)

MCCMNC Country Network Rate Info % Change
405815 India UNINOR 0.022958 Increase 1.2
405816 India UNINOR 0.022958 Increase 1.2
405817 India UNINOR 0.022958 Increase 1.2
405818 India UNINOR 0.022958 Increase 1.2
405819 India UNINOR 0.022958 Increase 1.2
405820 India UNINOR 0.022958 Increase 1.2
405821 India UNINOR 0.022958 Increase 1.2
405822 India UNINOR 0.022958 Increase 1.2
405825 India VIDEOCON 0.034497 Increase 1.2
405827 India VIDEOCON 0.034497 Increase 1.2
405828 India VIDEOCON 0.034497 Increase 1.2
405834 India VIDEOCON 0.034497 Increase 1.2
405841 India VIDEOCON 0.034497 Increase 1.2
405842 India VIDEOCON 0.034497 Increase 1.2
405844 India UNINOR 0.022958 Increase 1.2
405845 India IDEA 0.022958 Increase 1.2
405846 India IDEA 0.022958 Increase 1.2
405848 India IDEA 0.022958 Increase 1.2
405849 India IDEA 0.022958 Increase 1.2
405850 India IDEA 0.022958 Increase 1.2
405852 India IDEA 0.022958 Increase 1.2
405853 India IDEA 0.022958 Increase 1.2
405854 India JIO RELIANCE 0.022958 Increase 1.2
405855 India JIO RELIANCE 0.022958 Increase 1.2
405856 India JIO RELIANCE 0.022958 Increase 1.2
405857 India JIO RELIANCE 0.022958 Increase 1.2
405858 India JIO RELIANCE 0.022958 Increase 1.2
405859 India JIO RELIANCE 0.022958 Increase 1.2
405860 India JIO RELIANCE 0.022958 Increase 1.2
405861 India JIO RELIANCE 0.022958 Increase 1.2
405862 India JIO RELIANCE 0.022958 Increase 1.2
405863 India JIO RELIANCE 0.022958 Increase 1.2
405864 India JIO RELIANCE 0.022958 Increase 1.2
405865 India JIO RELIANCE 0.022958 Increase 1.2
405866 India JIO RELIANCE 0.022958 Increase 1.2
405867 India JIO RELIANCE 0.022958 Increase 1.2
405868 India JIO RELIANCE 0.022958 Increase 1.2
405869 India JIO RELIANCE 0.022958 Increase 1.2
405870 India JIO RELIANCE 0.022958 Increase 1.2
405871 India JIO RELIANCE 0.022958 Increase 1.2
405872 India JIO RELIANCE 0.022958 Increase 1.2
405873 India JIO RELIANCE 0.022958 Increase 1.2
405874 India JIO RELIANCE 0.022958 Increase 1.2
405875 India UNINOR 0.022958 Increase 1.2
405876 India UNINOR 0.022958 Increase 1.2
405877 India UNINOR 0.022958 Increase 1.2
405878 India UNINOR 0.022958 Increase 1.2
405879 India UNINOR 0.022958 Increase 1.2
405880 India UNINOR 0.022958 Increase 1.2
405912 India ETISALAT 0.05115 Increase 1.2
405913 India ETISALAT 0.05115 Increase 1.2
405914 India ETISALAT 0.05115 Increase 1.2
405915 India ETISALAT 0.05115 Increase 1.2
405916 India ETISALAT 0.05115 Increase 1.2
405917 India ETISALAT 0.05115 Increase 1.2
405918 India ETISALAT 0.05115 Increase 1.2
405919 India ETISALAT 0.05115 Increase 1.2
405920 India ETISALAT 0.05115 Increase 1.2
405921 India ETISALAT 0.05115 Increase 1.2
405922 India ETISALAT 0.05115 Increase 1.2
405923 India ETISALAT 0.05115 Increase 1.2
405924 India ETISALAT 0.05115 Increase 1.2
405925 India UNINOR 0.022958 Increase 1.2
405926 India UNINOR 0.022958 Increase 1.2
405927 India UNINOR 0.022958 Increase 1.2
405928 India UNINOR 0.022958 Increase 1.2
405929 India UNINOR 0.022958 Increase 1.2
405932 India VIDEOCON 0.034497 Increase 1.2
410001 Pakistan MOBILINK PMCL 0.098732 Increase 1.2
410003 Pakistan PAKISTAN TELECOM 0.187353 Increase 1.2
410004 Pakistan CMPAK 0.071372 Increase 1.2
410006 Pakistan TELENOR 0.140366 Increase 1.2
410007 Pakistan WARID TELECOM 0.141793 Increase 0.0
412001 Afghanistan AWCC 0.242504 Increase 1.2
412020 Afghanistan TD AFGHANISTAN COMPANY 0.328935 Increase 1.2
412040 Afghanistan MTN 0.195798 Increase 63.3
412050 Afghanistan ETISALAT 0.277639 Increase 1.2
412080 Afghanistan AFGHAN TELECOM 0.207932 Increase 1.2
413001 Sri Lanka MOBITEL 0.297596 Increase 1.2
413002 Sri Lanka DIALOG AXIATA 0.065425 Increase 1.2
413003 Sri Lanka ETISALAT 0.05775 No change 0.0
413005 Sri Lanka BHARTI AIRTEL 0.095163 Increase 1.2
413008 Sri Lanka HUTCHISON 0.065425 Increase 1.2
414001 Myanmar MPT 0.136797 Increase 1.2
414003 Myanmar CDMA800 0.136797 Increase 1.2
414005 Myanmar OOREDOO 0.047582 Increase 1.2
414006 Myanmar TELENOR 0.284538 Increase 1.2
414009 Myanmar MYTEL 0.13717 Increase 1.2
415001 Lebanon MIC1 SAL 0.07506 Increase 57.7
415003 Lebanon TOUCH LEBANON 0.035686 Increase 1.2
416001 Jordan ZAIN 0.083268 Increase 1.2
416003 Jordan UMNIAH 0.083268 Increase 1.2
416077 Jordan ORANGE 0.259536 Increase 1.2
418005 Iraq ASIA CELL 0.118954 Increase 48.8
418020 Iraq ZAIN 0.061856 Increase 1.2
418040 Iraq KOREK TELECOM 0.108367 Increase 1.2
418082 Iraq KOREK TELECOM 0.108367 Increase 1.2
419002 Kuwait MOBILE TELECOM 0.053529 Increase 1.2
419003 Kuwait WATANIYA 0.076725 Increase 1.2
419004 Kuwait KUWAIT TELECOM 0.089929 Increase 1.2