SMS Prices in SMS ORANGE - ORANGE_20.08.2024 - 2024-08-21 07:44:57 UTC (CSV)

MCCMNC Country Network Rate Info % Change
234020 United Kingdom HUTCHISON 0.020909 Increase 1.6
234024 United Kingdom STOUR MARINE 0.01793 Decrease -0.2
234025 United Kingdom TRUPHONE 0.01793 No change 0.0
234026 United Kingdom LYCAMOBILE 0.020922 Increase 1.6
234027 United Kingdom TELEENA 0.020909 Increase 1.6
234030 United Kingdom EE 0.025154 Increase 1.6
234033 United Kingdom EE 0.025154 Increase 1.6
234039 United Kingdom GAMMA 0.025154 Increase 1.6
234050 United Kingdom JERSEY TELECOM 0.020922 Increase 1.6
234053 United Kingdom LIMITLESS MOBILE 0.021405 Increase 1.6
234055 United Kingdom SURE LIMITED JERSEY 0.01793 Decrease -0.2
234057 United Kingdom SKY 0.01793 Decrease -0.2
234058 United Kingdom MANX TELECOM 0.020922 Increase 1.6
234072 United Kingdom HANHAA 0.029024 Increase 1.6
234076 United Kingdom BT 0.029024 Increase 1.6
234099 United Kingdom LLEIDA 0.020922 Increase 1.6
238001 Denmark TDC 0.120934 Increase 1.6
238002 Denmark TELENOR 0.033862 Increase 1.6
238003 Denmark SYNIVERSE 0.036764 Increase 1.6
238006 Denmark HI3G 0.041118 Increase 1.6
238020 Denmark TELIA SONERA 0.033982 Decrease -25.0
238030 Denmark DIGITAL MEDIA 0.041118 Increase 1.6
240001 Sweden TELIA SONERA 0.035148 Increase 1.6
240002 Sweden HI3G 0.027815 Increase 1.6
240006 Sweden TELENOR 0.033741 Increase 1.6
240007 Sweden TELE2 AB 0.029964 Increase 1.6
240008 Sweden TELENOR 0.033741 Increase 1.6
240015 Sweden WIRELESS MAINGATE NORDIC 0.057444 Increase 1.6
240020 Sweden WIRELESS MAINGATE MSG 0.051518 Increase 1.6
240025 Sweden MONTY UK GLOBAL 0.057444 Increase 1.6
240026 Sweden TWILIO 0.057444 Increase 1.6
240033 Sweden MOBILE ARTS 0.057444 Increase 1.6
240037 Sweden CLX NETWORKS 0.057444 Increase 1.6
240042 Sweden TELENOR 0.033741 Increase 1.6
242001 Norway TELENOR 0.041238 Increase 1.6
242002 Norway TELIA SONERA 0.036038 Increase 1.6
242005 Norway NETWORK NORWAY 0.044867 Increase 1.6
242008 Norway TDC 0.049341 Increase 1.6
242014 Norway ICE 0.04269 Increase 1.6
242099 Norway TAMPNET 0.032652 Increase 1.6
244005 Finland ELISA 0.045955 Increase 1.6
244012 Finland DNA 0.052848 Increase 1.6
244014 Finland ALANDS MOBILTELEFON 0.045713 Increase 1.6
244021 Finland ELISA 0.045955 Increase 1.6
244091 Finland TELIA SONERA 0.033136 Increase 0.1
246001 Lithuania OMNITEL 0.039826 Increase 1.6
246002 Lithuania BITE 0.017777 Increase 1.6
246003 Lithuania TELE2 0.037248 Increase 1.6
246011 Lithuania REVALVARA 0.032048 Increase 1.6
247001 Latvia LMT 0.026605 Increase 1.6
247002 Latvia TELE2 0.026605 Increase 1.6
247005 Latvia BITE 0.023582 Increase 0.1
248001 Estonia EMT 0.027573 Increase 1.6
248002 Estonia ELISA 0.025154 Increase 1.6
248003 Estonia TELE2 0.025396 Increase 1.6
255001 Ukraine VODAFONE 0.097957 Increase 1.6
255002 Ukraine URS 0.116097 Increase 1.6
255003 Ukraine KYIV STAR 0.114585 Increase 1.6
255005 Ukraine GOLDEN TELECOM 0.116218 Increase 1.6
255006 Ukraine ASTELIT 0.097957 Increase 1.6
255007 Ukraine UKRTELECOM 0.174145 Increase 1.6
255021 Ukraine TELESYSTEMS 0.111259 Increase 1.6
255099 Ukraine PHOENIX DNR 0.070142 Increase 1.6
257001 Belarus VELCOM 0.168945 Increase 1.6
257002 Belarus JLLC MOBILE TELESYSTEMS 0.167615 Increase 1.6
257004 Belarus BELARUSIAN TELECOM NETWORK 0.168945 Increase 1.6
259001 Moldova ORANGE 0.031608 Increase 1.6
259002 Moldova MOLDCELL 0.05563 Increase 1.6
259003 Moldova IDC 0.025519 Decrease -0.2
259005 Moldova MOLDTELECOM 0.020559 Increase 1.6
259015 Moldova IDC 0.025519 Decrease -0.2
260001 Poland POLKOMTEL 0.016689 Increase 1.6
260002 Poland T MOBILE 0.013303 Increase 1.6
260003 Poland ORANGE 0.01454 Increase 1.6
260006 Poland P4 0.013907 Increase 1.6
262001 Germany T MOBILE 0.069537 Increase 1.6
262002 Germany VODAFONE 0.069537 Increase 1.6
262003 Germany EPLUS 0.048374 Increase 1.6
262005 Germany EPLUS 0.048374 Increase 1.6
262006 Germany T MOBILE 0.069537 Increase 1.6
262007 Germany O2 0.073528 Increase 1.6
262008 Germany O2 0.073528 Increase 1.6
262011 Germany O2 0.073528 Increase 1.6
262012 Germany EPLUS 0.048374 Increase 1.6
262017 Germany EPLUS 0.048374 Increase 1.6
262020 Germany EPLUS 0.048374 Increase 1.6
262077 Germany EPLUS 0.048374 Increase 1.6
266001 Gibraltar GIBTELECOM 0.06857 Increase 1.6
266006 Gibraltar CTS 0.034345 Increase 1.6
268001 Portugal VODAFONE 0.013424 Increase 1.6
268003 Portugal NOS 0.011247 Increase 1.6
268006 Portugal MEO 0.011247 Increase 1.6
268080 Portugal MEO 0.011247 Increase 1.6
270001 Luxemburg PT 0.031608 Increase 1.6
270002 Luxemburg MTX CONNECT 0.024187 Increase 1.6
270077 Luxemburg TANGO 0.059258 Increase 1.6
270080 Luxemburg SYNIVERSE 0.059258 Increase 1.6
270099 Luxemburg ORANGE 0.031608 Increase 1.6
272001 Ireland VODAFONE 0.038336 Increase 1.6
272002 Ireland HUTCHISON 0.031443 Increase 1.6