Prices in BTS_AZ - BTS_AZ_08.08.2025 - 2025-08-08 12:27:26 UTC (CSV)

Prefix Name Amount Comment Info % Change
3725850 ESTONIA CELLULAR TELE2 0.36 No change 0.0
372584 ESTONIA CELLULAR TELE2 0.36 No change 0.0
372583 ESTONIA CELLULAR TELE2 0.36 No change 0.0
372582 ESTONIA CELLULAR TELE2 0.36 No change 0.0
372581 ESTONIA CELLULAR TELE2 0.36 No change 0.0
372580 ESTONIA CELLULAR TELE2 0.36 No change 0.0
372820501 ESTONIA OTHERS 0.5 No change 0.0
37282 ESTONIA OTHERS 0.5 No change 0.0
3728 ESTONIA OTHERS 0.5 No change 0.0
37270 ESTONIA OTHERS 0.5 No change 0.0
372565764 ESTONIA OTHERS 0.5 No change 0.0
372565763 ESTONIA OTHERS 0.5 No change 0.0
372565762 ESTONIA OTHERS 0.5 No change 0.0
372565759 ESTONIA OTHERS 0.5 No change 0.0
372563681 ESTONIA OTHERS 0.5 No change 0.0
372563680 ESTONIA OTHERS 0.5 No change 0.0
372563679 ESTONIA OTHERS 0.5 No change 0.0
372563678 ESTONIA OTHERS 0.5 No change 0.0
37256114 ESTONIA OTHERS 0.5 No change 0.0
372560121 ESTONIA OTHERS 0.5 No change 0.0
372560120 ESTONIA OTHERS 0.5 No change 0.0
372560119 ESTONIA OTHERS 0.5 No change 0.0
372560118 ESTONIA OTHERS 0.5 No change 0.0
372560117 ESTONIA OTHERS 0.5 No change 0.0
372560116 ESTONIA OTHERS 0.5 No change 0.0
372560115 ESTONIA OTHERS 0.5 No change 0.0
372560114 ESTONIA OTHERS 0.5 No change 0.0
372533758 ESTONIA OTHERS 0.5 No change 0.0
372533757 ESTONIA OTHERS 0.5 No change 0.0
3725 ESTONIA OTHERS 0.5 No change 0.0
37240 ESTONIA OTHERS 0.5 No change 0.0
37281 ESTONIA OTHERS 0.5 No change 0.0
3729810084 ESTONIA OTHERS 0.5 No change 0.0
3729810081 ESTONIA OTHERS 0.5 No change 0.0
3729810036 ESTONIA OTHERS 0.5 No change 0.0
3729810031 ESTONIA OTHERS 0.5 No change 0.0
37287 ESTONIA OTHERS 0.5 No change 0.0
372845555 ESTONIA OTHERS 0.5 No change 0.0
37284512 ESTONIA OTHERS 0.5 No change 0.0
37284511 ESTONIA OTHERS 0.5 No change 0.0
37284510 ESTONIA OTHERS 0.5 No change 0.0
372820559 ESTONIA OTHERS 0.5 No change 0.0
372820558 ESTONIA OTHERS 0.5 No change 0.0
372820557 ESTONIA OTHERS 0.5 No change 0.0
372820556 ESTONIA OTHERS 0.5 No change 0.0
372820554 ESTONIA OTHERS 0.5 No change 0.0
372820552 ESTONIA OTHERS 0.5 No change 0.0
372820551 ESTONIA OTHERS 0.5 No change 0.0
372820548 ESTONIA OTHERS 0.5 No change 0.0
372820547 ESTONIA OTHERS 0.5 No change 0.0
372820546 ESTONIA OTHERS 0.5 No change 0.0
372820545 ESTONIA OTHERS 0.5 No change 0.0
372820544 ESTONIA OTHERS 0.5 No change 0.0
372820543 ESTONIA OTHERS 0.5 No change 0.0
372820542 ESTONIA OTHERS 0.5 No change 0.0
372820541 ESTONIA OTHERS 0.5 No change 0.0
372820540 ESTONIA OTHERS 0.5 No change 0.0
37282053 ESTONIA OTHERS 0.5 No change 0.0
372820529 ESTONIA OTHERS 0.5 No change 0.0
372820528 ESTONIA OTHERS 0.5 No change 0.0
372820527 ESTONIA OTHERS 0.5 No change 0.0
372820526 ESTONIA OTHERS 0.5 No change 0.0
372820524 ESTONIA OTHERS 0.5 No change 0.0
372820523 ESTONIA OTHERS 0.5 No change 0.0
372820522 ESTONIA OTHERS 0.5 No change 0.0
372820521 ESTONIA OTHERS 0.5 No change 0.0
372820520 ESTONIA OTHERS 0.5 No change 0.0
372820519 ESTONIA OTHERS 0.5 No change 0.0
372820518 ESTONIA OTHERS 0.5 No change 0.0
372820517 ESTONIA OTHERS 0.5 No change 0.0
372820516 ESTONIA OTHERS 0.5 No change 0.0
372820515 ESTONIA OTHERS 0.5 No change 0.0
372820514 ESTONIA OTHERS 0.5 No change 0.0
372820513 ESTONIA OTHERS 0.5 No change 0.0
372820512 ESTONIA OTHERS 0.5 No change 0.0
372820511 ESTONIA OTHERS 0.5 No change 0.0
372820508 ESTONIA OTHERS 0.5 No change 0.0
372820507 ESTONIA OTHERS 0.5 No change 0.0
372820504 ESTONIA OTHERS 0.5 No change 0.0
372820503 ESTONIA OTHERS 0.5 No change 0.0
372820502 ESTONIA OTHERS 0.5 No change 0.0
3729810085 ESTONIA OTHERS 0.5 No change 0.0
268 ESWATINI 0.092 No change 0.0
2683 ESWATINI CELLULAR 0.2405 No change 0.0
2687 ESWATINI CELLULAR 0.2405 No change 0.0
268325 ESWATINI CELLULAR MTN 0.25 No change 0.0
268355 ESWATINI CELLULAR MTN 0.25 No change 0.0
268346 ESWATINI CELLULAR MTN 0.25 No change 0.0
268345 ESWATINI CELLULAR MTN 0.25 No change 0.0
268336 ESWATINI CELLULAR MTN 0.25 No change 0.0
268335 ESWATINI CELLULAR MTN 0.25 No change 0.0
268326 ESWATINI CELLULAR MTN 0.25 No change 0.0
26878 ESWATINI CELLULAR MTN 0.25 No change 0.0
26876 ESWATINI CELLULAR MTN 0.25 No change 0.0
268356 ESWATINI CELLULAR MTN 0.25 No change 0.0
251 ETHIOPIA 0.2 No change 0.0
25111 ETHIOPIA ADDIS ABABA 0.2 No change 0.0
2519 ETHIOPIA CELLULAR 0.2 No change 0.0
2517 ETHIOPIA CELLULAR SAFARICOM 0.2 No change 0.0
500 FALKLAND ISLANDS 1.32 No change 0.0