BTS_AZ - BTS_AZ_30.10.2025 - 2025-10-30 13:19:11 UTC (CSV)
Prefix Name Amount Comment Info % Change
447626 U.K. CELLULAR O2 0.05 Increase 400.0
447707 U.K. CELLULAR O2 0.05 Increase 400.0
447703 U.K. CELLULAR O2 0.05 Increase 400.0
447706 U.K. CELLULAR O2 0.05 Increase 400.0
447754 U.K. CELLULAR O2 0.05 Increase 400.0
447731 U.K. CELLULAR O2 0.05 Increase 400.0
447716 U.K. CELLULAR O2 0.05 Increase 400.0
447712 U.K. CELLULAR O2 0.05 Increase 400.0
447715 U.K. CELLULAR O2 0.05 Increase 400.0
447730 U.K. CELLULAR O2 0.05 Increase 400.0
447720 U.K. CELLULAR O2 0.05 Increase 400.0
447729 U.K. CELLULAR O2 0.05 Increase 400.0
447753 U.K. CELLULAR O2 0.05 Increase 400.0
447742 U.K. CELLULAR O2 0.05 Increase 400.0
447736 U.K. CELLULAR O2 0.05 Increase 400.0
447740 U.K. CELLULAR O2 0.05 Increase 400.0
447752 U.K. CELLULAR O2 0.05 Increase 400.0
447746 U.K. CELLULAR O2 0.05 Increase 400.0
447751 U.K. CELLULAR O2 0.05 Increase 400.0
4478748 U.K. CELLULAR O2 0.05 Increase 400.0
4478641 U.K. CELLULAR O2 0.05 Increase 400.0
447834 U.K. CELLULAR O2 0.05 Increase 400.0
447801 U.K. CELLULAR O2 0.05 Increase 400.0
447764 U.K. CELLULAR O2 0.05 Increase 400.0
447762 U.K. CELLULAR O2 0.05 Increase 400.0
447763 U.K. CELLULAR O2 0.05 Increase 400.0
447793 U.K. CELLULAR O2 0.05 Increase 400.0
447821 U.K. CELLULAR O2 0.05 Increase 400.0
447808 U.K. CELLULAR O2 0.05 Increase 400.0
447820 U.K. CELLULAR O2 0.05 Increase 400.0
4478640 U.K. CELLULAR O2 0.05 Increase 400.0
447845 U.K. CELLULAR O2 0.05 Increase 400.0
447841 U.K. CELLULAR O2 0.05 Increase 400.0
447844 U.K. CELLULAR O2 0.05 Increase 400.0
447860 U.K. CELLULAR O2 0.05 Increase 400.0
447851 U.K. CELLULAR O2 0.05 Increase 400.0
447858 U.K. CELLULAR O2 0.05 Increase 400.0
4478747 U.K. CELLULAR O2 0.05 Increase 400.0
4478728 U.K. CELLULAR O2 0.05 Increase 400.0
4478649 U.K. CELLULAR O2 0.05 Increase 400.0
4478645 U.K. CELLULAR O2 0.05 Increase 400.0
4478648 U.K. CELLULAR O2 0.05 Increase 400.0
4478726 U.K. CELLULAR O2 0.05 Increase 400.0
4478721 U.K. CELLULAR O2 0.05 Increase 400.0
4478725 U.K. CELLULAR O2 0.05 Increase 400.0
4478746 U.K. CELLULAR O2 0.05 Increase 400.0
4478736 U.K. CELLULAR O2 0.05 Increase 400.0
4478732 U.K. CELLULAR O2 0.05 Increase 400.0
4478735 U.K. CELLULAR O2 0.05 Increase 400.0
4478743 U.K. CELLULAR O2 0.05 Increase 400.0
4478739 U.K. CELLULAR O2 0.05 Increase 400.0
4478742 U.K. CELLULAR O2 0.05 Increase 400.0
447938 U.K. CELLULAR O2 0.05 Increase 400.0
447894 U.K. CELLULAR O2 0.05 Increase 400.0
4478927 U.K. CELLULAR O2 0.05 Increase 400.0
447889 U.K. CELLULAR O2 0.05 Increase 400.0
4478749 U.K. CELLULAR O2 0.05 Increase 400.0
4478926 U.K. CELLULAR O2 0.05 Increase 400.0
4478937 U.K. CELLULAR O2 0.05 Increase 400.0
4478932 U.K. CELLULAR O2 0.05 Increase 400.0
4478936 U.K. CELLULAR O2 0.05 Increase 400.0
447936 U.K. CELLULAR O2 0.05 Increase 400.0
447923 U.K. CELLULAR O2 0.05 Increase 400.0
447907 U.K. CELLULAR O2 0.05 Increase 400.0
447922 U.K. CELLULAR O2 0.05 Increase 400.0
447935 U.K. CELLULAR O2 0.05 Increase 400.0
447927 U.K. CELLULAR O2 0.05 Increase 400.0
447934 U.K. CELLULAR O2 0.05 Increase 400.0
447955 U.K. CELLULAR O2 0.05 Increase 400.0
447999 U.K. CELLULAR O2 0.05 Increase 400.0
447581 U.K. CELLULAR ORANGE 0.34 No change 0.0
447583 U.K. CELLULAR ORANGE 0.34 No change 0.0
447974 U.K. CELLULAR ORANGE 0.34 No change 0.0
447975 U.K. CELLULAR ORANGE 0.34 No change 0.0
447772 U.K. CELLULAR ORANGE 0.34 No change 0.0
447854 U.K. CELLULAR ORANGE 0.34 No change 0.0
447929 U.K. CELLULAR ORANGE 0.34 No change 0.0
447875 U.K. CELLULAR ORANGE 0.34 No change 0.0
447815 U.K. CELLULAR ORANGE 0.34 No change 0.0
447837 U.K. CELLULAR ORANGE 0.34 No change 0.0
447812 U.K. CELLULAR ORANGE 0.34 No change 0.0
447528 U.K. CELLULAR ORANGE 0.34 No change 0.0
4475324 U.K. CELLULAR ORANGE 0.34 No change 0.0
447529 U.K. CELLULAR ORANGE 0.34 No change 0.0
447416 U.K. CELLULAR ORANGE 0.34 No change 0.0
447409 U.K. CELLULAR ORANGE 0.34 No change 0.0
447794 U.K. CELLULAR ORANGE 0.34 No change 0.0
447792 U.K. CELLULAR ORANGE 0.34 No change 0.0
447896 U.K. CELLULAR ORANGE 0.34 No change 0.0
4475322 U.K. CELLULAR ORANGE 0.34 No change 0.0
447410 U.K. CELLULAR ORANGE 0.34 No change 0.0
447420 U.K. CELLULAR ORANGE 0.34 No change 0.0
4475321 U.K. CELLULAR ORANGE 0.34 No change 0.0
447421 U.K. CELLULAR ORANGE 0.34 No change 0.0
447422 U.K. CELLULAR ORANGE 0.34 No change 0.0
447890 U.K. CELLULAR ORANGE 0.34 No change 0.0
447811 U.K. CELLULAR ORANGE 0.34 No change 0.0
447536 U.K. CELLULAR ORANGE 0.34 No change 0.0
447580 U.K. CELLULAR ORANGE 0.34 No change 0.0
447816 U.K. CELLULAR ORANGE 0.34 No change 0.0