Prices in IT_DECISION_CC_2 (TDM rates) - IT_DECISION_CC_2-14.03.2025 - 2025-03-14 15:09:54 UTC (CSV)

Prefix Name Amount Comment Info % Change
447719 United Kingdom Mobile O2 0.035 No change 0.0
447923 United Kingdom Mobile O2 0.035 No change 0.0
447718 United Kingdom Mobile O2 0.035 No change 0.0
447716 United Kingdom Mobile O2 0.035 No change 0.0
447922 United Kingdom Mobile O2 0.035 No change 0.0
447715 United Kingdom Mobile O2 0.035 No change 0.0
447714 United Kingdom Mobile O2 0.035 No change 0.0
447713 United Kingdom Mobile O2 0.035 No change 0.0
447712 United Kingdom Mobile O2 0.035 No change 0.0
447711 United Kingdom Mobile O2 0.035 No change 0.0
447907 United Kingdom Mobile O2 0.035 No change 0.0
447921 United Kingdom Mobile O2 0.035 No change 0.0
447912 United Kingdom Mobile O2 0.035 No change 0.0
447902 United Kingdom Mobile O2 0.035 No change 0.0
447895 United Kingdom Mobile O2 0.035 No change 0.0
447894 United Kingdom Mobile O2 0.035 No change 0.0
4478937 United Kingdom Mobile O2 0.035 No change 0.0
4478936 United Kingdom Mobile O2 0.035 No change 0.0
4478934 United Kingdom Mobile O2 0.035 No change 0.0
4478935 United Kingdom Mobile O2 0.035 No change 0.0
4478932 United Kingdom Mobile O2 0.035 No change 0.0
4478929 United Kingdom Mobile O2 0.035 No change 0.0
4478928 United Kingdom Mobile O2 0.035 No change 0.0
4478927 United Kingdom Mobile O2 0.035 No change 0.0
4478926 United Kingdom Mobile O2 0.035 No change 0.0
4478924 United Kingdom Mobile O2 0.035 No change 0.0
447889 United Kingdom Mobile O2 0.035 No change 0.0
4478741 United Kingdom Mobile O2 0.035 No change 0.0
4478742 United Kingdom Mobile O2 0.035 No change 0.0
4478740 United Kingdom Mobile O2 0.035 No change 0.0
4478739 United Kingdom Mobile O2 0.035 No change 0.0
4478738 United Kingdom Mobile O2 0.035 No change 0.0
4478737 United Kingdom Mobile O2 0.035 No change 0.0
447710 United Kingdom Mobile O2 0.035 No change 0.0
447709 United Kingdom Mobile O2 0.035 No change 0.0
447706 United Kingdom Mobile O2 0.035 No change 0.0
447708 United Kingdom Mobile O2 0.035 No change 0.0
447707 United Kingdom Mobile O2 0.035 No change 0.0
447705 United Kingdom Mobile O2 0.035 No change 0.0
447704 United Kingdom Mobile O2 0.035 No change 0.0
447703 United Kingdom Mobile O2 0.035 No change 0.0
447702 United Kingdom Mobile O2 0.035 No change 0.0
447701 United Kingdom Mobile O2 0.035 No change 0.0
44756 United Kingdom Mobile O2 0.035 No change 0.0
44759 United Kingdom Mobile O2 0.035 No change 0.0
44754 United Kingdom Mobile O2 0.035 No change 0.0
447526 United Kingdom Mobile O2 0.035 No change 0.0
447525 United Kingdom Mobile O2 0.035 No change 0.0
447523 United Kingdom Mobile O2 0.035 No change 0.0
447522 United Kingdom Mobile O2 0.035 No change 0.0
447521 United Kingdom Mobile O2 0.035 No change 0.0
447461 United Kingdom Mobile O2 0.035 No change 0.0
447489 United Kingdom Mobile O2 0.035 No change 0.0
447431 United Kingdom Mobile O2 0.035 No change 0.0
447430 United Kingdom Mobile O2 0.035 No change 0.0
447395 United Kingdom Mobile O2 0.035 No change 0.0
447394 United Kingdom Mobile O2 0.035 No change 0.0
447381 United Kingdom Mobile O2 0.035 No change 0.0
447999 United Kingdom Mobile O2 0.035 No change 0.0
447107 United Kingdom Mobile O2 0.035 No change 0.0
447106 United Kingdom Mobile O2 0.035 No change 0.0
4478923 United Kingdom Mobile O2 0.035 No change 0.0
447382 United Kingdom Mobile O2 0.035 No change 0.0
44751 United Kingdom Mobile O2 0.035 No change 0.0
447499 United Kingdom Mobile O2 0.035 No change 0.0
447 United Kingdom Mobile Other 0.035 No change 0.0
447887 United Kingdom Mobile Vodafone 0.035 No change 0.0
447501 United Kingdom Mobile Vodafone 0.035 No change 0.0
447500 United Kingdom Mobile Vodafone 0.035 No change 0.0
447884 United Kingdom Mobile Vodafone 0.035 No change 0.0
447881 United Kingdom Mobile Vodafone 0.035 No change 0.0
447493 United Kingdom Mobile Vodafone 0.035 No change 0.0
447471 United Kingdom Mobile Vodafone 0.035 No change 0.0
447470 United Kingdom Mobile Vodafone 0.035 No change 0.0
447469 United Kingdom Mobile Vodafone 0.035 No change 0.0
447468 United Kingdom Mobile Vodafone 0.035 No change 0.0
447467 United Kingdom Mobile Vodafone 0.035 No change 0.0
447879 United Kingdom Mobile Vodafone 0.035 No change 0.0
447464 United Kingdom Mobile Vodafone 0.035 No change 0.0
447444 United Kingdom Mobile Vodafone 0.035 No change 0.0
447880 United Kingdom Mobile Vodafone 0.035 No change 0.0
447443 United Kingdom Mobile Vodafone 0.035 No change 0.0
447442 United Kingdom Mobile Vodafone 0.035 No change 0.0
447876 United Kingdom Mobile Vodafone 0.035 No change 0.0
4474416 United Kingdom Mobile Vodafone 0.035 No change 0.0
447437 United Kingdom Mobile Vodafone 0.035 No change 0.0
447436 United Kingdom Mobile Vodafone 0.035 No change 0.0
447867 United Kingdom Mobile Vodafone 0.035 No change 0.0
447435 United Kingdom Mobile Vodafone 0.035 No change 0.0
447425 United Kingdom Mobile Vodafone 0.035 No change 0.0
447423 United Kingdom Mobile Vodafone 0.035 No change 0.0
4478369 United Kingdom Mobile Vodafone 0.035 No change 0.0
4478361 United Kingdom Mobile Vodafone 0.035 No change 0.0
447407 United Kingdom Mobile Vodafone 0.035 No change 0.0
447393 United Kingdom Mobile Vodafone 0.035 No change 0.0
4478360 United Kingdom Mobile Vodafone 0.035 No change 0.0
447392 United Kingdom Mobile Vodafone 0.035 No change 0.0
447774 United Kingdom Mobile Vodafone 0.035 No change 0.0
447391 United Kingdom Mobile Vodafone 0.035 No change 0.0
4473898 United Kingdom Mobile Vodafone 0.035 No change 0.0