Prices in IT_DECISION_CC_2 (TDM rates) - IT_DECISION_CC_2_17.07.2025 - 2025-07-17 09:06:28 UTC (CSV)

Prefix Name Amount Comment Info % Change
370668177 Lithuania Mobile Other 1 0.105 No change 0.0
370668144 Lithuania Mobile Other 1 0.105 No change 0.0
370668143 Lithuania Mobile Other 1 0.105 No change 0.0
370668142 Lithuania Mobile Other 1 0.105 No change 0.0
370668141 Lithuania Mobile Other 1 0.105 No change 0.0
370668140 Lithuania Mobile Other 1 0.105 No change 0.0
370668139 Lithuania Mobile Other 1 0.105 No change 0.0
370668138 Lithuania Mobile Other 1 0.105 No change 0.0
370668137 Lithuania Mobile Other 1 0.105 No change 0.0
370668136 Lithuania Mobile Other 1 0.105 No change 0.0
370668135 Lithuania Mobile Other 1 0.105 No change 0.0
370668134 Lithuania Mobile Other 1 0.105 No change 0.0
370668133 Lithuania Mobile Other 1 0.105 No change 0.0
370668122 Lithuania Mobile Other 1 0.105 No change 0.0
370668121 Lithuania Mobile Other 1 0.105 No change 0.0
370668120 Lithuania Mobile Other 1 0.105 No change 0.0
370668119 Lithuania Mobile Other 1 0.105 No change 0.0
370668118 Lithuania Mobile Other 1 0.105 No change 0.0
370668117 Lithuania Mobile Other 1 0.105 No change 0.0
370668116 Lithuania Mobile Other 1 0.105 No change 0.0
370668115 Lithuania Mobile Other 1 0.105 No change 0.0
370668114 Lithuania Mobile Other 1 0.105 No change 0.0
370668113 Lithuania Mobile Other 1 0.105 No change 0.0
370668112 Lithuania Mobile Other 1 0.105 No change 0.0
370668111 Lithuania Mobile Other 1 0.105 No change 0.0
370666436 Lithuania Mobile Other 1 0.105 No change 0.0
370697986 Lithuania Mobile Other 1 0.105 No change 0.0
370666434 Lithuania Mobile Other 1 0.105 No change 0.0
370666433 Lithuania Mobile Other 1 0.105 No change 0.0
370666432 Lithuania Mobile Other 1 0.105 No change 0.0
370666431 Lithuania Mobile Other 1 0.105 No change 0.0
370666430 Lithuania Mobile Other 1 0.105 No change 0.0
37066642 Lithuania Mobile Other 1 0.105 No change 0.0
370688071 Lithuania Mobile Other 1 0.105 No change 0.0
370669683 Lithuania Mobile Other 1 0.105 No change 0.0
370669684 Lithuania Mobile Other 1 0.105 No change 0.0
370688067 Lithuania Mobile Other 1 0.105 No change 0.0
370688068 Lithuania Mobile Other 1 0.105 No change 0.0
370688069 Lithuania Mobile Other 1 0.105 No change 0.0
370688070 Lithuania Mobile Other 1 0.105 No change 0.0
370688072 Lithuania Mobile Other 1 0.105 No change 0.0
370688073 Lithuania Mobile Other 1 0.105 No change 0.0
370688074 Lithuania Mobile Other 1 0.105 No change 0.0
370688075 Lithuania Mobile Other 1 0.105 No change 0.0
370688076 Lithuania Mobile Other 1 0.105 No change 0.0
370697577 Lithuania Mobile Other 1 0.105 No change 0.0
370697578 Lithuania Mobile Other 1 0.105 No change 0.0
370697579 Lithuania Mobile Other 1 0.105 No change 0.0
370697580 Lithuania Mobile Other 1 0.105 No change 0.0
370697581 Lithuania Mobile Other 1 0.105 No change 0.0
370697582 Lithuania Mobile Other 1 0.105 No change 0.0
370697583 Lithuania Mobile Other 1 0.105 No change 0.0
370668006 Lithuania Mobile Tele2 0.105 No change 0.0
370668007 Lithuania Mobile Tele2 0.105 No change 0.0
370668008 Lithuania Mobile Tele2 0.105 No change 0.0
370668009 Lithuania Mobile Tele2 0.105 No change 0.0
37066801 Lithuania Mobile Tele2 0.105 No change 0.0
37066802 Lithuania Mobile Tele2 0.105 No change 0.0
37066803 Lithuania Mobile Tele2 0.105 No change 0.0
37066804 Lithuania Mobile Tele2 0.105 No change 0.0
37066805 Lithuania Mobile Tele2 0.105 No change 0.0
37066806 Lithuania Mobile Tele2 0.105 No change 0.0
37066807 Lithuania Mobile Tele2 0.105 No change 0.0
37066808 Lithuania Mobile Tele2 0.105 No change 0.0
37066809 Lithuania Mobile Tele2 0.105 No change 0.0
3706686 Lithuania Mobile Tele2 0.105 No change 0.0
37067 Lithuania Mobile Tele2 0.105 No change 0.0
370683 Lithuania Mobile Tele2 0.105 No change 0.0
370684 Lithuania Mobile Tele2 0.105 No change 0.0
370645 Lithuania Mobile Tele2 0.105 No change 0.0
370646 Lithuania Mobile Tele2 0.105 No change 0.0
370647 Lithuania Mobile Tele2 0.105 No change 0.0
370648 Lithuania Mobile Tele2 0.105 No change 0.0
3706640 Lithuania Mobile Tele2 0.105 No change 0.0
3706640000 Lithuania Mobile Tele2 0.105 No change 0.0
3706641 Lithuania Mobile Tele2 0.105 No change 0.0
3706642 Lithuania Mobile Tele2 0.105 No change 0.0
3706643 Lithuania Mobile Tele2 0.105 No change 0.0
370665 Lithuania Mobile Tele2 0.105 No change 0.0
370668005 Lithuania Mobile Tele2 0.105 No change 0.0
37060 Lithuania Mobile Tele2 0.105 No change 0.0
37061 Lithuania Mobile Telia 0.105 No change 0.0
37062 Lithuania Mobile Telia 0.105 No change 0.0
370662 Lithuania Mobile Telia 0.105 No change 0.0
370663 Lithuania Mobile Telia 0.105 No change 0.0
37066478 Lithuania Mobile Telia 0.105 No change 0.0
37066479 Lithuania Mobile Telia 0.105 No change 0.0
37066480 Lithuania Mobile Telia 0.105 No change 0.0
37066481 Lithuania Mobile Telia 0.105 No change 0.0
37066482 Lithuania Mobile Telia 0.105 No change 0.0
37066483 Lithuania Mobile Telia 0.105 No change 0.0
37066484 Lithuania Mobile Telia 0.105 No change 0.0
37066485 Lithuania Mobile Telia 0.105 No change 0.0
37066486 Lithuania Mobile Telia 0.105 No change 0.0
37066487 Lithuania Mobile Telia 0.105 No change 0.0
37066512 Lithuania Mobile Telia 0.105 No change 0.0
37066513 Lithuania Mobile Telia 0.105 No change 0.0
37066514 Lithuania Mobile Telia 0.105 No change 0.0
37066515 Lithuania Mobile Telia 0.105 No change 0.0
37066516 Lithuania Mobile Telia 0.105 No change 0.0