EzPhone - EzPhone_22.12.2025 - 2025-12-23 07:15:51 UTC (CSV)
Prefix Name Amount Comment Info % Change
22177 SENEGAL MOBILE-ORANGE 0.112 Increase 7.2
22178 SENEGAL MOBILE-ORANGE 0.112 Increase 7.2
22176 SENEGAL MOBILE-SENTEL (TIGO) 0.345 Increase 1.5
381 SERBIA 0.109 Decrease -17.7
38111 SERBIA BELGRADE 0.109 Decrease -17.7
3813331 SERBIA FIXED ORION 0.35 Decrease -5.4
3813161 SERBIA FIXED ORION 0.35 Decrease -5.4
3813081 SERBIA FIXED ORION 0.35 Decrease -5.4
38129310 SERBIA FIXED ORION 0.35 Decrease -5.4
3812721 SERBIA FIXED ORION 0.35 Decrease -5.4
3812621 SERBIA FIXED ORION 0.35 Decrease -5.4
3812531 SERBIA FIXED ORION 0.35 Decrease -5.4
3812421 SERBIA FIXED ORION 0.35 Decrease -5.4
3812361 SERBIA FIXED ORION 0.35 Decrease -5.4
38123051 SERBIA FIXED ORION 0.35 Decrease -5.4
3812281 SERBIA FIXED ORION 0.35 Decrease -5.4
38121310 SERBIA FIXED ORION 0.35 Decrease -5.4
3812061 SERBIA FIXED ORION 0.35 Decrease -5.4
3811921 SERBIA FIXED ORION 0.35 Decrease -5.4
38118310 SERBIA FIXED ORION 0.35 Decrease -5.4
3811739 SERBIA FIXED ORION 0.35 Decrease -5.4
3811661 SERBIA FIXED ORION 0.35 Decrease -5.4
3811561 SERBIA FIXED ORION 0.35 Decrease -5.4
3811451 SERBIA FIXED ORION 0.35 Decrease -5.4
3811341 SERBIA FIXED ORION 0.35 Decrease -5.4
3811051 SERBIA FIXED ORION 0.35 Decrease -5.4
38111410 SERBIA FIXED ORION 0.35 Decrease -5.4
38111411 SERBIA FIXED ORION 0.35 Decrease -5.4
38111412 SERBIA FIXED ORION 0.35 Decrease -5.4
38111413 SERBIA FIXED ORION 0.35 Decrease -5.4
38111414 SERBIA FIXED ORION 0.35 Decrease -5.4
38111415 SERBIA FIXED ORION 0.35 Decrease -5.4
3811241 SERBIA FIXED ORION 0.35 Decrease -5.4
38139310 SERBIA FIXED ORION 0.35 Decrease -5.4
3813721 SERBIA FIXED ORION 0.35 Decrease -5.4
3813621 SERBIA FIXED ORION 0.35 Decrease -5.4
3813579 SERBIA FIXED ORION 0.35 Decrease -5.4
38134210 SERBIA FIXED ORION 0.35 Decrease -5.4
3813241 SERBIA FIXED ORION 0.35 Decrease -5.4
38128 SERBIA KOSOVO 0.109 Decrease -17.7
38129 SERBIA KOSOVO 0.109 Decrease -17.7
38138 SERBIA KOSOVO 0.109 Decrease -17.7
38139 SERBIA KOSOVO 0.109 Decrease -17.7
381387 SERBIA KOSOVO IPKO 0.139 Increase 4.9
3816 SERBIA MOBILE 0.336 Increase 2.9
38166 SERBIA MOBILE-MTS 0.336 Increase 15.9
38164 SERBIA MOBILE-MTS 0.336 Increase 15.9
38165 SERBIA MOBILE-MTS 0.336 Increase 15.9
38169 SERBIA MOBILE-TELENOR 0.336 Increase 12.0
38163 SERBIA MOBILE-TELENOR 0.336 Increase 12.0
38162 SERBIA MOBILE-TELENOR 0.336 Increase 12.0
38168 SERBIA MOBILE-VIP 0.336 Increase 15.1
38160 SERBIA MOBILE-VIP 0.336 Increase 15.1
38161 SERBIA MOBILE-VIP 0.336 Increase 15.1
248 SEYCHELLES 0.541 Increase 0.2
24828 SEYCHELLES MOBILE-AIRTEL 0.535 No change 0.0
24827 SEYCHELLES MOBILE-AIRTEL 0.535 No change 0.0
24825 SEYCHELLES MOBILE-CWS 0.585 No change 0.0
24826 SEYCHELLES MOBILE-CWS 0.585 No change 0.0
2486 SEYCHELLES VOIP 0.541 Increase 0.2
232 SIERRA LEONE 0.405 No change 0.0
23222 SIERRA LEONE FREETOWN 0.405 No change 0.0
23255 SIERRA LEONE MOBILE-AFCOM 0.405 No change 0.0
23299 SIERRA LEONE MOBILE-AFRICELL 0.43 No change 0.0
23288 SIERRA LEONE MOBILE-AFRICELL 0.43 No change 0.0
23277 SIERRA LEONE MOBILE-AFRICELL 0.43 No change 0.0
23230 SIERRA LEONE MOBILE-AFRICELL 0.43 No change 0.0
23278 SIERRA LEONE MOBILE-AIRTEL 0.337 Increase 5.3
23279 SIERRA LEONE MOBILE-AIRTEL 0.337 Increase 5.3
23276 SIERRA LEONE MOBILE-AIRTEL 0.337 Increase 5.3
23275 SIERRA LEONE MOBILE-AIRTEL 0.337 Increase 5.3
23256 SIERRA LEONE MOBILE-ATLAS 0.405 No change 0.0
23233 SIERRA LEONE MOBILE-COMIUM 0.46 No change 0.0
23240 SIERRA LEONE MOBILE-DATATEL 0.405 No change 0.0
23250 SIERRA LEONE MOBILE-DATATEL CDMA 0.405 No change 0.0
23244 SIERRA LEONE MOBILE-INTERGROUP 0.405 No change 0.0
23235 SIERRA LEONE MOBILE-IPTEL 0.408 No change 0.0
23266 SIERRA LEONE MOBILE-ONLIME 0.405 No change 0.0
23234 SIERRA LEONE MOBILE-QCELL 0.4 No change 0.0
23221 SIERRA LEONE MOBILE-SIERRATEL 0.41 No change 0.0
23225 SIERRA LEONE MOBILE-SIERRATEL CDMA 0.41 No change 0.0
65 SINGAPORE 0.084 Decrease -18.4
658 SINGAPORE MOBILE 0.084 Decrease -18.4
659 SINGAPORE MOBILE 0.084 Decrease -18.4
653 SINGAPORE VOIP 0.084 Decrease -18.4
421 SLOVAKIA 0.0235 Decrease -48.9
421905 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421906 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421908 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421907 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421945 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421919 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421918 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421917 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421916 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421915 SLOVAKIA MOBILE-ORANGE 0.046 No change 0.0
421950 SLOVAKIA MOBILE-SWAN 0.046 No change 0.0
421951 SLOVAKIA MOBILE-SWAN 0.046 No change 0.0
421940 SLOVAKIA MOBILE-TELEFONICA O2 0.046 No change 0.0
421944 SLOVAKIA MOBILE-TELEFONICA O2 0.046 No change 0.0