SMS Prices in SMS Venta Direct (Premium) - SMS_Venta_Direct_Prem_EUR_02.10.2025 - 2025-10-02 14:09:15 UTC (CSV)

MCCMNC Country Network Rate Info % Change
220005 Serbia A1 SRB 0.07755 Increase 0.4
220009 Serbia MUNDIO MOBILE d.o.o MVNO 0.31725 Increase 0.4
220011 Serbia Globaltel MVNO 0.01645 Increase 0.4
221001 Kosovo Vala 0.15745 Increase 0.4
221002 Kosovo IPKO 0.193875 Increase 0.4
222000 Italy All networks 0.0329 Increase 0.4
222001 Italy TIM 0.031138 Increase 0.4
222004 Italy Intermatica 0.031138 Increase 0.4
222007 Italy Noverca 0.031138 Increase 0.4
222008 Italy Fastweb 0.0329 Increase 0.4
222010 Italy Vodafone 0.031138 Increase 0.4
222030 Italy RFI 0.031138 Increase 0.4
222033 Italy Poste Mobile 0.031138 Increase 0.4
222035 Italy Lycamobile 0.031138 Increase 0.4
222050 Italy ILIAD 0.031138 Increase 0.4
222054 Italy Plintron 0.031138 Increase 0.4
222088 Italy Wind Tre 0.031138 Increase 0.4
222099 Italy Wind Tre 0.031138 Increase 0.4
226000 Romania All networks 0.033488 Increase 0.4
226001 Romania Vodafone 0.031725 Increase 0.4
226003 Romania Telekom 0.029963 Increase 0.4
226005 Romania DIGI Mobil 0.03055 Increase 0.4
226010 Romania Orange 0.03055 Increase 0.4
226016 Romania Lycamobile MVNO 0.033488 Increase 0.4
228000 Switzerland All networks 0.073438 Increase 0.4
228001 Switzerland Swisscom 0.011515 Increase 0.4
228002 Switzerland Sunrise 0.011515 Increase 0.4
228003 Switzerland Salt 0.059338 Increase 0.4
228005 Switzerland Comfone 0.052875 Increase 0.4
228008 Switzerland Tele4u 0.018213 Increase 0.4
228051 Switzerland Relario AG 0.06251 Increase 0.4
228053 Switzerland UPC cablecom 0.047588 Increase 0.4
228054 Switzerland Lycamobile MVNO 0.073438 Increase 0.4
228059 Switzerland Vectone 0.047588 Increase 0.4
228062 Switzerland Telecom26 AG 0.047588 Increase 0.4
228065 Switzerland Nexphone 0.052875 Increase 0.4
230000 Czech Republic All networks 0.047353 Increase 0.4
230001 Czech Republic T-Mobile 0.0376 Increase 0.4
230002 Czech Republic O2 0.047353 Increase 0.4
230003 Czech Republic Vodafone 0.0329 Increase 0.4
230004 Czech Republic Nordic Telecom 0.03525 Increase 0.4
231000 Slovakia All networks 0.038775 Increase 0.4
231001 Slovakia Orange 0.031138 Increase 0.4
231002 Slovakia Telekom 0.029375 Increase 0.4
231003 Slovakia SWAN 0.0329 Increase 0.4
231006 Slovakia O2 0.0329 Increase 0.4
232000 Austria All networks 0.019388 Increase 0.4
232001 Austria A1 0.019388 Increase 0.4
232003 Austria Magenta 0.019388 Increase 0.4
232005 Austria 3 0.019388 Increase 0.4
232007 Austria Magenta-T 0.019388 Increase 0.4
232010 Austria 3 0.019388 Increase 0.4
232011 Austria Bob 0.019388 Increase 0.4
232012 Austria Yesss 0.019388 Increase 0.4
232013 Austria Magenta 0.019388 Increase 0.4
232015 Austria Vecton Mobile 0.019388 Increase 0.4
232017 Austria Mass Response Service GmbH 0.019388 Increase 0.4
232020 Austria Mtel 0.019388 Increase 0.4
234000 United Kingdom All networks 0.037953 Increase 0.4
234002 United Kingdom O2 0.037953 Increase 0.4
234003 United Kingdom Airtel 0.037953 Increase 0.4
234007 United Kingdom Vodafone 0.037953 Increase 0.4
234008 United Kingdom BT OnePhone 0.037953 Increase 0.4
234009 United Kingdom Tismi 0.037953 Increase 0.4
234010 United Kingdom O2 0.037953 Increase 0.4
234015 United Kingdom Vodafone 0.037953 Increase 0.4
234016 United Kingdom Talk Talk 0.037953 Increase 0.4
234018 United Kingdom Cloud 9 0.037953 Increase 0.4
234019 United Kingdom Teleware plc 0.037953 Increase 0.4
234020 United Kingdom 3 0.037953 Increase 0.4
234022 United Kingdom Telesign 0.037953 Increase 0.4
234024 United Kingdom Greenfone 0.037953 Increase 0.4
234025 United Kingdom Truphone 0.037953 Increase 0.4
234026 United Kingdom Lycamobile 0.037953 Increase 0.4
234032 United Kingdom T-Mobile UK 0.037953 Increase 0.4
234033 United Kingdom Orange 0.037953 Increase 0.4
234039 United Kingdom Gamma Telecom 0.037953 Increase 0.4
234050 United Kingdom Jersey Telecom 0.037953 Increase 0.4
234055 United Kingdom Sure Mobile 0.037953 Increase 0.4
234057 United Kingdom Sky UK 0.037953 Increase 0.4
234058 United Kingdom Pronto GSM 0.037953 Increase 0.4
234074 United Kingdom Circles 0.037953 Increase 0.4
234099 United Kingdom Lleida.net Serveis Telematics Limited 0.037953 Increase 0.4
234997 United Kingdom Core Telecom 0.037953 Increase 0.4
235094 United Kingdom Hutchison 3G UK Ltd 0.037953 Increase 0.4
238000 Denmark All networks 0.055225 Increase 0.4
238001 Denmark TDC 0.036425 Increase 0.4
238002 Denmark Telenor 0.036425 Increase 0.4
238006 Denmark 3 0.038775 Increase 0.4
238007 Denmark Vectone Mobile 0.036425 Increase 0.4
238010 Denmark TDC 0.036425 Increase 0.4
238012 Denmark Lycamobile 0.032313 Increase 0.4
238013 Denmark Compatel Limited 0.036425 Increase 0.4
238020 Denmark Telia 0.036425 Increase 0.4
238030 Denmark Interactive digital media 0.036425 Increase 0.4
238042 Denmark Wavely 0.036425 Increase 0.4
238050 Denmark Onfone ApS 0.038775 Increase 0.4
238064 Denmark ICOM Tele AS 0.038775 Increase 0.4
238069 Denmark MI Carrier Services 0.038775 Increase 0.4
240000 Sweden All networks 0.04935 Increase 0.4