Wavix Prices in SMS Venta Direct (Premium) - SMS_Venta_Direct_Prem_EUR_02.10.2025 - 2025-10-02 14:09:15 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Iran MTCE 432 019 0.17155 Increase 0.4
Iran Rightel 432 020 0.27495 Increase 0.4
Iran Taliya 432 032 0.0605125 Increase 0.4
Iran MTN 432 035 0.18095 Increase 0.4
Uzbekistan All networks 434 000 0.32195 Increase 0.4
Uzbekistan Beeline 434 004 0.32195 Increase 0.4
Uzbekistan UCell 434 005 0.29962500000000003 Increase 0.4
Uzbekistan Perfectum Mobile 434 006 0.09635 Increase 0.4
Uzbekistan Mobiuz 434 007 0.32195 Increase 0.4
Uzbekistan UzMobile 434 008 0.23265000000000002 Increase 0.4
Uzbekistan Humans 434 010 0.23265000000000002 Increase 0.4
Tajikistan Tcell 436 001 0.276125 Increase 0.4
Tajikistan Tcell 436 002 0.276125 Increase 0.4
Tajikistan Megafon 436 003 0.278475 Increase 0.4
Tajikistan Babilon-M 436 004 0.278475 Increase 0.4
Tajikistan ZET-Mobile 436 005 0.278475 Increase 0.4
Tajikistan O-Mobile 436 015 0.278475 Increase 0.4
Kyrgyzstan All networks 437 000 0.24205 Increase 0.4
Kyrgyzstan Beeline 437 001 0.19387500000000002 Increase 0.4
Kyrgyzstan Febo 437 002 0.15510000000000002 Increase 0.4
Kyrgyzstan MEGACOM 437 005 0.24205 Increase 0.4
Kyrgyzstan O 437 009 0.226775 Increase 0.4
Turkmenistan All networks 438 000 0.19975 Increase 0.4
Turkmenistan TM-Cell 438 002 0.19975 Increase 0.4
Japan All networks 440 000 0.048175 Increase 0.4
Japan NTT Docomo 440 010 0.039950000000000006 Increase 0.4
Japan Rakuten Mobile 440 011 0.039950000000000006 Increase 0.4
Japan SoftBank 440 020 0.031725 Increase 0.4
Japan KDDI 440 050 0.039950000000000006 Increase 0.4
Japan KDDI 440 051 0.039950000000000006 Increase 0.4
Japan KDDI 440 054 0.039950000000000006 Increase 0.4
Japan Cellular Okinawa 440 078 0.031725 Increase 0.4
South Korea All networks 450 000 0.007755000000000001 Increase 0.4
South Korea KT 450 002 0.007755000000000001 Increase 0.4
South Korea KT 450 004 0.007755000000000001 Increase 0.4
South Korea SK 450 005 0.007755000000000001 Increase 0.4
South Korea LG U 450 006 0.007755000000000001 Increase 0.4
South Korea KT 450 008 0.007755000000000001 Increase 0.4
Vietnam All networks 452 000 0.19740000000000002 Increase 0.4
Vietnam MobiFone 452 001 0.11045 Increase 0.4
Vietnam Vinaphone 452 002 0.09870000000000001 Increase 0.4
Vietnam Viettel Mobile 452 004 0.102225 Increase 0.4
Vietnam Vietnamobile 452 005 0.19740000000000002 Increase 0.4
Vietnam GMobile 452 007 0.09870000000000001 Increase 0.4
Vietnam I-Telecom 452 008 0.1051625 Increase 0.4
Vietnam REDDI 452 009 0.09752500000000001 Increase 0.4
Hong Kong All networks 454 000 0.047 Increase 0.4
Hong Kong CITIC Telecom 454 001 0.0440625 Increase 0.4
Hong Kong 3 454 003 0.047 Increase 0.4
Hong Kong 3 454 004 0.047 Increase 0.4
Hong Kong SmarTone 454 006 0.0440625 Increase 0.4
Hong Kong China Unicom 454 007 0.047 Increase 0.4
Hong Kong Truphone 454 008 0.0440625 Increase 0.4
Hong Kong China Motion Telecom 454 009 0.0440625 Increase 0.4
Hong Kong China Hong Kong Telecom 454 011 0.0440625 Increase 0.4
Hong Kong China Mobile HK 454 012 0.0440625 Increase 0.4
Hong Kong China Mobile HK 454 013 0.0440625 Increase 0.4
Hong Kong Hutchison Telecom 454 014 0.0440625 Increase 0.4
Hong Kong SmarTone Mobile 454 015 0.0440625 Increase 0.4
Hong Kong PCCW Mobile 454 016 0.0440625 Increase 0.4
Hong Kong SmarTone Mobile 454 017 0.0440625 Increase 0.4
Hong Kong PCCW Mobile 454 019 0.0440625 Increase 0.4
Hong Kong PCCW Mobile 454 029 0.0440625 Increase 0.4
Hong Kong Webbing 454 035 0.0440625 Increase 0.4
Macau All networks 455 000 0.0217375 Increase 0.4
Macau CTM 455 001 0.0217375 Increase 0.4
Macau 3 455 003 0.0217375 Increase 0.4
Macau China Telecom 455 007 0.0217375 Increase 0.4
Cambodia All networks 456 000 0.28435 Increase 0.4
Cambodia Cellcard 456 001 0.19505000000000003 Increase 0.4
Cambodia Smart 456 002 0.19975 Increase 0.4
Cambodia CADCOMMS 456 004 0.028200000000000003 Increase 0.4
Cambodia Smart 456 006 0.19975 Increase 0.4
Cambodia Metfone 456 008 0.379525 Increase 0.4
Cambodia SEATEL 456 011 0.188 Increase 0.4
Cambodia Xinwei Cambodia 456 016 0.0687375 Increase 0.4
Cambodia Cellcard 456 018 0.19505000000000003 Increase 0.4
Laos All networks 457 000 0.25145 Increase 0.4
Laos LaoTel 457 001 0.188 Increase 0.4
Laos ETL MOBILE 457 002 0.03525 Increase 0.4
Laos Unitel 457 003 0.25145 Increase 0.4
Laos Best 457 007 0.0376 Increase 0.4
Laos Beeline 457 008 0.191525 Increase 0.4
China All networks 460 000 0.014100000000000001 Increase 0.4
China China Unicom 460 001 0.014100000000000001 Increase 0.4
China China Mobile 460 002 0.014100000000000001 Increase 0.4
China China Telecom 460 003 0.014100000000000001 Increase 0.4
China China Mobile 460 007 0.014100000000000001 Increase 0.4
China China Unicom 460 009 0.014100000000000001 Increase 0.4
China China Telecom 460 011 0.014100000000000001 Increase 0.4
Taiwan All networks 466 000 0.0687375 Increase 0.4
Taiwan Far EasTone 466 001 0.03055 Increase 0.4
Taiwan APTG 466 005 0.064625 Increase 0.4
Taiwan T Star 466 089 0.0687375 Increase 0.4
Taiwan Chunghwa Telecom 466 092 0.03525 Increase 0.4
Taiwan Taiwan Mobile 466 097 0.024675000000000002 Increase 0.4
Bangladesh All networks 470 000 0.30902500000000005 Increase 0.4
Bangladesh Grameenphone 470 001 0.15275000000000002 Increase 0.4
Bangladesh Robi 470 002 0.301975 Increase 0.4
Bangladesh Banglalink 470 003 0.29962500000000003 Increase 0.4