SMS Venta Direct (Premium) - SMS_Venta_Direct_Prem_EUR_11.11.2025 - 2025-11-11 12:06:43 UTC (CSV)
MCCMNC Country Network Rate Info % Change
220005 Serbia A1 SRB 0.10857 Decrease -0.9
220009 Serbia MUNDIO MOBILE d.o.o MVNO 0.31185 Decrease -0.9
220011 Serbia Globaltel MVNO 0.01617 Decrease -0.9
221001 Kosovo Vala 0.15939 Decrease -0.9
221002 Kosovo IPKO 0.190575 Decrease -0.9
222000 Italy All networks 0.03234 Decrease -0.9
222001 Italy TIM 0.030608 Decrease -0.9
222004 Italy Intermatica 0.030608 Decrease -0.9
222007 Italy Noverca 0.030608 Decrease -0.9
222008 Italy Fastweb 0.03234 Decrease -0.9
222010 Italy Vodafone 0.030608 Decrease -0.9
222030 Italy RFI 0.030608 Decrease -0.9
222033 Italy Poste Mobile 0.030608 Decrease -0.9
222035 Italy Lycamobile 0.030608 Decrease -0.9
222050 Italy ILIAD 0.030608 Decrease -0.9
222054 Italy Plintron 0.030608 Decrease -0.9
222088 Italy Wind Tre 0.030608 Decrease -0.9
222099 Italy Wind Tre 0.030608 Decrease -0.9
226000 Romania All networks 0.032918 Decrease -0.9
226001 Romania Vodafone 0.031185 Decrease -0.9
226003 Romania Telekom 0.029453 Decrease -0.9
226005 Romania DIGI Mobil 0.03003 Decrease -0.9
226010 Romania Orange 0.030608 Increase 1.0
226016 Romania Lycamobile MVNO 0.032918 Decrease -0.9
228000 Switzerland All networks 0.072188 Decrease -0.9
228001 Switzerland Swisscom 0.011319 Decrease -0.9
228002 Switzerland Sunrise 0.011319 Decrease -0.9
228003 Switzerland Salt 0.058328 Decrease -0.9
228005 Switzerland Comfone 0.051975 Decrease -0.9
228008 Switzerland Tele4u 0.017903 Decrease -0.9
228051 Switzerland Relario AG 0.061446 Decrease -0.9
228053 Switzerland UPC cablecom 0.046778 Decrease -0.9
228054 Switzerland Lycamobile MVNO 0.072188 Decrease -0.9
228059 Switzerland Vectone 0.046778 Decrease -0.9
228062 Switzerland Telecom26 AG 0.046778 Decrease -0.9
228065 Switzerland Nexphone 0.051975 Decrease -0.9
230000 Czech Republic All networks 0.046547 Decrease -0.9
230001 Czech Republic T-Mobile 0.03927 Decrease -0.9
230002 Czech Republic O2 0.046547 Decrease -0.9
230003 Czech Republic Vodafone 0.03234 Decrease -0.9
230004 Czech Republic Nordic Telecom 0.03465 Decrease -0.9
231000 Slovakia All networks 0.038115 Decrease -0.9
231001 Slovakia Orange 0.030608 Decrease -0.9
231002 Slovakia Telekom 0.028875 Decrease -0.9
231003 Slovakia SWAN 0.03234 Decrease -0.9
231006 Slovakia O2 0.03234 Decrease -0.9
232000 Austria All networks 0.019058 Decrease -0.9
232001 Austria A1 0.019058 Decrease -0.9
232003 Austria Magenta 0.019058 Decrease -0.9
232005 Austria 3 0.019058 Decrease -0.9
232007 Austria Magenta-T 0.019058 Decrease -0.9
232010 Austria 3 0.019058 Decrease -0.9
232011 Austria Bob 0.019058 Decrease -0.9
232012 Austria Yesss 0.019058 Decrease -0.9
232013 Austria Magenta 0.019058 Decrease -0.9
232015 Austria Vecton Mobile 0.019058 Decrease -0.9
232017 Austria Mass Response Service GmbH 0.019058 Decrease -0.9
232020 Austria Mtel 0.019058 Decrease -0.9
234000 United Kingdom All networks 0.037307 Decrease -0.9
234002 United Kingdom O2 0.037307 Decrease -0.9
234003 United Kingdom Airtel 0.037307 Decrease -0.9
234007 United Kingdom Vodafone 0.037307 Decrease -0.9
234008 United Kingdom BT OnePhone 0.037307 Decrease -0.9
234009 United Kingdom Tismi 0.037307 Decrease -0.9
234010 United Kingdom O2 0.037307 Decrease -0.9
234015 United Kingdom Vodafone 0.037307 Decrease -0.9
234016 United Kingdom Talk Talk 0.037307 Decrease -0.9
234018 United Kingdom Cloud 9 0.037307 Decrease -0.9
234019 United Kingdom Teleware plc 0.037307 Decrease -0.9
234020 United Kingdom 3 0.037307 Decrease -0.9
234022 United Kingdom Telesign 0.037307 Decrease -0.9
234024 United Kingdom Greenfone 0.037307 Decrease -0.9
234025 United Kingdom Truphone 0.037307 Decrease -0.9
234026 United Kingdom Lycamobile 0.037307 Decrease -0.9
234032 United Kingdom T-Mobile UK 0.037307 Decrease -0.9
234033 United Kingdom Orange 0.037307 Decrease -0.9
234039 United Kingdom Gamma Telecom 0.037307 Decrease -0.9
234050 United Kingdom Jersey Telecom 0.037307 Decrease -0.9
234055 United Kingdom Sure Mobile 0.037307 Decrease -0.9
234057 United Kingdom Sky UK 0.037307 Decrease -0.9
234058 United Kingdom Pronto GSM 0.037307 Decrease -0.9
234074 United Kingdom Circles 0.037307 Decrease -0.9
234099 United Kingdom Lleida.net Serveis Telematics Limited 0.037307 Decrease -0.9
234997 United Kingdom Core Telecom 0.037307 Decrease -0.9
235094 United Kingdom Hutchison 3G UK Ltd 0.037307 Decrease -0.9
238000 Denmark All networks 0.054285 Decrease -0.9
238001 Denmark TDC 0.035805 Decrease -0.9
238002 Denmark Telenor 0.035805 Decrease -0.9
238006 Denmark 3 0.038115 Decrease -0.9
238007 Denmark Vectone Mobile 0.035805 Decrease -0.9
238010 Denmark TDC 0.035805 Decrease -0.9
238012 Denmark Lycamobile 0.031763 Decrease -0.9
238013 Denmark Compatel Limited 0.035805 Decrease -0.9
238020 Denmark Telia 0.035805 Decrease -0.9
238030 Denmark Interactive digital media 0.035805 Decrease -0.9
238042 Denmark Wavely 0.035805 Decrease -0.9
238050 Denmark Onfone ApS 0.038115 Decrease -0.9
238064 Denmark ICOM Tele AS 0.038115 Decrease -0.9
238069 Denmark MI Carrier Services 0.038115 Decrease -0.9
240000 Sweden All networks 0.04851 Decrease -0.9