SMS Prices in SMS Venta Direct (Premium) - Venta_Direct_Premium_EUR_30.05.2024 - 2024-05-30 08:07:01 UTC (CSV)

MCCMNC Country Network Rate Info % Change
502012 Malaysia Maxis 0.141 Decrease -12.4
502013 Malaysia Celcom 0.153 Decrease -12.4
502016 Malaysia DiGi 0.148 Decrease -12.4
502018 Malaysia U Mobile 0.071 Decrease -12.4
502019 Malaysia Celcom 0.153 Decrease -12.4
502150 Malaysia Tune Talk 0.017 Decrease -12.4
502152 Malaysia YES 0.017 Decrease -12.4
502153 Malaysia Unifi 0.017 Decrease -12.4
502156 Malaysia Altel 0.017 Decrease -12.4
502195 Malaysia XOX 0.017 Decrease -12.4
505000 Australia All networks 0.013 Decrease -12.4
505001 Australia Telstra 0.013 Decrease -12.4
505002 Australia OPTUS 0.013 Decrease -12.4
505003 Australia Vodafone 0.013 Decrease -12.4
505006 Australia 3 0.013 Decrease -12.4
505010 Norfolk Island Norfolk Telecom 0.013 Decrease -12.4
505019 Australia Lycamobile 0.013 Decrease -12.4
505038 Australia Truphone MVNO 0.013 Decrease -12.4
510000 Indonesia All networks 0.265 Decrease -12.4
510001 Indonesia INDOSAT 0.235 Decrease -12.4
510008 Indonesia AXIS 0.262 Decrease -12.4
510009 Indonesia Smartfren Telecom 0.185 Decrease -12.4
510010 Indonesia Telkomsel 0.265 Decrease -12.4
510011 Indonesia XL 0.262 Decrease -12.4
510021 Indonesia INDOSAT 0.235 Decrease -12.4
510027 Indonesia Ceria 0.0105 Decrease -12.4
510028 Indonesia Smartfren Telecom 0.185 Decrease -12.4
510089 Indonesia 3 0.235 Decrease -12.4
514000 East Timor All networks 0.069 Decrease -12.4
514001 East Timor Telkomsel 0.0655 Decrease -12.4
514002 East Timor Timor Telecom 0.069 Decrease -12.4
514003 East Timor Viettel Timor-Leste 0.103 Decrease -12.4
515000 Philippines All networks 0.14 Decrease -12.4
515002 Philippines Globe 0.138 Decrease -12.4
515003 Philippines Smart 0.11 Decrease -12.4
515005 Philippines Smart 0.11 Decrease -12.4
515066 Philippines Dito 0.022 Decrease -12.4
520000 Thailand All networks 0.0055 Decrease -12.4
520003 Thailand AIS 0.0055 Decrease -12.4
520004 Thailand TrueMove 0.0055 Decrease -12.4
520005 Thailand DTAC 0.0055 Decrease -12.4
520015 Thailand TOT Mobile 0.0055 Decrease -12.4
520018 Thailand DTAC 0.0055 Decrease -12.4
520020 Thailand ACeS 0.0055 Decrease -12.4
520023 Thailand AIS 0.0055 Decrease -12.4
520099 Thailand TrueMove 0.0055 Decrease -12.4
525000 Singapore All networks 0.0235 Decrease -12.4
525001 Singapore SingTel 0.0235 Decrease -12.4
525002 Singapore ST Sunpage 0.0235 Decrease -12.4
525003 Singapore M1 0.0235 Decrease -12.4
525005 Singapore StarHub Mobile 0.0235 Decrease -12.4
525008 Singapore StarHub Mobile 0.0235 Decrease -12.4
525010 Singapore TPG Telecom Pte Ltd 0.0235 Decrease -12.4
525012 Singapore Digital Trunked Radio Network 0.0235 Decrease -12.4
528000 Brunei All networks 0.0065 Decrease -12.4
528002 Brunei B-Mobile 0.005 Decrease -12.4
528011 Brunei DSTCom 0.0065 Decrease -12.4
530000 New Zealand All networks 0.043 Decrease -12.4
530001 New Zealand Vodafone 0.043 Decrease -12.4
530005 New Zealand Spark 0.043 Decrease -12.4
530006 New Zealand Skinny MVNO 0.043 Decrease -12.4
530024 New Zealand 2degrees 0.043 Decrease -12.4
536002 Nauru Digicel 0.13 Decrease -12.4
537000 Papua New Guinea All networks 0.13 Decrease -12.4
537001 Papua New Guinea Bee Mobile 0.091 Decrease -12.4
537002 Papua New Guinea citifon 0.091 Decrease -12.4
537003 Papua New Guinea Digicel 0.13 Decrease -12.4
537004 Papua New Guinea Vodafone 0.046 Decrease -12.4
539000 Tonga All networks 0.13 Decrease -12.4
539001 Tonga U-Call 0.0105 Decrease -12.4
539088 Tonga Digicel 0.13 Decrease -12.4
540000 Solomon Islands All networks 0.096 Decrease -12.4
540001 Solomon Islands Solomon Telekom Company Ltd (BREEZE) 0.0165 Decrease -12.4
541001 Vanuatu SMILE 0.053 Decrease -12.4
541005 Vanuatu Digicel 0.13 Decrease -12.4
542000 Fiji All networks 0.13 Decrease -12.4
542001 Fiji Vodafone 0.09 Decrease -12.4
542002 Fiji Digicel 0.13 Decrease -12.4
544000 American Samoa All networks 0.117 Decrease -12.4
544011 American Samoa BlueSky 0.117 Decrease -12.4
544110 American Samoa BlueSky 0.117 Decrease -12.4
545000 Kiribati All networks 0.0525 Decrease -12.4
545001 Kiribati Kiribati ATH 0.0525 Decrease -12.4
545009 Kiribati Kiribati - Frigate 0.0525 Decrease -12.4
546001 New Caledonia Mobilis 0.0485 Decrease -12.4
547005 French Polynesia Ora 0.055 Decrease -12.4
547015 French Polynesia Vodafone 0.055 Decrease -12.4
547020 French Polynesia VINI 0.0535 Decrease -12.4
548001 Cook Islands Telecom Cook Islands 0.012 Decrease -12.4
549000 Samoa Digicel 0.13 Decrease -12.4
549027 Samoa BlueSky 0.026 Decrease -12.4
550001 Micronesia FSM Telecommunication Corporation 0.0395 Decrease -12.4
551001 Marshall Islands Islands National Telecommunications Authority (MINTA) 0.0845 Decrease -12.4
552001 Palau PNCC 0.0425 Decrease -12.4
553000 Tuvalu All networks 0.093 Decrease -12.4
553001 Tuvalu TTC 0.093 Decrease -12.4
553099 Tuvalu Tuvalu Telecommunications Corporation 0.038 Decrease -12.4
555001 Niue Telecom Niue 0.09 Decrease -12.4
602000 Egypt All networks 0.265 Decrease -12.4
602001 Egypt Orange 0.265 Decrease -12.4