Wavix Prices in SMS Venta Wholesale - SMS_Venta_Wholesale_EUR_WVX_20.08.2025 - 2025-08-20 10:57:07 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Zimbabwe NetOne 648 001 0.0038643 No change 0.0
Zimbabwe Telecel 648 003 0.0038643 No change 0.0
Zimbabwe Econet 648 004 0.0038643 No change 0.0
Namibia All networks 649 000 0.0050353 No change 0.0
Namibia MTC 649 001 0.0050353 No change 0.0
Namibia Switch 649 002 0.0050353 No change 0.0
Namibia TN Mobile 649 003 0.0050353 No change 0.0
Malawi All networks 650 000 0.00380575 No change 0.0
Malawi TNM 650 001 0.00380575 No change 0.0
Malawi Access 650 002 0.00380575 No change 0.0
Malawi Airtel 650 010 0.00380575 No change 0.0
Lesotho All networks 651 000 0.00439125 No change 0.0
Lesotho Vodacom 651 001 0.00439125 No change 0.0
Lesotho Econet 651 002 0.00439125 No change 0.0
Botswana All networks 652 000 0.00380575 No change 0.0
Botswana Mascom 652 001 0.00380575 No change 0.0
Botswana Orange 652 002 0.00380575 No change 0.0
Botswana beMOBILE 652 004 0.00380575 No change 0.0
Eswatini All networks 653 000 0.004684000000000001 No change 0.0
Eswatini Swazi Mobile 653 002 0.004684000000000001 No change 0.0
Eswatini Swazi MTN 653 010 0.004684000000000001 No change 0.0
Comoros All networks 654 000 0.0071431 No change 0.0
Comoros HURI 654 001 0.0071431 No change 0.0
Comoros TELCO 654 002 0.0071431 No change 0.0
South Africa All networks 655 000 0.003513 No change 0.0
South Africa VodaCom 655 001 0.003513 No change 0.0
South Africa Telkom 655 002 0.003513 No change 0.0
South Africa Cell C 655 007 0.003513 No change 0.0
South Africa MTN 655 010 0.003513 No change 0.0
South Africa MTN 655 012 0.003513 No change 0.0
South Africa USAL licence holders 655 031 0.003513 No change 0.0
South Africa iBurst 655 038 0.003513 No change 0.0
Eritrea Eritel 657 001 0.0050353 No change 0.0
South Sudan All networks 659 000 0.0053866 No change 0.0
South Sudan MTN 659 002 0.0053866 No change 0.0
South Sudan Gemtel Mobile 659 003 0.0053866 No change 0.0
South Sudan Vivacell 659 004 0.0053866 No change 0.0
South Sudan Digitel 659 005 0.0053866 No change 0.0
South Sudan Zain 659 006 0.0053866 No change 0.0
Belize All networks 702 000 0.0051524000000000006 Decrease -2.2
Belize DigiCell 702 067 0.0051524000000000006 Decrease -2.2
Belize Smart 702 069 0.0051524000000000006 Decrease -2.2
Guatemala All networks 704 000 0.0043327 No change 0.0
Guatemala Claro 704 001 0.0043327 No change 0.0
Guatemala Tigo 704 002 0.0043327 No change 0.0
Guatemala Claro 704 003 0.0043327 No change 0.0
El Salvador All networks 706 000 0.005855 No change 0.0
El Salvador Claro 706 001 0.005855 No change 0.0
El Salvador Digicel 706 002 0.005855 No change 0.0
El Salvador Tigo 706 003 0.005855 No change 0.0
El Salvador movistar 706 004 0.005855 No change 0.0
El Salvador RED 706 005 0.005855 No change 0.0
Honduras All networks 708 000 0.00497675 No change 0.0
Honduras Claro 708 001 0.00497675 No change 0.0
Honduras Tigo 708 002 0.00497675 No change 0.0
Honduras Hondutel 708 030 0.00497675 No change 0.0
Nicaragua All networks 710 000 0.0044498 No change 0.0
Nicaragua Claro 710 021 0.0044498 No change 0.0
Nicaragua Movistar 710 030 0.0044498 No change 0.0
Nicaragua Cootel 710 068 0.0044498 No change 0.0
Nicaragua Claro 710 073 0.0044498 No change 0.0
Nicaragua Telefonia Celular de Nicaragua S.A. (movistarNI) 710 300 0.0044498 No change 0.0
Costa Rica All networks 712 000 0.0044498 No change 0.0
Costa Rica ICE 712 001 0.0044498 No change 0.0
Costa Rica Claro 712 003 0.0044498 No change 0.0
Costa Rica movistar 712 004 0.0044498 No change 0.0
Panama All networks 714 000 0.0038643 No change 0.0
Panama FLOW 714 001 0.0038643 No change 0.0
Panama Movistar 714 002 0.0038643 No change 0.0
Panama Claro 714 003 0.0038643 No change 0.0
Panama 714 004 0.0038643 No change 0.0
Panama Movistar 714 020 0.0038643 No change 0.0
Peru All networks 716 000 0.00380575 No change 0.0
Peru Movistar 716 006 0.00380575 No change 0.0
Peru Claro 716 010 0.00380575 No change 0.0
Peru Bitel 716 015 0.00380575 No change 0.0
Peru Entel 716 017 0.00380575 No change 0.0
Peru SUMA MVNO 716 031 0.00380575 No change 0.0
Argentina All networks 722 000 0.00322025 No change 0.0
Argentina 722 002 0.00322025 No change 0.0
Argentina Movistar 722 007 0.00322025 No change 0.0
Argentina Movistar 722 010 0.00322025 No change 0.0
Argentina Nextel 722 020 0.00322025 No change 0.0
Argentina Mtel Argentina Radiomensaje S.A 722 030 0.00322025 No change 0.0
Argentina Personal 722 034 0.00322025 No change 0.0
Argentina Personal 722 036 0.00322025 No change 0.0
Argentina Movistar 722 070 0.00322025 No change 0.0
Argentina Claro 722 310 0.00322025 No change 0.0
Argentina Claro 722 320 0.00322025 No change 0.0
Argentina Claro 722 330 0.00322025 No change 0.0
Argentina Personal 722 340 0.00322025 No change 0.0
Argentina Personal 722 341 0.00322025 No change 0.0
Brazil All networks 724 000 0.0023420000000000003 No change 0.0
Brazil TIM 724 002 0.0023420000000000003 No change 0.0
Brazil TIM 724 003 0.0023420000000000003 No change 0.0
Brazil TIM 724 004 0.0023420000000000003 No change 0.0
Brazil Claro 724 005 0.0023420000000000003 No change 0.0
Brazil Vivo 724 006 0.0023420000000000003 No change 0.0
Brazil Vivo 724 010 0.0023420000000000003 No change 0.0
Brazil Vivo 724 011 0.0023420000000000003 No change 0.0