Wavix Prices in SMS Venta Wholesale - SMS_Venta_Wholesale_EUR_01.10.2025 - 2025-10-01 07:26:56 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Zimbabwe NetOne 648 001 0.0038775000000000003 Increase 0.4
Zimbabwe Telecel 648 003 0.0038775000000000003 Increase 0.4
Zimbabwe Econet 648 004 0.0038775000000000003 Increase 0.4
Namibia All networks 649 000 0.005052500000000001 Increase 0.4
Namibia MTC 649 001 0.005052500000000001 Increase 0.4
Namibia Switch 649 002 0.005052500000000001 Increase 0.4
Namibia TN Mobile 649 003 0.005052500000000001 Increase 0.4
Malawi All networks 650 000 0.00381875 Increase 0.4
Malawi TNM 650 001 0.00381875 Increase 0.4
Malawi Access 650 002 0.00381875 Increase 0.4
Malawi Airtel 650 010 0.00381875 Increase 0.4
Lesotho All networks 651 000 0.00440625 Increase 0.4
Lesotho Vodacom 651 001 0.00440625 Increase 0.4
Lesotho Econet 651 002 0.00440625 Increase 0.4
Botswana All networks 652 000 0.00381875 Increase 0.4
Botswana Mascom 652 001 0.00381875 Increase 0.4
Botswana Orange 652 002 0.00381875 Increase 0.4
Botswana beMOBILE 652 004 0.00381875 Increase 0.4
Eswatini All networks 653 000 0.0047 Increase 0.4
Eswatini Swazi Mobile 653 002 0.0047 Increase 0.4
Eswatini Swazi MTN 653 010 0.0047 Increase 0.4
Comoros All networks 654 000 0.007167500000000001 Increase 0.4
Comoros HURI 654 001 0.007167500000000001 Increase 0.4
Comoros TELCO 654 002 0.007167500000000001 Increase 0.4
South Africa All networks 655 000 0.00346625 Decrease -1.2
South Africa VodaCom 655 001 0.00346625 Decrease -1.2
South Africa Telkom 655 002 0.00346625 Decrease -1.2
South Africa Cell C 655 007 0.00346625 Decrease -1.2
South Africa MTN 655 010 0.00346625 Decrease -1.2
South Africa MTN 655 012 0.00346625 Decrease -1.2
South Africa USAL licence holders 655 031 0.00346625 Decrease -1.2
South Africa iBurst 655 038 0.00346625 Decrease -1.2
Eritrea Eritel 657 001 0.005052500000000001 Increase 0.4
South Sudan All networks 659 000 0.005405 Increase 0.4
South Sudan MTN 659 002 0.005405 Increase 0.4
South Sudan Gemtel Mobile 659 003 0.005405 Increase 0.4
South Sudan Vivacell 659 004 0.005405 Increase 0.4
South Sudan Digitel 659 005 0.005405 Increase 0.4
South Sudan Zain 659 006 0.005405 Increase 0.4
Belize All networks 702 000 0.00517 Increase 0.4
Belize DigiCell 702 067 0.00517 Increase 0.4
Belize Smart 702 069 0.00517 Increase 0.4
Guatemala All networks 704 000 0.004347500000000001 Increase 0.4
Guatemala Claro 704 001 0.004347500000000001 Increase 0.4
Guatemala Tigo 704 002 0.004347500000000001 Increase 0.4
Guatemala Claro 704 003 0.004347500000000001 Increase 0.4
El Salvador All networks 706 000 0.005875 Increase 0.4
El Salvador Claro 706 001 0.005875 Increase 0.4
El Salvador Digicel 706 002 0.005875 Increase 0.4
El Salvador Tigo 706 003 0.005875 Increase 0.4
El Salvador movistar 706 004 0.005875 Increase 0.4
El Salvador RED 706 005 0.005875 Increase 0.4
Honduras All networks 708 000 0.004993750000000001 Increase 0.4
Honduras Claro 708 001 0.004993750000000001 Increase 0.4
Honduras Tigo 708 002 0.004993750000000001 Increase 0.4
Honduras Hondutel 708 030 0.004993750000000001 Increase 0.4
Nicaragua All networks 710 000 0.004465 Increase 0.4
Nicaragua Claro 710 021 0.004465 Increase 0.4
Nicaragua Movistar 710 030 0.004465 Increase 0.4
Nicaragua Cootel 710 068 0.004465 Increase 0.4
Nicaragua Claro 710 073 0.004465 Increase 0.4
Nicaragua Telefonia Celular de Nicaragua S.A. (movistarNI) 710 300 0.004465 Increase 0.4
Costa Rica All networks 712 000 0.004465 Increase 0.4
Costa Rica ICE 712 001 0.004465 Increase 0.4
Costa Rica Claro 712 003 0.004465 Increase 0.4
Costa Rica movistar 712 004 0.004465 Increase 0.4
Panama All networks 714 000 0.0038775000000000003 Increase 0.4
Panama FLOW 714 001 0.0038775000000000003 Increase 0.4
Panama Movistar 714 002 0.0038775000000000003 Increase 0.4
Panama Claro 714 003 0.0038775000000000003 Increase 0.4
Panama 714 004 0.0038775000000000003 Increase 0.4
Panama Movistar 714 020 0.0038775000000000003 Increase 0.4
Peru All networks 716 000 0.00381875 Increase 0.4
Peru Movistar 716 006 0.00381875 Increase 0.4
Peru Claro 716 010 0.00381875 Increase 0.4
Peru Bitel 716 015 0.00381875 Increase 0.4
Peru Entel 716 017 0.00381875 Increase 0.4
Peru SUMA MVNO 716 031 0.00381875 Increase 0.4
Argentina All networks 722 000 0.0032312499999999997 Increase 0.4
Argentina 722 002 0.0032312499999999997 Increase 0.4
Argentina Movistar 722 007 0.0032312499999999997 Increase 0.4
Argentina Movistar 722 010 0.0032312499999999997 Increase 0.4
Argentina Nextel 722 020 0.0032312499999999997 Increase 0.4
Argentina Mtel Argentina Radiomensaje S.A 722 030 0.0032312499999999997 Increase 0.4
Argentina Personal 722 034 0.0032312499999999997 Increase 0.4
Argentina Personal 722 036 0.0032312499999999997 Increase 0.4
Argentina Movistar 722 070 0.0032312499999999997 Increase 0.4
Argentina Claro 722 310 0.0032312499999999997 Increase 0.4
Argentina Claro 722 320 0.0032312499999999997 Increase 0.4
Argentina Claro 722 330 0.0032312499999999997 Increase 0.4
Argentina Personal 722 340 0.0032312499999999997 Increase 0.4
Argentina Personal 722 341 0.0032312499999999997 Increase 0.4
Brazil All networks 724 000 0.00235 Increase 0.4
Brazil TIM 724 002 0.00235 Increase 0.4
Brazil TIM 724 003 0.00235 Increase 0.4
Brazil TIM 724 004 0.00235 Increase 0.4
Brazil Claro 724 005 0.00235 Increase 0.4
Brazil Vivo 724 006 0.00235 Increase 0.4
Brazil Vivo 724 010 0.00235 Increase 0.4
Brazil Vivo 724 011 0.00235 Increase 0.4