Wavix Prices in SMS LinkMobility Direct_EUR - SMS_LinkMobility_Direct_EUR_12.03.2025_2 - 2025-03-12 10:07:41 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Germany Vodafone Germany 262 004 0.061808999999999996 No change 0.0
Germany O2 Germany 262 005 0.0685518 No change 0.0
Germany T-Mobile Germany 262 006 0.061808999999999996 No change 0.0
Germany O2 Germany 262 007 0.0685518 No change 0.0
Germany O2 Germany 262 008 0.0685518 No change 0.0
Germany Vodafone Germany 262 009 0.061808999999999996 No change 0.0
Germany O2 Germany 262 011 0.0685518 No change 0.0
Germany Lebara Ltd. 262 014 0.0685518 No change 0.0
Germany O2 Germany 262 017 0.0685518 No change 0.0
Germany Drillisch Online 262 023 0.0685518 No change 0.0
Germany Mtel Germany 262 025 0.035961599999999996 No change 0.0
Germany LycaMobile Germany 262 043 0.06742799999999999 No change 0.0
Germany O2 Germany 262 077 0.0685518 No change 0.0
Germany T-Mobile Germany 262 078 0.061808999999999996 No change 0.0
Portugal All networks 268 000 0.01033896 No change 0.0
Portugal Vodafone 268 001 0.01033896 No change 0.0
Portugal NOS 268 003 0.01033896 No change 0.0
Portugal MEO 268 006 0.01033896 No change 0.0
Portugal MEO 268 080 0.01033896 No change 0.0
Portugal Vodafone 268 091 0.01033896 No change 0.0
Portugal NOS 268 093 0.01033896 No change 0.0
Luxembourg All networks 270 000 0.06967559999999999 No change 0.0
Luxembourg POST Luxembourg 270 001 0.0331521 No change 0.0
Luxembourg Tango 270 077 0.0663042 No change 0.0
Luxembourg Orange 270 099 0.032365439999999995 No change 0.0
Ireland All networks 272 000 0.0471996 No change 0.0
Ireland Vodafone 272 001 0.03629874 No change 0.0
Ireland 3 272 002 0.041580599999999995 No change 0.0
Ireland Eir Group 272 003 0.040456799999999994 No change 0.0
Ireland 3 272 005 0.041580599999999995 No change 0.0
Ireland Eir Group 272 007 0.040456799999999994 No change 0.0
Ireland Eir Group 272 008 0.040456799999999994 No change 0.0
Ireland Tesco Mobile 272 011 0.040456799999999994 No change 0.0
Ireland LycaMobile 272 013 0.043266299999999994 No change 0.0
Ireland UPC Mobile 272 015 0.040456799999999994 No change 0.0
Ireland 3 272 017 0.041580599999999995 No change 0.0
Iceland All networks 274 000 0.05619 No change 0.0
Iceland Iceland Telecom 274 001 0.0370854 No change 0.0
Iceland Vodafone Iceland 274 002 0.05619 No change 0.0
Iceland Vodafone Iceland 274 003 0.05619 No change 0.0
Iceland Iceland Telecom 274 008 0.0370854 No change 0.0
Iceland NOVA 274 011 0.0325902 No change 0.0
Iceland Iceland Telecom 274 031 0.0370854 No change 0.0
Albania All networks 276 000 0.06945084 No change 0.0
Albania ONE Albania 276 001 0.06945084 No change 0.0
Albania Vodafone 276 002 0.06720324 No change 0.0
Albania One Albania 276 003 0.06945084 No change 0.0
Malta All networks 278 000 0.043266299999999994 No change 0.0
Malta Epic 278 001 0.043266299999999994 No change 0.0
Malta go mobile 278 021 0.043266299999999994 No change 0.0
Malta go mobile 278 030 0.043266299999999994 No change 0.0
Malta Melita 278 077 0.043266299999999994 No change 0.0
Cyprus All networks 280 000 0.00865326 No change 0.0
Cyprus Cytamobile-Vodafone 280 001 0.00865326 No change 0.0
Cyprus Cytamobile-Vodafone 280 002 0.00865326 No change 0.0
Cyprus Epic 280 010 0.00865326 No change 0.0
Cyprus Primetel 280 020 0.00865326 No change 0.0
Georgia All networks 282 000 0.09664679999999999 No change 0.0
Georgia Silknet (Geocell Ltd) 282 001 0.09664679999999999 No change 0.0
Georgia Magti 282 002 0.09664679999999999 No change 0.0
Georgia Magti 282 003 0.09664679999999999 No change 0.0
Georgia Beeline 282 004 0.09664679999999999 No change 0.0
Armenia All networks 283 000 0.0932754 No change 0.0
Armenia Beeline Armenia 283 001 0.06484326 No change 0.0
Armenia VivaCell-MTS 283 005 0.10226579999999999 No change 0.0
Armenia Ucom 283 010 0.18205559999999998 No change 0.0
Bulgaria All networks 284 000 0.08394786 No change 0.0
Bulgaria A1 284 001 0.08361071999999999 No change 0.0
Bulgaria Vivacom 284 003 0.08484689999999999 No change 0.0
Bulgaria Yettel 284 005 0.0915897 No change 0.0
Turkey All networks 286 000 0.0191046 No change 0.0
Turkey Turkcell 286 001 0.0022475999999999998 No change 0.0
Turkey Vodafone 286 002 0.0022475999999999998 No change 0.0
Turkey Trk Telekom 286 003 0.0022475999999999998 No change 0.0
Turkey Trk Telekom 286 004 0.0022475999999999998 No change 0.0
Turkey KKTCell 286 099 0.0022475999999999998 No change 0.0
Abkhazia All networks 289 000 0.0915897 No change 0.0
Abkhazia Aquafon 289 067 0.0157332 No change 0.0
Abkhazia A-Mobile 289 088 0.0915897 No change 0.0
Slovenia All networks 293 000 0.1253037 No change 0.0
Slovenia Novatel 293 021 0.0921516 No change 0.0
Slovenia Novatel 293 022 0.0921516 No change 0.0
Slovenia A1 293 040 0.08035169999999998 No change 0.0
Slovenia Mobitel Slovenia 293 041 0.1253037 No change 0.0
Slovenia T-2 293 064 0.08035169999999998 No change 0.0
Slovenia Tusmobil 293 070 0.0747327 No change 0.0
North Macedonia All networks 294 000 0.010676099999999999 No change 0.0
North Macedonia Telekom.mk 294 001 0.010676099999999999 No change 0.0
North Macedonia A1 294 003 0.010676099999999999 No change 0.0
Montenegro All networks 297 000 0.0943992 No change 0.0
Montenegro Telenor 297 001 0.06967559999999999 No change 0.0
Montenegro T-Mobile 297 002 0.10114199999999998 No change 0.0
Montenegro mtel CG 297 003 0.09271349999999999 No change 0.0
Mexico All networks 334 000 0.19981164 No change 0.0
Mexico Telcel 334 002 0.008990399999999999 No change 0.0
Mexico Movistar Mexico 334 003 0.04214249999999999 No change 0.0
Mexico Unefon 334 004 0.1831794 No change 0.0
Mexico AT&T Unefon (ex Lusacel) 334 005 0.1831794 No change 0.0
Mexico Unefon 334 007 0.1831794 No change 0.0
Mexico Unefon 334 008 0.1831794 No change 0.0