Wavix Prices in SMS LinkMobility Direct_EUR - SMS_LinkMobility_Direct_EUR_19.08.2025 - 2025-08-19 12:39:52 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Italy BT Italia 222 034 0.0290408 No change 0.0
Italy Lycamobile 222 035 0.0290408 No change 0.0
Italy Digi Mobil 222 036 0.0290408 No change 0.0
Italy WINDTRE Italy 222 037 0.0290408 No change 0.0
Italy TIM Italy 222 043 0.0290408 No change 0.0
Italy Mundio S.r.l. 222 044 0.0290408 No change 0.0
Italy TIM Italy 222 048 0.0290408 No change 0.0
Italy Iliad 222 050 0.0290408 No change 0.0
Italy COOP Voce 222 053 0.0290408 No change 0.0
Italy Plintron 222 054 0.0290408 No change 0.0
Italy Mass Response GMBH 222 056 0.0290408 No change 0.0
Italy WINDTRE Italy 222 088 0.0290408 No change 0.0
Italy WINDTRE Italy 222 099 0.0290408 No change 0.0
Romania All networks 226 000 0.033959 No change 0.0
Romania Vodafone 226 001 0.0306802 No change 0.0
Romania Telekom 226 003 0.0311486 No change 0.0
Romania Digi.Mobil 226 005 0.031617 No change 0.0
Romania Orange 226 010 0.031851199999999996 No change 0.0
Romania Lycamobile 226 016 0.0311486 No change 0.0
Switzerland All networks 228 000 0.012295500000000001 No change 0.0
Switzerland Swisscom (Schweiz) AG 228 001 0.011592900000000001 No change 0.0
Switzerland Sunrise Communications AG 228 002 0.011592900000000001 No change 0.0
Switzerland Salt Mobile SA 228 003 0.0544515 No change 0.0
Switzerland Sunrise Communications AG 228 008 0.011592900000000001 No change 0.0
Switzerland Swisscom (Schweiz) AG 228 011 0.011592900000000001 No change 0.0
Switzerland Sunrise Communications AG 228 012 0.011592900000000001 No change 0.0
Switzerland relario AG 228 051 0.0603065 No change 0.0
Switzerland Sunrise UPC GmbH 228 053 0.011592900000000001 No change 0.0
Switzerland Lycamobile AG 228 054 0.0696745 No change 0.0
Switzerland BeeOne Communications SA 228 058 0.011592900000000001 No change 0.0
Switzerland Sunrise Communications AG 228 060 0.011592900000000001 No change 0.0
Switzerland Nexphone AG 228 065 0.0544515 No change 0.0
Switzerland spusu AG 228 071 0.0603065 No change 0.0
Czech Republic All networks 230 000 0.039228500000000006 No change 0.0
Czech Republic T-Mobile Czech Republic 230 001 0.0344274 No change 0.0
Czech Republic O2 Czech Republic 230 002 0.039228500000000006 No change 0.0
Czech Republic Vodafone Czech Republic 230 003 0.030446 No change 0.0
Czech Republic Nordic Telecom 230 004 0.039228500000000006 No change 0.0
Czech Republic Nordic Telecom 230 006 0.039228500000000006 No change 0.0
Czech Republic T-Mobile Czech Republic 230 007 0.0344274 No change 0.0
Czech Republic O2 Czech Republic 230 022 0.039228500000000006 No change 0.0
Slovakia All networks 231 000 0.03513 No change 0.0
Slovakia Orange Slovakia 231 001 0.030446 No change 0.0
Slovakia Telekom 231 002 0.029275000000000002 No change 0.0
Slovakia Swan 231 003 0.0333735 No change 0.0
Slovakia Telekom 231 004 0.029275000000000002 No change 0.0
Slovakia Orange Slovakia 231 005 0.030446 No change 0.0
Slovakia O2 Slovakia 231 006 0.033959 No change 0.0
Austria All networks 232 000 0.019907 No change 0.0
Austria A1 Austria 232 001 0.019907 No change 0.0
Austria A1 Austria 232 002 0.019907 No change 0.0
Austria Magenta (ex T-Mobile) 232 003 0.019907 No change 0.0
Austria Magenta (ex T-Mobile) 232 004 0.019907 No change 0.0
Austria Hutchison Drei Austria 232 005 0.019907 No change 0.0
Austria Magenta (ex T-Mobile) 232 007 0.019907 No change 0.0
Austria Lycamobile Austria 232 008 0.019907 No change 0.0
Austria A1 Austria 232 009 0.019907 No change 0.0
Austria Hutchison Drei Austria 232 010 0.019907 No change 0.0
Austria A1 Austria 232 011 0.019907 No change 0.0
Austria A1 Austria 232 012 0.019907 No change 0.0
Austria Magenta (ex T-Mobile) 232 013 0.019907 No change 0.0
Austria Hutchison Drei Austria 232 014 0.019907 No change 0.0
Austria Vectone Mobile 232 015 0.019907 No change 0.0
Austria Hutchison Drei Austria 232 016 0.019907 No change 0.0
Austria Mass Response Service GmbH 232 017 0.019907 No change 0.0
Austria Hutchison Drei Austria 232 019 0.019907 No change 0.0
Austria mtel 232 020 0.019907 No change 0.0
Austria Plintron Austria Limited 232 022 0.019907 No change 0.0
Austria Magenta (ex T-Mobile) 232 023 0.019907 No change 0.0
Austria Mass Response Service GmbH 232 028 0.019907 No change 0.0
United Kingdom All networks 234 000 0.031617 No change 0.0
United Kingdom O2 United Kingdom 234 002 0.031617 No change 0.0
Jersey Jersey Airtel Limited 234 003 0.03513 No change 0.0
United Kingdom O2 United Kingdom 234 010 0.031617 No change 0.0
United Kingdom O2 United Kingdom 234 011 0.031617 No change 0.0
United Kingdom Vodafone United Kingdom 234 015 0.031617 No change 0.0
United Kingdom 3 234 020 0.031617 No change 0.0
United Kingdom Lycamobile 234 026 0.031617 No change 0.0
United Kingdom EE (ex T-Mobile UK) 234 030 0.031617 No change 0.0
United Kingdom EE (ex T-Mobile UK) 234 031 0.031617 No change 0.0
United Kingdom EE (ex T-Mobile UK) 234 032 0.031617 No change 0.0
United Kingdom EE (ex Orange UK) 234 033 0.031617 No change 0.0
United Kingdom EE (ex Orange UK) 234 034 0.031617 No change 0.0
Isle of Man Sure Mobile 234 036 0.03513 No change 0.0
Jersey JT Group Limited 234 050 0.0730704 No change 0.0
Guernsey Sure (Guernsey) Limited 234 055 0.03513 No change 0.0
Isle of Man Pronto 234 058 0.03513 No change 0.0
United Kingdom Vodafone United Kingdom 234 077 0.031617 No change 0.0
United Kingdom All networks 235 000 0.031617 No change 0.0
United Kingdom EE (ex T-Mobile UK) 235 001 0.031617 No change 0.0
United Kingdom EE (ex T-Mobile UK) 235 002 0.031617 No change 0.0
United Kingdom Vodafone United Kingdom 235 091 0.031617 No change 0.0
United Kingdom 3 235 094 0.031617 No change 0.0
Denmark All networks 238 000 0.037823300000000004 No change 0.0
Denmark TDC Denmark 238 001 0.0331393 No change 0.0
Denmark Telenor Denmark 238 002 0.03513 No change 0.0
Denmark Hi3G Denmark 238 006 0.0354813 No change 0.0
Denmark TDC Mobil Denmark 238 010 0.0331393 No change 0.0
Denmark Lycamobile Denmark 238 012 0.0354813 No change 0.0
Denmark Telia Denmark 238 020 0.0309144 No change 0.0