SMS Prices in SMS LinkMobility Direct_EUR - SMS_LinkMobility_Direct_EUR_26.08.2025 - 2025-08-26 08:43:43 UTC (CSV)

MCCMNC Country Network Rate Info % Change
466001 Taiwan Far EasTone 0.02457 Decrease -0.1
466005 Taiwan Asia Pacific Telecom 0.06084 Decrease -0.1
466089 Taiwan Taiwan Star Telecom 0.067743 Decrease -0.1
466090 Taiwan Taiwan Star Telecom 0.067743 Decrease -0.1
466092 Taiwan Chunghwa Telecom 0.02457 Decrease -0.1
466097 Taiwan Taiwan Mobile 0.02457 Decrease -0.1
470000 Bangladesh All networks 0.252252 Decrease -0.1
470001 Bangladesh Grameenphone 0.136071 Decrease -0.1
470002 Bangladesh Robi 0.288522 Decrease -0.1
470003 Bangladesh Banglalink 0.2691 Decrease -0.1
470004 Bangladesh Teletalk 0.21294 Decrease -0.1
470007 Bangladesh Robi 0.288522 Decrease -0.1
502000 Malaysia All networks 0.18954 Decrease -0.1
502010 Malaysia DiGi 0.18954 Decrease -0.1
502011 Malaysia TM Homeline 0.02106 Decrease -0.1
502012 Malaysia Maxis 0.14742 Decrease -0.1
502013 Malaysia CELCOM 0.18954 Decrease -0.1
502016 Malaysia DiGi 0.18954 Decrease -0.1
502017 Malaysia Maxis 0.14742 Decrease -0.1
502018 Malaysia U Mobile 0.171054 Decrease -0.1
502019 Malaysia CELCOM 0.18954 Decrease -0.1
502150 Malaysia Tune Talk 0.18954 Decrease -0.1
502152 Malaysia YES 0.01638 Decrease -0.1
502153 Malaysia unifi 0.01872 Decrease -0.1
505000 Australia All networks 0.013455 Decrease -0.1
505001 Australia Telstra 0.013455 Decrease -0.1
505002 Australia Optus 0.013455 Decrease -0.1
505003 Australia Vodafone 0.013455 Decrease -0.1
505007 Australia Vodafone 0.013455 Decrease -0.1
505011 Australia Telstra 0.013455 Decrease -0.1
505017 Australia Optus 0.013455 Decrease -0.1
505019 Australia Lycamobile Australia 0.013455 Decrease -0.1
505036 Australia Optus 0.013455 Decrease -0.1
505039 Australia Telstra 0.013455 Decrease -0.1
505071 Australia Telstra 0.013455 Decrease -0.1
505072 Australia Telstra 0.013455 Decrease -0.1
505090 Australia Optus 0.013455 Decrease -0.1
510000 Indonesia All networks 0.2808 Decrease -0.1
510001 Indonesia Indosat Ooredoo 0.2574 Decrease -0.1
510008 Indonesia XL Axiata 0.2808 Decrease -0.1
510009 Indonesia Smartfren 0.27495 Decrease -0.1
510010 Indonesia TELKOMSEL 0.2691 Decrease -0.1
510011 Indonesia XL Axiata 0.2808 Decrease -0.1
510021 Indonesia Indosat Ooredoo 0.2574 Decrease -0.1
510028 Indonesia Smartfren 0.27495 Decrease -0.1
510089 Indonesia Indosat Ooredoo 0.2574 Decrease -0.1
515000 Philippines All networks 0.153972 Decrease -0.1
515002 Philippines Globe Telecom 0.1404 Decrease -0.1
515003 Philippines Smart Gold 0.11583 Decrease -0.1
515005 Philippines Sun Cellular 0.11583 Decrease -0.1
515066 Philippines DITO Telecommunity Corporation 0.12051 Decrease -0.1
520000 Thailand All networks 0.006552 Decrease -0.1
520001 Thailand Advanced Info Service 0.006552 Decrease -0.1
520003 Thailand Advanced Wireless Network 0.006552 Decrease -0.1
520004 Thailand TrueMove H 0.006552 Decrease -0.1
520005 Thailand DTAC 0.006552 Decrease -0.1
520015 Thailand TOT Public Company Limited 0.006552 Decrease -0.1
520017 Thailand TOT Public Company Limited 0.006552 Decrease -0.1
520018 Thailand DTAC 0.006552 Decrease -0.1
520020 Thailand ACeS Thailand 0.006552 Decrease -0.1
520047 Thailand TOT Public Company Limited 0.006552 Decrease -0.1
520099 Thailand TrueMove 0.006552 Decrease -0.1
525000 Singapore All networks 0.033345 Decrease -0.1
525001 Singapore SingTel 0.033345 Decrease -0.1
525002 Singapore SingTel-G18 0.033345 Decrease -0.1
525003 Singapore M1 0.033345 Decrease -0.1
525005 Singapore StarHub 0.033345 Decrease -0.1
525006 Singapore StarHub 0.033345 Decrease -0.1
525007 Singapore SingTel 0.033345 Decrease -0.1
525008 Singapore StarHub 0.033345 Decrease -0.1
525011 Singapore M1 0.033345 Decrease -0.1
525012 Singapore GRID Comms 0.033345 Decrease -0.1
530000 New Zealand All networks 0.05031 Decrease -0.1
530001 New Zealand Vodafone New Zealand 0.05031 Decrease -0.1
530005 New Zealand Spark NZ 0.05031 Decrease -0.1
530024 New Zealand 2degrees 0.05031 Decrease -0.1
536000 Nauru All networks 0.150345 Decrease -0.1
536002 Nauru Digicel Nauru 0.150345 Decrease -0.1
537000 Papua New Guinea All networks 0.150345 Decrease -0.1
537003 Papua New Guinea Digicel Papua New Guinea 0.150345 Decrease -0.1
539000 Tonga All networks 0.150345 Decrease -0.1
539088 Tonga Digicel Tonga 0.150345 Decrease -0.1
541000 Vanuatu All networks 0.150345 Decrease -0.1
541005 Vanuatu Digicel Vanuatu 0.150345 Decrease -0.1
542000 Fiji All networks 0.150345 Decrease -0.1
542001 Fiji Vodafone Fiji 0.124605 Decrease -0.1
542002 Fiji Digicel Fiji 0.150345 Decrease -0.1
547000 French Polynesia All networks 0.06669 Decrease -0.1
547015 French Polynesia Vodafone French Polynesia 0.06084 Decrease -0.1
547020 French Polynesia VINI 0.06084 Decrease -0.1
549000 Samoa All networks 0.150345 Decrease -0.1
549001 Samoa Digicel Samoa 0.150345 Decrease -0.1
602000 Egypt All networks 0.189306 Decrease -0.1
602001 Egypt Orange 0.328302 Decrease -0.1
602002 Egypt Vodafone 0.1404 Decrease -0.1
602003 Egypt Etisalat 0.170586 Decrease -0.1
602004 Egypt Telecom 0.201708 Decrease -0.1
603000 Algeria All networks 0.14508 Decrease -0.1
603001 Algeria Mobilis Algeria 0.17316 Decrease -0.1
603002 Algeria Djezzy 0.08541 Decrease -0.1