Wavix Prices in SMS LinkMobility Direct_EUR - SMS_LinkMobility_Direct_EUR_26.08.2025 - 2025-08-26 08:43:43 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Italy BT Italia 222 034 0.029015999999999997 Decrease -0.1
Italy Lycamobile 222 035 0.029015999999999997 Decrease -0.1
Italy Digi Mobil 222 036 0.029015999999999997 Decrease -0.1
Italy WINDTRE Italy 222 037 0.029015999999999997 Decrease -0.1
Italy TIM Italy 222 043 0.029015999999999997 Decrease -0.1
Italy Mundio S.r.l. 222 044 0.029015999999999997 Decrease -0.1
Italy TIM Italy 222 048 0.029015999999999997 Decrease -0.1
Italy Iliad 222 050 0.029015999999999997 Decrease -0.1
Italy COOP Voce 222 053 0.029015999999999997 Decrease -0.1
Italy Plintron 222 054 0.029015999999999997 Decrease -0.1
Italy Mass Response GMBH 222 056 0.029015999999999997 Decrease -0.1
Italy WINDTRE Italy 222 088 0.029015999999999997 Decrease -0.1
Italy WINDTRE Italy 222 099 0.029015999999999997 Decrease -0.1
Romania All networks 226 000 0.03393 Decrease -0.1
Romania Vodafone 226 001 0.030654 Decrease -0.1
Romania Telekom 226 003 0.031121999999999997 Decrease -0.1
Romania Digi.Mobil 226 005 0.03159 Decrease -0.1
Romania Orange 226 010 0.031824 Decrease -0.1
Romania Lycamobile 226 016 0.031121999999999997 Decrease -0.1
Switzerland All networks 228 000 0.012285 Decrease -0.1
Switzerland Swisscom (Schweiz) AG 228 001 0.011583 Decrease -0.1
Switzerland Sunrise Communications AG 228 002 0.011583 Decrease -0.1
Switzerland Salt Mobile SA 228 003 0.054404999999999995 Decrease -0.1
Switzerland Sunrise Communications AG 228 008 0.011583 Decrease -0.1
Switzerland Swisscom (Schweiz) AG 228 011 0.011583 Decrease -0.1
Switzerland Sunrise Communications AG 228 012 0.011583 Decrease -0.1
Switzerland relario AG 228 051 0.060254999999999996 Decrease -0.1
Switzerland Sunrise UPC GmbH 228 053 0.011583 Decrease -0.1
Switzerland Lycamobile AG 228 054 0.069615 Decrease -0.1
Switzerland BeeOne Communications SA 228 058 0.011583 Decrease -0.1
Switzerland Sunrise Communications AG 228 060 0.011583 Decrease -0.1
Switzerland Nexphone AG 228 065 0.054404999999999995 Decrease -0.1
Switzerland spusu AG 228 071 0.060254999999999996 Decrease -0.1
Czech Republic All networks 230 000 0.039195 Decrease -0.1
Czech Republic T-Mobile Czech Republic 230 001 0.034398 Decrease -0.1
Czech Republic O2 Czech Republic 230 002 0.039195 Decrease -0.1
Czech Republic Vodafone Czech Republic 230 003 0.030419999999999996 Decrease -0.1
Czech Republic Nordic Telecom 230 004 0.039195 Decrease -0.1
Czech Republic Nordic Telecom 230 006 0.039195 Decrease -0.1
Czech Republic T-Mobile Czech Republic 230 007 0.034398 Decrease -0.1
Czech Republic O2 Czech Republic 230 022 0.039195 Decrease -0.1
Slovakia All networks 231 000 0.0351 Decrease -0.1
Slovakia Orange Slovakia 231 001 0.030419999999999996 Decrease -0.1
Slovakia Telekom 231 002 0.029249999999999998 Decrease -0.1
Slovakia Swan 231 003 0.033345 Decrease -0.1
Slovakia Telekom 231 004 0.029249999999999998 Decrease -0.1
Slovakia Orange Slovakia 231 005 0.030419999999999996 Decrease -0.1
Slovakia O2 Slovakia 231 006 0.03393 Decrease -0.1
Austria All networks 232 000 0.01989 Decrease -0.1
Austria A1 Austria 232 001 0.01989 Decrease -0.1
Austria A1 Austria 232 002 0.01989 Decrease -0.1
Austria Magenta (ex T-Mobile) 232 003 0.01989 Decrease -0.1
Austria Magenta (ex T-Mobile) 232 004 0.01989 Decrease -0.1
Austria Hutchison Drei Austria 232 005 0.01989 Decrease -0.1
Austria Magenta (ex T-Mobile) 232 007 0.01989 Decrease -0.1
Austria Lycamobile Austria 232 008 0.01989 Decrease -0.1
Austria A1 Austria 232 009 0.01989 Decrease -0.1
Austria Hutchison Drei Austria 232 010 0.01989 Decrease -0.1
Austria A1 Austria 232 011 0.01989 Decrease -0.1
Austria A1 Austria 232 012 0.01989 Decrease -0.1
Austria Magenta (ex T-Mobile) 232 013 0.01989 Decrease -0.1
Austria Hutchison Drei Austria 232 014 0.01989 Decrease -0.1
Austria Vectone Mobile 232 015 0.01989 Decrease -0.1
Austria Hutchison Drei Austria 232 016 0.01989 Decrease -0.1
Austria Mass Response Service GmbH 232 017 0.01989 Decrease -0.1
Austria Hutchison Drei Austria 232 019 0.01989 Decrease -0.1
Austria mtel 232 020 0.01989 Decrease -0.1
Austria Plintron Austria Limited 232 022 0.01989 Decrease -0.1
Austria Magenta (ex T-Mobile) 232 023 0.01989 Decrease -0.1
Austria Mass Response Service GmbH 232 028 0.01989 Decrease -0.1
United Kingdom All networks 234 000 0.03159 Decrease -0.1
United Kingdom O2 United Kingdom 234 002 0.03159 Decrease -0.1
Jersey Jersey Airtel Limited 234 003 0.0351 Decrease -0.1
United Kingdom O2 United Kingdom 234 010 0.03159 Decrease -0.1
United Kingdom O2 United Kingdom 234 011 0.03159 Decrease -0.1
United Kingdom Vodafone United Kingdom 234 015 0.03159 Decrease -0.1
United Kingdom 3 234 020 0.03159 Decrease -0.1
United Kingdom Lycamobile 234 026 0.03159 Decrease -0.1
United Kingdom EE (ex T-Mobile UK) 234 030 0.03159 Decrease -0.1
United Kingdom EE (ex T-Mobile UK) 234 031 0.03159 Decrease -0.1
United Kingdom EE (ex T-Mobile UK) 234 032 0.03159 Decrease -0.1
United Kingdom EE (ex Orange UK) 234 033 0.03159 Decrease -0.1
United Kingdom EE (ex Orange UK) 234 034 0.03159 Decrease -0.1
Isle of Man Sure Mobile 234 036 0.0351 Decrease -0.1
Jersey JT Group Limited 234 050 0.07300799999999999 Decrease -0.1
Guernsey Sure (Guernsey) Limited 234 055 0.0351 Decrease -0.1
Isle of Man Pronto 234 058 0.0351 Decrease -0.1
United Kingdom Vodafone United Kingdom 234 077 0.03159 Decrease -0.1
United Kingdom All networks 235 000 0.03159 Decrease -0.1
United Kingdom EE (ex T-Mobile UK) 235 001 0.03159 Decrease -0.1
United Kingdom EE (ex T-Mobile UK) 235 002 0.03159 Decrease -0.1
United Kingdom Vodafone United Kingdom 235 091 0.03159 Decrease -0.1
United Kingdom 3 235 094 0.03159 Decrease -0.1
Denmark All networks 238 000 0.037791 Decrease -0.1
Denmark TDC Denmark 238 001 0.033110999999999995 Decrease -0.1
Denmark Telenor Denmark 238 002 0.0351 Decrease -0.1
Denmark Hi3G Denmark 238 006 0.035450999999999996 Decrease -0.1
Denmark TDC Mobil Denmark 238 010 0.033110999999999995 Decrease -0.1
Denmark Lycamobile Denmark 238 012 0.035450999999999996 Decrease -0.1
Denmark Telia Denmark 238 020 0.030888 Decrease -0.1