Wavix Prices in SMS LinkMobility Direct_EUR - SMS_LinkMobility_Direct_EUR_14.05.2024 - 2024-05-14 14:04:57 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Costa Rica I.C.E. 712 002 0.0095 Decrease -12.4
Costa Rica Claro 712 003 0.0095 Decrease -12.4
Costa Rica Movistar 712 004 0.0095 Decrease -12.4
Panama All networks 714 000 0.1115 Decrease -12.4
Panama Cable & Wireless Panama 714 001 0.0558 Decrease -12.4
Panama Movistar Panama 714 002 0.0538 Decrease -12.4
Panama Claro Panama 714 003 0.03 Decrease -12.4
Panama Digicel Panama 714 004 0.087 Decrease -12.4
Panama Movistar Panama 714 020 0.0538 Decrease -12.4
Peru All networks 716 000 0.0715 Decrease -12.4
Peru Movistar 716 006 0.0089 Decrease -12.4
Peru Entel 716 007 0.102 Decrease -12.4
Peru Claro 716 010 0.0089 Decrease -12.4
Peru Viettel 716 015 0.12 Decrease -12.4
Peru Entel 716 017 0.102 Decrease -12.4
Argentina All networks 722 000 0.0495 Decrease -12.4
Argentina Movistar 722 001 0.0536 Decrease -12.4
Argentina Nextel Argentina 722 002 0.0616 Decrease -12.4
Argentina Movistar 722 007 0.0536 Decrease -12.4
Argentina Movistar 722 010 0.0536 Decrease -12.4
Argentina Nextel Argentina 722 020 0.0616 Decrease -12.4
Argentina Personal 722 034 0.0588 Decrease -12.4
Argentina Telecom Argentina 722 036 0.0638 Decrease -12.4
Argentina Movistar 722 070 0.0536 Decrease -12.4
Argentina Claro Argentina 722 310 0.05 Decrease -12.4
Argentina Claro Argentina 722 320 0.05 Decrease -12.4
Argentina Claro Argentina 722 330 0.05 Decrease -12.4
Argentina Personal 722 340 0.0588 Decrease -12.4
Argentina Personal 722 341 0.0588 Decrease -12.4
Brazil All networks 724 000 0.008 Decrease -12.4
Brazil SISTEER DO BRASIL TELECOMUNICAES 724 001 0.008 Decrease -12.4
Brazil TIM Brazil 724 002 0.008 Decrease -12.4
Brazil TIM Brazil 724 003 0.008 Decrease -12.4
Brazil TIM Brazil 724 004 0.008 Decrease -12.4
Brazil Claro 724 005 0.008 Decrease -12.4
Brazil Vivo 724 006 0.008 Decrease -12.4
Brazil Vivo 724 010 0.008 Decrease -12.4
Brazil Vivo 724 011 0.008 Decrease -12.4
Brazil Claro 724 012 0.008 Decrease -12.4
Brazil Sercomtel Celular 724 015 0.008 Decrease -12.4
Brazil Brasil Telecom GSM 724 016 0.008 Decrease -12.4
Brazil SISTEER DO BRASIL TELECOMUNICAES 724 019 0.008 Decrease -12.4
Brazil Vivo 724 023 0.008 Decrease -12.4
Brazil Amazonia Celular 724 024 0.008 Decrease -12.4
Brazil Oi 724 030 0.008 Decrease -12.4
Brazil Oi 724 031 0.008 Decrease -12.4
Brazil Algar Telecom 724 032 0.008 Decrease -12.4
Brazil Algar Telecom 724 033 0.008 Decrease -12.4
Brazil Algar Telecom 724 034 0.008 Decrease -12.4
Brazil Claro 724 038 0.008 Decrease -12.4
Brazil Nextel 724 039 0.008 Decrease -12.4
Chile All networks 730 000 0.01 Decrease -12.4
Chile entel 730 001 0.01 Decrease -12.4
Chile Movistar 730 002 0.01 Decrease -12.4
Chile Claro Chile 730 003 0.01 Decrease -12.4
Chile Movistar 730 007 0.01 Decrease -12.4
Chile VTR MOVIL 730 008 0.01 Decrease -12.4
Chile entel 730 010 0.01 Decrease -12.4
Colombia All networks 732 000 0.0012 Decrease -12.4
Colombia Movistar Colombia 732 001 0.0012 Decrease -12.4
Colombia Une EPM Telecomunicaciones S.A. E.S.P. 732 020 0.0012 Decrease -12.4
Colombia Claro 732 101 0.0012 Decrease -12.4
Colombia Tigo Colombia 732 103 0.0012 Decrease -12.4
Colombia Tigo Colombia 732 111 0.0012 Decrease -12.4
Colombia Movistar Colombia 732 123 0.0012 Decrease -12.4
Colombia Avantel 732 130 0.0012 Decrease -12.4
Colombia Une EPM Telecomunicaciones S.A. E.S.P. 732 142 0.0012 Decrease -12.4
Colombia Virgin Mobile Colombia 732 154 0.0012 Decrease -12.4
Colombia Claro 732 666 0.0012 Decrease -12.4
Venezuela All networks 734 000 0.0595 Decrease -12.4
Venezuela Digitel GSM 734 002 0.0595 Decrease -12.4
Venezuela movistar 734 004 0.0525 Decrease -12.4
Venezuela Movilnet 734 006 0.019 Decrease -12.4
Bolivia All networks 736 000 0.0881 Decrease -12.4
Bolivia VIVA Bolivia 736 001 0.0622 Decrease -12.4
Bolivia Entel 736 002 0.0886 Decrease -12.4
Bolivia Tigo Bolivia 736 003 0.1037 Decrease -12.4
Guyana All networks 738 000 0.1285 Decrease -12.4
Guyana Digicel Guyana 738 001 0.1285 Decrease -12.4
Ecuador All networks 740 000 0.2525 Decrease -12.4
Ecuador Claro 740 001 0.079 Decrease -12.4
Ecuador CNT Mobile 740 002 0.2525 Decrease -12.4
French Guiana All networks 742 000 0.1285 Decrease -12.4
French Guiana Free Carabe 742 004 0.06 Decrease -12.4
Paraguay All networks 744 000 0.0484 Decrease -12.4
Paraguay VOX 744 001 0.008 Decrease -12.4
Paraguay Claro 744 002 0.008 Decrease -12.4
Paraguay Tigo 744 004 0.082 Decrease -12.4
Paraguay Personal (TIM) 744 005 0.008 Decrease -12.4
Suriname All networks 746 000 0.1285 Decrease -12.4
Suriname Telesur 746 002 0.1215 Decrease -12.4
Suriname Digicel 746 003 0.1285 Decrease -12.4
Suriname Telesur 746 005 0.1215 Decrease -12.4
Uruguay All networks 748 000 0.0515 Decrease -12.4
Uruguay Ancel 748 001 0.0195 Decrease -12.4
Uruguay Movistar Uruguay 748 007 0.0515 Decrease -12.4
Uruguay Claro Uruguay 748 010 0.031 Decrease -12.4