Arelion_Premium - Arelion_Premium_24.11.2025 - 2025-11-24 15:16:55 UTC (CSV)
Prefix Name Amount Comment Info % Change
38169 SERBIA - MOBILE YETTEL 0.3709 Increase 0.2
38163 SERBIA - MOBILE YETTEL 0.3709 Increase 0.2
38162 SERBIA - MOBILE YETTEL 0.3709 Increase 0.2
3811568 SERBIA - SBB 0.1267 Increase 0.2
3813080 SERBIA - SBB 0.1267 Increase 0.2
3811140 SERBIA - SBB 0.1267 Increase 0.2
3812530 SERBIA - SBB 0.1267 Increase 0.2
3811050 SERBIA - SBB 0.1267 Increase 0.2
3811560 SERBIA - SBB 0.1267 Increase 0.2
3811240 SERBIA - SBB 0.1267 Increase 0.2
3811450 SERBIA - SBB 0.1267 Increase 0.2
3811340 SERBIA - SBB 0.1267 Increase 0.2
3812060 SERBIA - SBB 0.1267 Increase 0.2
3812360 SERBIA - SBB 0.1267 Increase 0.2
3811830 SERBIA - SBB 0.1267 Increase 0.2
3811660 SERBIA - SBB 0.1267 Increase 0.2
38123050 SERBIA - SBB 0.1267 Increase 0.2
3812130 SERBIA - SBB 0.1267 Increase 0.2
3812280 SERBIA - SBB 0.1267 Increase 0.2
38121382 SERBIA - SBB 0.1267 Increase 0.2
3813160 SERBIA - SBB 0.1267 Increase 0.2
3813720 SERBIA - SBB 0.1267 Increase 0.2
3813240 SERBIA - SBB 0.1267 Increase 0.2
3813620 SERBIA - SBB 0.1267 Increase 0.2
3813420 SERBIA - SBB 0.1267 Increase 0.2
38176 SERBIA - SPECIAL SERVICES 0.3606 Increase 0.3
248 SEYCHELLES 0.5669 Increase 0.4
24826 SEYCHELLES - MOBILE 0.5627 Increase 0.1
24825 SEYCHELLES - MOBILE 0.5627 Increase 0.1
24885 SEYCHELLES - MOBILE 0.5627 Increase 0.1
24828 SEYCHELLES - MOBILE AIRTEL 0.5374 Increase 0.2
24827 SEYCHELLES - MOBILE AIRTEL 0.5374 Increase 0.2
248640 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
24842170 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248017284 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248079248 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2486416 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2486415 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248065457 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248080940 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2486414 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
24808011 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2484206 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
24808252 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2481 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248093 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248460000 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2486413 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
24843470 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
24842710 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2486412 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2486411 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2486410 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
24898 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248901034 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2486417 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248901033 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248642 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248999663 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248999009 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
248999001 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
2489999 SEYCHELLES - PREMIUM 0.7166 Increase 0.3
232 SIERRA LEONE 0.36 Increase 0.6
23280 SIERRA LEONE - MOBILE AFRICELL 0.4353 Decrease -0.2
23277 SIERRA LEONE - MOBILE AFRICELL 0.4353 Decrease -0.2
23233 SIERRA LEONE - MOBILE AFRICELL 0.4353 Decrease -0.2
23230 SIERRA LEONE - MOBILE AFRICELL 0.4353 Decrease -0.2
23299 SIERRA LEONE - MOBILE AFRICELL 0.4353 Decrease -0.2
23288 SIERRA LEONE - MOBILE AFRICELL 0.4353 Decrease -0.2
23279 SIERRA LEONE - MOBILE ORANGE 0.3329 Increase 0.0
23278 SIERRA LEONE - MOBILE ORANGE 0.3329 Increase 0.0
23274 SIERRA LEONE - MOBILE ORANGE 0.3329 Increase 0.0
23276 SIERRA LEONE - MOBILE ORANGE 0.3329 Increase 0.0
23275 SIERRA LEONE - MOBILE ORANGE 0.3329 Increase 0.0
23234 SIERRA LEONE - MOBILE OTHERS 0.3579 Increase 0.3
23231 SIERRA LEONE - MOBILE OTHERS 0.3579 Increase 0.3
23225 SIERRA LEONE - MOBILE OTHERS 0.3579 Increase 0.3
23240 SIERRA LEONE - MOBILE OTHERS 0.3579 Increase 0.3
23250 SIERRA LEONE - MOBILE OTHERS 0.3579 Increase 0.3
23244 SIERRA LEONE - MOBILE OTHERS 0.3579 Increase 0.3
23255 SIERRA LEONE - MOBILE OTHERS 0.3579 Increase 0.3
65 SINGAPORE 0.0122 No change 0.0
658 SINGAPORE - MOBILE 0.0122 No change 0.0
659 SINGAPORE - MOBILE 0.0122 No change 0.0
1721 SINT MAARTEN 0.1004 Increase 0.7
421 SLOVAKIA 0.0022 No change 0.0
421948 SLOVAKIA - MOBILE O2 0.1063 Increase 0.3
421947 SLOVAKIA - MOBILE O2 0.1063 Increase 0.3
421944 SLOVAKIA - MOBILE O2 0.1063 Increase 0.3
421940 SLOVAKIA - MOBILE O2 0.1063 Increase 0.3
421949 SLOVAKIA - MOBILE O2 0.1063 Increase 0.3
421907 SLOVAKIA - MOBILE ORANGE 0.1063 Increase 0.3
421918 SLOVAKIA - MOBILE ORANGE 0.1063 Increase 0.3
421906 SLOVAKIA - MOBILE ORANGE 0.1063 Increase 0.3
421917 SLOVAKIA - MOBILE ORANGE 0.1063 Increase 0.3
421905 SLOVAKIA - MOBILE ORANGE 0.1063 Increase 0.3
421916 SLOVAKIA - MOBILE ORANGE 0.1063 Increase 0.3
421915 SLOVAKIA - MOBILE ORANGE 0.1063 Increase 0.3
421908 SLOVAKIA - MOBILE ORANGE 0.1063 Increase 0.3
421945 SLOVAKIA - MOBILE ORANGE 0.1063 Increase 0.3