Wavix Prices in SMS INTERCONNECT PROMO - INTERCONNECT_PROMO_EUR_29.04.2025 - 2025-04-29 10:29:49 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Japan Gujo City 441 203 0.0437 No change 0.0
Japan Wicom Inc. 441 204 0.0437 No change 0.0
Japan Katch Network Inc. 441 205 0.0437 No change 0.0
Japan Mitsubishi Electric Corp. 441 206 0.0437 No change 0.0
Japan Mitsui Knowledge Industry Co., Ltd. 441 207 0.0437 No change 0.0
Japan Chudenko Corp. 441 208 0.0437 No change 0.0
Japan Cable Television Toyama Inc. 441 209 0.0437 No change 0.0
Japan Nippon Telegraph and Telephone East Corp. 441 210 0.0437 No change 0.0
Japan Starcat Cable Network Co., Ltd. 441 211 0.0437 No change 0.0
Japan I 441 212 0.0437 No change 0.0
South Korea South Korea all operators 450 000 0.00575 No change 0.0
South Korea Globalstar Asia Pacific 450 001 0.00575 No change 0.0
South Korea KT 450 002 0.00575 No change 0.0
South Korea Power 017 450 003 0.00575 No change 0.0
South Korea KT 450 004 0.00575 No change 0.0
South Korea SKTelecom 450 005 0.00575 No change 0.0
South Korea LG U 450 006 0.00575 No change 0.0
South Korea KT 450 007 0.00575 No change 0.0
South Korea olleh 450 008 0.00575 No change 0.0
South Korea Tplus 450 011 0.00575 No change 0.0
South Korea SKTelecom 450 012 0.00575 No change 0.0
Vietnam Vietnam all operators 452 000 0.029095 No change 0.0
Vietnam MobiFone 452 001 0.029095 No change 0.0
Vietnam Vinaphone 452 002 0.029095 No change 0.0
Vietnam S 452 003 0.05175 No change 0.0
Vietnam Viettel Mobile 452 004 0.029095 No change 0.0
Vietnam Vietnamobile 452 005 0.029095 No change 0.0
Vietnam EVNTelecom 452 006 0.05175 No change 0.0
Vietnam Gmobile 452 007 0.029095 No change 0.0
Vietnam I 452 008 0.029095 No change 0.0
Vietnam REDDI 452 009 0.05175 No change 0.0
China China Mobile 460 000 0.0805 No change 0.0
China China Unicom 460 001 0.0805 No change 0.0
China China Mobile 460 002 0.0805 No change 0.0
China China Telecom 460 003 0.0805 No change 0.0
China China Telecom 460 005 0.0805 No change 0.0
China China Unicom 460 006 0.0805 No change 0.0
China China Mobile 460 007 0.0805 No change 0.0
China China Mobile 460 008 0.0805 No change 0.0
China China Unicom 460 009 0.0805 No change 0.0
China China Telecom 460 011 0.0805 No change 0.0
Bangladesh Bangladesh all operators 470 000 0.01955 No change 0.0
Bangladesh Grameenphone 470 001 0.01955 No change 0.0
Bangladesh Robi 470 002 0.01955 No change 0.0
Bangladesh Banglalink 470 003 0.01955 No change 0.0
Bangladesh TeleTalk 470 004 0.01955 No change 0.0
Bangladesh Citycell 470 005 0.01955 No change 0.0
Bangladesh Citycell 470 006 0.023 No change 0.0
Bangladesh Airtel 470 007 0.01955 No change 0.0
Bangladesh ollo 470 009 0.023 No change 0.0
Malaysia Malaysia all operators 502 000 0.05175 No change 0.0
Malaysia Celcom, DiGi, Maxis, Tune Talk, U Mobile, Unifi, XOX, Yes 502 010 0.08096 No change 0.0
Malaysia TM Homeline 502 011 0.05175 No change 0.0
Malaysia Maxis 502 012 0.08096 No change 0.0
Malaysia Celcom 502 013 0.08096 No change 0.0
Malaysia Telekom Malaysia Berhad for PSTN SMS 502 014 0.05175 No change 0.0
Malaysia DiGi 502 016 0.05175 No change 0.0
Malaysia Maxis 502 017 0.08096 No change 0.0
Malaysia U Mobile 502 018 0.05175 No change 0.0
Malaysia Celcom 502 019 0.08096 No change 0.0
Malaysia Tune Talk 502 150 0.05175 No change 0.0
Malaysia Yes 502 152 0.05175 No change 0.0
Malaysia unifi 502 153 0.05175 No change 0.0
Malaysia Tron 502 154 0.05175 No change 0.0
Malaysia Clixster 502 155 0.05175 No change 0.0
Malaysia Altel 502 156 0.05175 No change 0.0
Malaysia Telin 502 157 0.05175 No change 0.0
Australia Australia all operators 505 000 0.02024 No change 0.0
Australia Telstra 505 001 0.02024 No change 0.0
Australia Optus 505 002 0.02024 No change 0.0
Australia Vodafone 505 003 0.02024 No change 0.0
Australia Ozitel 505 005 0.0253 No change 0.0
Australia 3 505 006 0.0253 No change 0.0
Australia Vodafone 505 007 0.0253 No change 0.0
Australia Telstra 505 011 0.02024 No change 0.0
Australia 3 505 012 0.0253 No change 0.0
Australia RailCorp 505 013 0.0253 No change 0.0
Australia AAPT 505 014 0.0253 No change 0.0
Australia 3GIS 505 015 0.0253 No change 0.0
Australia VicTrack 505 016 0.0253 No change 0.0
Australia Optus 505 017 0.0253 No change 0.0
Australia Lycamobile 505 019 0.02024 No change 0.0
Australia Dialogue Communications Pty Ltd 505 026 0.0253 No change 0.0
Australia Compatel Limited 505 030 0.0253 No change 0.0
Australia MessageBird Pty Ltd 505 035 0.0253 No change 0.0
Australia Optus 505 036 0.0253 No change 0.0
Australia Truphone 505 038 0.02875 No change 0.0
Australia Telstra 505 039 0.0253 No change 0.0
Australia Field Solutions Group Pty Ltd 505 049 0.0253 No change 0.0
Australia Pivotel Group Pty Ltd 505 050 0.0253 No change 0.0
Australia Telstra 505 071 0.02024 No change 0.0
Australia Telstra 505 072 0.02024 No change 0.0
Australia Pivotel Group Pty Ltd 505 088 0.0253 No change 0.0
Australia Optus 505 090 0.0253 No change 0.0
Indonesia Indonesia all operators 510 000 0.0575 No change 0.0
Indonesia Indosat Ooredoo Hutchison 510 001 0.0575 No change 0.0
Indonesia AXIS 510 008 0.0575 No change 0.0
Indonesia Smartfren 510 009 0.1771 No change 0.0
Indonesia Telkomsel 510 010 0.0575 No change 0.0
Indonesia XL 510 011 0.0575 No change 0.0