SMS Prices in SMS INTERCONNECT PROMO - INTERCONNECT_PROMO_EUR_11.09.2024 - 2024-09-11 14:06:54 UTC (CSV)

MCCMNC Country Network Rate Info % Change
405750 India Vi India 0.027 Decrease -12.4
405751 India Vi India 0.027 Decrease -12.4
405752 India Vi India 0.027 Decrease -12.4
405753 India Vi India 0.027 Decrease -12.4
405754 India Vi India 0.027 Decrease -12.4
405755 India Vi India 0.027 Decrease -12.4
405756 India Vi India 0.027 Decrease -12.4
405799 India Vi India 0.027 Decrease -12.4
405800 India AIRCEL 0.027 Decrease -12.4
405802 India AIRCEL 0.027 Decrease -12.4
405803 India AIRCEL 0.027 Decrease -12.4
405804 India AIRCEL 0.027 Decrease -12.4
405805 India AIRCEL 0.027 Decrease -12.4
405806 India AIRCEL 0.027 Decrease -12.4
405807 India AIRCEL 0.027 Decrease -12.4
405808 India AIRCEL 0.027 Decrease -12.4
405809 India AIRCEL 0.027 Decrease -12.4
405810 India AIRCEL 0.027 Decrease -12.4
405811 India AIRCEL 0.027 Decrease -12.4
405812 India AIRCEL 0.027 Decrease -12.4
405813 India Uninor Haryana 0.027 Decrease -12.4
405814 India Uninor Himachal Pradesh 0.027 Decrease -12.4
405815 India Uninor Jammu & Kashmir 0.027 Decrease -12.4
405816 India Uninor Punjab 0.027 Decrease -12.4
405817 India Uninor Rajasthan 0.027 Decrease -12.4
405818 India Uninor 0.027 Decrease -12.4
405819 India Uninor 0.027 Decrease -12.4
405820 India Uninor 0.027 Decrease -12.4
405821 India Uninor 0.027 Decrease -12.4
405822 India Uninor 0.027 Decrease -12.4
405824 India Videocon Telecom 0.027 Decrease -12.4
405827 India Videocon Telecom 0.027 Decrease -12.4
405834 India Videocon Telecom 0.027 Decrease -12.4
405844 India Uninor 0.027 Decrease -12.4
405845 India Vi India 0.027 Decrease -12.4
405846 India Vi India 0.027 Decrease -12.4
405847 India Vi India 0.027 Decrease -12.4
405848 India Vi India 0.027 Decrease -12.4
405849 India Vi India 0.027 Decrease -12.4
405850 India Vi India 0.027 Decrease -12.4
405851 India Vi India 0.027 Decrease -12.4
405852 India Vi India 0.027 Decrease -12.4
405853 India Vi India 0.027 Decrease -12.4
405875 India Uninor 0.027 Decrease -12.4
405876 India Uninor Bihar 0.027 Decrease -12.4
405877 India Uninor North East 0.027 Decrease -12.4
405878 India Uninor Orissa 0.027 Decrease -12.4
405879 India Uninor Uttar Predesh East 0.027 Decrease -12.4
405880 India Uninor 0.027 Decrease -12.4
405908 India Vi India 0.027 Decrease -12.4
405909 India Vi India 0.027 Decrease -12.4
405910 India Vi India 0.027 Decrease -12.4
405911 India Vi India 0.027 Decrease -12.4
405925 India Uninor 0.027 Decrease -12.4
405926 India Uninor Mumbai 0.027 Decrease -12.4
405927 India Uninor 0.027 Decrease -12.4
405928 India Uninor Madhya Pradesh 0.027 Decrease -12.4
405929 India Uninor 0.027 Decrease -12.4
420000 Saudi Arabia Saudi Arabia all operators 0.047 Decrease -12.4
420001 Saudi Arabia Al Jawal (STC ) 0.047 Decrease -12.4
420003 Saudi Arabia Mobily 0.047 Decrease -12.4
420004 Saudi Arabia Zain SA 0.047 Decrease -12.4
420005 Saudi Arabia Virgin Mobile 0.047 Decrease -12.4
420006 Saudi Arabia Lebara Mobile 0.047 Decrease -12.4
420021 Saudi Arabia RGSM 0.047 Decrease -12.4
432000 Iran Iran all operators 0.235 Decrease -12.4
432002 Iran ApTel, AzarTel 0.088 Decrease -12.4
432008 Iran Shatel Mobile 0.235 Decrease -12.4
432011 Iran IR 0.102 Decrease -12.4
432020 Iran RighTel 0.244 Decrease -12.4
432021 Iran RighTel 0.244 Decrease -12.4
432032 Iran Taliya 0.235 Decrease -12.4
432035 Iran MTN Irancell 0.102 Decrease -12.4
432050 Iran Shatel Mobile 0.235 Decrease -12.4
432090 Iran Iraphone 0.235 Decrease -12.4
434000 Uzbekistan Uzbekistan all operators 0.01 Decrease -12.4
434002 Uzbekistan Uzmacom 0.01 Decrease -12.4
434003 Uzbekistan UzMobile 0.01 Decrease -12.4
434004 Uzbekistan Beeline 0.01 Decrease -12.4
434005 Uzbekistan Ucell 0.01 Decrease -12.4
434007 Uzbekistan Mobiuz 0.01 Decrease -12.4
434008 Uzbekistan UzMobile 0.01 Decrease -12.4
434009 Uzbekistan EVO 0.01 Decrease -12.4
440000 Japan Japan all operators 0.038 Decrease -12.4
440001 Japan KDDI Corporation 0.038 Decrease -12.4
440002 Japan Hanshin Cable Engineering Co., Ltd. 0.038 Decrease -12.4
440003 Japan IIJmio 0.038 Decrease -12.4
440004 Japan Japan Radio Company, Ltd. 0.038 Decrease -12.4
440005 Japan Wireless City Planning Inc. 0.038 Decrease -12.4
440006 Japan SAKURA Internet Inc. 0.038 Decrease -12.4
440007 Japan closip, Inc. 0.038 Decrease -12.4
440008 Japan Panasonic Connect Co., Ltd. 0.038 Decrease -12.4
440009 Japan Marubeni Network Solutions Inc. 0.038 Decrease -12.4
440010 Japan NTT docomo 0.038 Decrease -12.4
440011 Japan Rakuten Mobile 0.038 Decrease -12.4
440012 Japan Cable media waiwai Co., Ltd. 0.038 Decrease -12.4
440013 Japan NTT Communications Corporation 0.038 Decrease -12.4
440014 Japan Grape One Co., Ltd. 0.038 Decrease -12.4
440015 Japan BB Backbone Corp. 0.038 Decrease -12.4
440016 Japan Nokia Innovations Japan G.K. 0.038 Decrease -12.4