A-number prices in Voiso_TELEKOM_DE Mobile+A-price - Voiso_TELEKOM_DE Mobile+A-price_24.04.2024_4 - 2024-04-26 14:19:07 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
447721 UK-MOB (VODAFONE) UK 0.0022 Decrease -28.2
447720 UK-MOB (O2) UK 0.0022 Decrease -28.2
447719 UK-MOB (O2) UK 0.0022 Decrease -28.2
447716 UK-MOB (O2) UK 0.0022 Decrease -28.2
447717 UK-MOB (VODAFONE) UK 0.0022 Decrease -28.2
447715 UK-MOB (O2) UK 0.0022 Decrease -28.2
447713 UK-MOB (O2) UK 0.0022 Decrease -28.2
447712 UK-MOB (O2) UK 0.0022 Decrease -28.2
447711 UK-MOB (O2) UK 0.0022 Decrease -28.2
447709 UK-MOB (O2) UK 0.0022 Decrease -28.2
447706 UK-MOB (O2) UK 0.0022 Decrease -28.2
447708 UK-MOB (O2) UK 0.0022 Decrease -28.2
447707 UK-MOB (O2) UK 0.0022 Decrease -28.2
447705 UK-MOB (O2) UK 0.0022 Decrease -28.2
447704 UK-MOB (O2) UK 0.0022 Decrease -28.2
447703 UK-MOB (O2) UK 0.0022 Decrease -28.2
4477008 UK-MOB (GUERNSEY) UK 0.0022 Decrease -28.2
447701 UK-MOB (O2) UK 0.0022 Decrease -28.2
4477007 UK-MOB (GUERNSEY) UK 0.0022 Decrease -28.2
4476249 UK-MOB (MANX TELECOM) UK 0.0022 Decrease -28.2
4476248 UK-MOB (MANX TELECOM) UK 0.0022 Decrease -28.2
4476246 UK-MOB (MANX TELECOM) UK 0.0022 Decrease -28.2
4476241 UK-MOB (MANX TELECOM) UK 0.0022 Decrease -28.2
4476243 UK-MOB (MANX TELECOM) UK 0.0022 Decrease -28.2
4476242 UK-MOB (GUERNSEY) UK 0.0022 Decrease -28.2
4476240 UK-MOB (MANX TELECOM) UK 0.0022 Decrease -28.2
44759 UK-MOB (O2) UK 0.0022 Decrease -28.2
447588 UK-MOB (3G) UK 0.0022 Decrease -28.2
447587 UK-MOB (VODAFONE) UK 0.0022 Decrease -28.2
447584 UK-MOB (VODAFONE) UK 0.0022 Decrease -28.2
447585 UK-MOB (VODAFONE) UK 0.0022 Decrease -28.2
447503 UK-MOB (VODAFONE) UK 0.0022 Decrease -28.2
447581 UK-MOB (EE) UK 0.0022 Decrease -28.2
447455 UK-MOB (3G) UK 0.0022 Decrease -28.2
447577 UK-MOB (3G) UK 0.0022 Decrease -28.2
447574 UK-MOB (EE) UK 0.0022 Decrease -28.2
447576 UK-MOB (3G) UK 0.0022 Decrease -28.2
447573 UK-MOB (EE) UK 0.0022 Decrease -28.2
447556 UK-MOB (EE) UK 0.0022 Decrease -28.2
447553 UK-MOB (VODAFONE) UK 0.0022 Decrease -28.2
447538 UK-MOB (EE) UK 0.0022 Decrease -28.2
44754 UK-MOB (O2) UK 0.0022 Decrease -28.2
4475378 UK-MOB (3G) UK 0.0022 Decrease -28.2
447533 UK-MOB (3G) UK 0.0022 Decrease -28.2
4475326 UK-MOB (3G) UK 0.0022 Decrease -28.2
447971 UK-MOB (EE) UK 0.0022 Decrease -28.2
1701 USA UK 0.0022 Decrease -28.2
1682 USA UK 0.0022 Decrease -28.2
1689 USA UK 0.0022 Decrease -28.2
1681 USA UK 0.0022 Decrease -28.2
1667 USA UK 0.0022 Decrease -28.2
1660 USA UK 0.0022 Decrease -28.2
1647 CANADA UK 0.0022 Decrease -28.2
1651 USA UK 0.0022 Decrease -28.2
1641 USA UK 0.0022 Decrease -28.2
1630 USA UK 0.0022 Decrease -28.2
1626 USA UK 0.0022 Decrease -28.2
1619 USA UK 0.0022 Decrease -28.2
1616 USA UK 0.0022 Decrease -28.2
1618 USA UK 0.0022 Decrease -28.2
1615 USA UK 0.0022 Decrease -28.2
1609 USA UK 0.0022 Decrease -28.2
1610 USA UK 0.0022 Decrease -28.2
1606 USA UK 0.0022 Decrease -28.2
1604 CANADA UK 0.0022 Decrease -28.2
1600999 CANADA (NON GEO) UK 0.0022 Decrease -28.2
1602 USA UK 0.0022 Decrease -28.2
1601 USA UK 0.0022 Decrease -28.2
1600998 CANADA (NON GEO) UK 0.0022 Decrease -28.2
1600554 CANADA (NON GEO) UK 0.0022 Decrease -28.2
1600444 CANADA (NON GEO) UK 0.0022 Decrease -28.2
1600443 CANADA (NON GEO) UK 0.0022 Decrease -28.2
1586 USA UK 0.0022 Decrease -28.2
1587 CANADA UK 0.0022 Decrease -28.2
1585 USA UK 0.0022 Decrease -28.2
1582 USA UK 0.0022 Decrease -28.2
1581 CANADA UK 0.0022 Decrease -28.2
1580 USA UK 0.0022 Decrease -28.2
1575 USA UK 0.0022 Decrease -28.2
1572 USA UK 0.0022 Decrease -28.2
1574 USA UK 0.0022 Decrease -28.2
1573 USA UK 0.0022 Decrease -28.2
1571 USA UK 0.0022 Decrease -28.2
1570 USA UK 0.0022 Decrease -28.2
1567 USA UK 0.0022 Decrease -28.2
1562 USA UK 0.0022 Decrease -28.2
1563 USA UK 0.0022 Decrease -28.2
1561 USA UK 0.0022 Decrease -28.2
1557 USA UK 0.0022 Decrease -28.2
1551 USA UK 0.0022 Decrease -28.2
1548 CANADA UK 0.0022 Decrease -28.2
1534 USA UK 0.0022 Decrease -28.2
1540 USA UK 0.0022 Decrease -28.2
1539 USA UK 0.0022 Decrease -28.2
1531 USA UK 0.0022 Decrease -28.2
1530 USA UK 0.0022 Decrease -28.2
1520 USA UK 0.0022 Decrease -28.2
1519 CANADA UK 0.0022 Decrease -28.2
1516 USA UK 0.0022 Decrease -28.2
1517 USA UK 0.0022 Decrease -28.2