A-number prices in Voiso_TELEKOM_DE Mobile+A-price - Voiso_TELEKOM_DE Mobile+A-price_14.05.2024 - 2024-05-20 11:22:45 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1472 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
1474 CANADA AUSTRIA-MOB (A1) 0.0039 No change 0.0
244 ANGOLA AUSTRIA-MOB (A1) 0.083 No change 0.0
52 MEXICO AUSTRIA-MOB (A1) 0.083 No change 0.0
599 NETHERLANDS ANTILLES AUSTRIA-MOB (A1) 0.083 No change 0.0
264 NAMIBIA AUSTRIA-MOB (A1) 0.083 No change 0.0
1206 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
49 GERMANY AUSTRIA-MOB (A1) 0.0039 No change 0.0
234 NIGERIA AUSTRIA-MOB (A1) 0.083 No change 0.0
47 NORWAY AUSTRIA-MOB (A1) 0.0039 No change 0.0
1345 CAYMAN ISLANDS AUSTRIA-MOB (A1) 0.083 No change 0.0
230 MAURITIUS AUSTRIA-MOB (A1) 0.083 No change 0.0
20 EGYPT AUSTRIA-MOB (A1) 0.083 No change 0.0
62 INDONESIA AUSTRIA-MOB (A1) 0.083 No change 0.0
51 PERU AUSTRIA-MOB (A1) 0.083 No change 0.0
595 PARAGUAY AUSTRIA-MOB (A1) 0.083 No change 0.0
1658 JAMAICA AUSTRIA-MOB (A1) 0.083 No change 0.0
594 FRENCH GUYANA AUSTRIA-MOB (A1) 0.0039 No change 0.0
57 COLOMBIA AUSTRIA-MOB (A1) 0.083 No change 0.0
1849 DOMINICAN REPUBLIC AUSTRIA-MOB (A1) 0.083 No change 0.0
593 ECUADOR AUSTRIA-MOB (A1) 0.083 No change 0.0
350 GIBRALTAR AUSTRIA-MOB (A1) 0.083 No change 0.0
65 SINGAPORE AUSTRIA-MOB (A1) 0.0039 No change 0.0
596 MARTINIQUE AUSTRIA-MOB (A1) 0.0039 No change 0.0
86 CHINA AUSTRIA-MOB (A1) 0.0039 No change 0.0
590 GUADELOUPE AUSTRIA-MOB (A1) 0.0039 No change 0.0
61 AUSTRALIA AUSTRIA-MOB (A1) 0.083 No change 0.0
1204 CANADA AUSTRIA-MOB (A1) 0.0039 No change 0.0
852 HONGKONG AUSTRIA-MOB (A1) 0.0039 No change 0.0
54 ARGENTINA AUSTRIA-MOB (A1) 0.083 No change 0.0
376 ANDORRA AUSTRIA-MOB (A1) 0.083 No change 0.0
55 BRAZIL AUSTRIA-MOB (A1) 0.083 No change 0.0
27 SOUTH AFRICA AUSTRIA-MOB (A1) 0.083 No change 0.0
229 BENIN AUSTRIA-MOB (A1) 0.083 No change 0.0
1340 US VIRGIN ISLANDS AUSTRIA-MOB (A1) 0.083 No change 0.0
1205 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
1209 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
1203 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
249 SUDAN AUSTRIA-MOB (A1) 0.083 No change 0.0
591 BOLIVIA AUSTRIA-MOB (A1) 0.083 No change 0.0
1671 GUAM AUSTRIA-MOB (A1) 0.083 No change 0.0
1207 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
1441 BERMUDA AUSTRIA-MOB (A1) 0.083 No change 0.0
1210 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
598 URUGUAY AUSTRIA-MOB (A1) 0.083 No change 0.0
507 PANAMA AUSTRIA-MOB (A1) 0.083 No change 0.0
506 COSTA RICA AUSTRIA-MOB (A1) 0.083 No change 0.0
502 GUATEMALA AUSTRIA-MOB (A1) 0.083 No change 0.0
1242 BAHAMAS AUSTRIA-MOB (A1) 0.083 No change 0.0
60 MALAYSIA AUSTRIA-MOB (A1) 0.083 No change 0.0
1201 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
1809 DOMINICAN REPUBLIC AUSTRIA-MOB (A1) 0.083 No change 0.0
41 SWITZERLAND AUSTRIA-MOB (A1) 0.048 No change 0.0
1684 AMERICAN SAMOA AUSTRIA-MOB (A1) 0.083 No change 0.0
504 HONDURAS AUSTRIA-MOB (A1) 0.083 No change 0.0
268 ESWATINI AUSTRIA-MOB (A1) 0.083 No change 0.0
48 POLAND AUSTRIA-MOB (A1) 0.0039 No change 0.0
254 KENYA AUSTRIA-MOB (A1) 0.083 No change 0.0
58 VENEZUELA AUSTRIA-MOB (A1) 0.083 No change 0.0
298 FAROE ISLANDS AUSTRIA-MOB (A1) 0.083 No change 0.0
1876 JAMAICA AUSTRIA-MOB (A1) 0.083 No change 0.0
1208 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
1829 DOMINICAN REPUBLIC AUSTRIA-MOB (A1) 0.083 No change 0.0
267 BOTSWANA AUSTRIA-MOB (A1) 0.083 No change 0.0
56 CHILE AUSTRIA-MOB (A1) 0.083 No change 0.0
1202 USA AUSTRIA-MOB (A1) 0.0039 No change 0.0
All Others AUSTRIA-MOB (A1) 0.193 No change 0.0
All Others AUSTRIA-MOB (M2M TMA) 0.193 No change 0.0
351 PORTUGAL AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
352 LUXEMBOURG AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
353 IRELAND AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
354 ICELAND AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
356 MALTA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
262639 MAYOTTE-MOB AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
26297631 MAYOTTE AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
26297637 MAYOTTE AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
30 GREECE AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
31 NETHERLANDS AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
32 BELGIUM AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
33 FRANCE AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
34 SPAIN AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1512 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1250775 CANADA (NWT) AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1250776 CANADA (NWT) AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1250779 CANADA (NWT) AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1251 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1252 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1253 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1254 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1256 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1260 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1262 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1263 CANADA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1267 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1269 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1270 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1272 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1276 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1279 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0
1281 USA AUSTRIA-MOB (M2M TMA) 0.0039 No change 0.0