A-number prices in Voiso_TELEKOM_DE Mobile+A-price - Voiso_TELEKOM_DE Mobile+A-price_27.05.2024 - 2024-05-31 12:09:31 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
447898 UK-MOB (3G) UK 0.0027 Decrease -4.4
447899 UK-MOB (VODAFONE) UK 0.0027 Decrease -4.4
447900 UK-MOB (VODAFONE) UK 0.0027 Decrease -4.4
447901 UK-MOB (VODAFONE) UK 0.0027 Decrease -4.4
447902 UK-MOB (O2) UK 0.0027 Decrease -4.4
447903 UK-MOB (EE) UK 0.0027 Decrease -4.4
447904 UK-MOB (EE) UK 0.0027 Decrease -4.4
447905 UK-MOB (EE) UK 0.0027 Decrease -4.4
447906 UK-MOB (EE) UK 0.0027 Decrease -4.4
447907 UK-MOB (O2) UK 0.0027 Decrease -4.4
447908 UK-MOB (EE) UK 0.0027 Decrease -4.4
447909 UK-MOB (VODAFONE) UK 0.0027 Decrease -4.4
447910 UK-MOB (EE) UK 0.0027 Decrease -4.4
4479111 UK-MOB (JERSEY) UK 0.0027 Decrease -4.4
4479117 UK-MOB (JERSEY) UK 0.0027 Decrease -4.4
447912 UK-MOB (O2) UK 0.0027 Decrease -4.4
447913 UK-MOB (EE) UK 0.0027 Decrease -4.4
447914 UK-MOB (EE) UK 0.0027 Decrease -4.4
447915 UK-MOB (3G) UK 0.0027 Decrease -4.4
447916 UK-MOB (3G) UK 0.0027 Decrease -4.4
447917 UK-MOB (VODAFONE) UK 0.0027 Decrease -4.4
447918 UK-MOB (VODAFONE) UK 0.0027 Decrease -4.4
447919 UK-MOB (VODAFONE) UK 0.0027 Decrease -4.4
447920 UK-MOB (VODAFONE) UK 0.0027 Decrease -4.4
447921 UK-MOB (O2) UK 0.0027 Decrease -4.4
447922 UK-MOB (O2) UK 0.0027 Decrease -4.4
447923 UK-MOB (O2) UK 0.0027 Decrease -4.4
4479240 UK-MOB (MANX TELECOM) UK 0.0027 Decrease -4.4
4479241 UK-MOB (MANX TELECOM) UK 0.0027 Decrease -4.4
4479242 UK-MOB (MANX TELECOM) UK 0.0027 Decrease -4.4
4479243 UK-MOB (MANX TELECOM) UK 0.0027 Decrease -4.4
4479244 UK-MOB (MANX TELECOM) UK 0.0027 Decrease -4.4
4479246 UK-MOB (MANX TELECOM) UK 0.0027 Decrease -4.4
4479247 UK-MOB (MANX TELECOM) UK 0.0027 Decrease -4.4
4479248 UK-MOB (MANX TELECOM) UK 0.0027 Decrease -4.4
4479249 UK-MOB (MANX TELECOM) UK 0.0027 Decrease -4.4
447925 UK-MOB (O2) UK 0.0027 Decrease -4.4
447926 UK-MOB (O2) UK 0.0027 Decrease -4.4
447927 UK-MOB (O2) UK 0.0027 Decrease -4.4
447928 UK-MOB (O2) UK 0.0027 Decrease -4.4
447929 UK-MOB (EE) UK 0.0027 Decrease -4.4
447930 UK-MOB (EE) UK 0.0027 Decrease -4.4
447931 UK-MOB (EE) UK 0.0027 Decrease -4.4
447932 UK-MOB (EE) UK 0.0027 Decrease -4.4
447933 UK-MOB (O2) UK 0.0027 Decrease -4.4
447934 UK-MOB (O2) UK 0.0027 Decrease -4.4
447935 UK-MOB (O2) UK 0.0027 Decrease -4.4
447936 UK-MOB (O2) UK 0.0027 Decrease -4.4
447937 UK-MOB (JERSEY) UK 0.0027 Decrease -4.4
447938 UK-MOB (O2) UK 0.0027 Decrease -4.4
447939 UK-MOB (EE) UK 0.0027 Decrease -4.4
44794 UK-MOB (EE) UK 0.0027 Decrease -4.4
447950 UK-MOB (EE) UK 0.0027 Decrease -4.4
447951 UK-MOB (EE) UK 0.0027 Decrease -4.4
447952 UK-MOB (EE) UK 0.0027 Decrease -4.4
447953 UK-MOB (EE) UK 0.0027 Decrease -4.4
447954 UK-MOB (EE) UK 0.0027 Decrease -4.4
447955 UK-MOB (O2) UK 0.0027 Decrease -4.4
447957 UK-MOB (EE) UK 0.0027 Decrease -4.4
447958 UK-MOB (EE) UK 0.0027 Decrease -4.4
447959 UK-MOB (EE) UK 0.0027 Decrease -4.4
44796 UK-MOB (EE) UK 0.0027 Decrease -4.4
51 PERU UK 0.0027 Decrease -4.4
52 MEXICO UK 0.0027 Decrease -4.4
54 ARGENTINA UK 0.0027 Decrease -4.4
55 BRAZIL UK 0.0027 Decrease -4.4
57 COLOMBIA UK 0.0027 Decrease -4.4
65 SINGAPORE UK 0.0027 Decrease -4.4
262269 MAYOTTE UK 0.0117 No change 0.0
262639 MAYOTTE-MOB UK 0.0117 No change 0.0
26297631 MAYOTTE UK 0.0117 No change 0.0
26297637 MAYOTTE UK 0.0117 No change 0.0
56 CHILE UK 0.0117 No change 0.0
594 FRENCH GUYANA UK 0.0117 No change 0.0
596 MARTINIQUE UK 0.0117 No change 0.0
60 MALAYSIA UK 0.0117 No change 0.0
61 AUSTRALIA UK 0.0117 No change 0.0
82 KOREA UK 0.0117 No change 0.0
880 BANGLADESH UK 0.0117 No change 0.0
1340 US VIRGIN ISLANDS UK 0.01846 Increase 0.7
1441 BERMUDA UK 0.01846 Increase 0.7
1671 GUAM UK 0.01846 Increase 0.7
268 ESWATINI UK 0.01846 Increase 0.7
298 FAROE ISLANDS UK 0.01846 Increase 0.7
378 SAN MARINO UK 0.01846 Increase 0.7
506 COSTA RICA UK 0.01846 Increase 0.7
507 PANAMA UK 0.01846 Increase 0.7
590 GUADELOUPE UK 0.01846 Increase 0.7
595 PARAGUAY UK 0.01846 Increase 0.7
81 JAPAN UK 0.01846 Increase 0.7
886 TAIWAN UK 0.01846 Increase 0.7
976 MONGOLIA UK 0.01846 Increase 0.7
1670 NORTHERN MARIANA ISLANDS UK 0.03867 Increase 0.7
244 ANGOLA UK 0.03867 Increase 0.7
264 NAMIBIA UK 0.03867 Increase 0.7
299 GREENLAND UK 0.03867 Increase 0.7
376 ANDORRA UK 0.03867 Increase 0.7
377 MONACO UK 0.03867 Increase 0.7
41 SWITZERLAND UK 0.03867 Increase 0.7
502 GUATEMALA UK 0.03867 Increase 0.7