A-number prices in Voiso_TELEKOM_DE Mobile+A-price - Voiso_TELEKOM_DE Mobile+A-price_06.06.2024 - 2024-06-07 06:57:18 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
7822 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7823 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7824 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7825 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7826 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7827 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7828 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7829 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7830 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7832 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7837 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7843 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7849 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7852 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7853 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7854 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7855 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7856 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7857 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7858 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7859 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7860 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7864 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7868 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7869 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7870 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7874 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7875 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
7876 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
788 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
789 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
79 RUSSIA-MOB (OTHERS) GERMANY-MOB (O2) 0.0585 No change 0.0
856 LAOS GERMANY-MOB (O2) 0.0585 No change 0.0
86 CHINA GERMANY-MOB (O2) 0.0585 No change 0.0
886 TAIWAN GERMANY-MOB (O2) 0.0585 No change 0.0
972 ISRAEL GERMANY-MOB (O2) 0.0585 No change 0.0
1721 ST. MAARTEN/NLD GERMANY-MOB (O2) 0.08704 No change 0.0
1868 TRINIDAD & TOBAGO GERMANY-MOB (O2) 0.08704 No change 0.0
234 NIGERIA GERMANY-MOB (O2) 0.08704 No change 0.0
268 ESWATINI GERMANY-MOB (O2) 0.08704 No change 0.0
27 SOUTH AFRICA GERMANY-MOB (O2) 0.08704 No change 0.0
350 GIBRALTAR GERMANY-MOB (O2) 0.08704 No change 0.0
376 ANDORRA GERMANY-MOB (O2) 0.08704 No change 0.0
378 SAN MARINO GERMANY-MOB (O2) 0.08704 No change 0.0
502 GUATEMALA GERMANY-MOB (O2) 0.08704 No change 0.0
504 HONDURAS GERMANY-MOB (O2) 0.08704 No change 0.0
509 HAITI GERMANY-MOB (O2) 0.08704 No change 0.0
54 ARGENTINA GERMANY-MOB (O2) 0.08704 No change 0.0
593 ECUADOR GERMANY-MOB (O2) 0.08704 No change 0.0
63 PHILIPPINES GERMANY-MOB (O2) 0.08704 No change 0.0
77 KAZAKHSTAN GERMANY-MOB (O2) 0.08704 No change 0.0
853 MACAU GERMANY-MOB (O2) 0.08704 No change 0.0
90 TURKEY GERMANY-MOB (O2) 0.08704 No change 0.0
93 AFGHANISTAN GERMANY-MOB (O2) 0.08704 No change 0.0
94 SRI LANKA GERMANY-MOB (O2) 0.08704 No change 0.0
95 MYANMAR (=BURMA) GERMANY-MOB (O2) 0.08704 No change 0.0
966 SAUDI ARABIA GERMANY-MOB (O2) 0.08704 No change 0.0
967 YEMEN GERMANY-MOB (O2) 0.08704 No change 0.0
968 OMAN GERMANY-MOB (O2) 0.08704 No change 0.0
971 UAE GERMANY-MOB (O2) 0.08704 No change 0.0
973 BAHRAIN GERMANY-MOB (O2) 0.08704 No change 0.0
977 NEPAL GERMANY-MOB (O2) 0.08704 No change 0.0
996 KIRGYZSTAN GERMANY-MOB (O2) 0.08704 No change 0.0
998 UZBEKISTAN GERMANY-MOB (O2) 0.08704 No change 0.0
1345 CAYMAN ISLANDS GERMANY-MOB (O2) 0.13673 No change 0.0
1784 ST. VINCENT GERMANY-MOB (O2) 0.13673 No change 0.0
233 GHANA GERMANY-MOB (O2) 0.13673 No change 0.0
249 SUDAN GERMANY-MOB (O2) 0.13673 No change 0.0
254 KENYA GERMANY-MOB (O2) 0.13673 No change 0.0
267 BOTSWANA GERMANY-MOB (O2) 0.13673 No change 0.0
374 ARMENIA GERMANY-MOB (O2) 0.13673 No change 0.0
591 BOLIVIA GERMANY-MOB (O2) 0.13673 No change 0.0
961 LEBANON GERMANY-MOB (O2) 0.13673 No change 0.0
962 JORDAN GERMANY-MOB (O2) 0.13673 No change 0.0
974 QATAR GERMANY-MOB (O2) 0.13673 No change 0.0
98 IRAN GERMANY-MOB (O2) 0.13673 No change 0.0
992 TAJIKISTAN GERMANY-MOB (O2) 0.13673 No change 0.0
993 TURKMENISTAN GERMANY-MOB (O2) 0.13673 No change 0.0
1242 BAHAMAS GERMANY-MOB (O2) 0.16986 No change 0.0
1246 BARBADOS GERMANY-MOB (O2) 0.16986 No change 0.0
1264 ANGUILLA GERMANY-MOB (O2) 0.16986 No change 0.0
1268 ANTIGUA & BARBUDA GERMANY-MOB (O2) 0.16986 No change 0.0
7839 RUSSIA(ROC5) GERMANY-MOB (O2) 0.0585 No change 0.0
1848 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1845 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1847 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1719 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1720 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1724 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1725 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1726 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1727 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1731 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1732 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1734 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1737 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1740 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1742 CANADA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1743 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0
1747 USA GERMANY-MOB (OTHERS) 0.0042 No change 0.0