Prices in Voiso_TELEKOM_DE Mobile+A-price - Voiso_TELEKOM_DE Mobile+A-price_04.07.2024 - 2024-07-04 08:28:27 UTC (CSV)

Prefix Name Amount Comment Info % Change
1385 USA 0.0055 SAME No change 0.0
1380 USA 0.0055 SAME No change 0.0
1369 USA 0.0055 SAME No change 0.0
1364 USA 0.0055 SAME No change 0.0
1361 USA 0.0055 SAME No change 0.0
1360 USA 0.0055 SAME No change 0.0
1352 USA 0.0055 SAME No change 0.0
1363 USA 0.0055 SAME No change 0.0
1351 USA 0.0055 SAME No change 0.0
1350 USA 0.0055 SAME No change 0.0
1347 USA 0.0055 SAME No change 0.0
1346 USA 0.0055 SAME No change 0.0
1339 USA 0.0055 SAME No change 0.0
1341 USA 0.0055 SAME No change 0.0
1337 USA 0.0055 SAME No change 0.0
1336 USA 0.0055 SAME No change 0.0
1334 USA 0.0055 SAME No change 0.0
1332 USA 0.0055 SAME No change 0.0
1331 USA 0.0055 SAME No change 0.0
1330 USA 0.0055 SAME No change 0.0
1323 USA 0.0055 SAME No change 0.0
1326 USA 0.0055 SAME No change 0.0
1325 USA 0.0055 SAME No change 0.0
1321 USA 0.0055 SAME No change 0.0
1320 USA 0.0055 SAME No change 0.0
1319 USA 0.0055 SAME No change 0.0
1318 USA 0.0055 SAME No change 0.0
1317 USA 0.0055 SAME No change 0.0
1315 USA 0.0055 SAME No change 0.0
1316 USA 0.0055 SAME No change 0.0
1314 USA 0.0055 SAME No change 0.0
1313 USA 0.0055 SAME No change 0.0
1312 USA 0.0055 SAME No change 0.0
1310 USA 0.0055 SAME No change 0.0
1309 USA 0.0055 SAME No change 0.0
1308 USA 0.0055 SAME No change 0.0
1307 USA 0.0055 SAME No change 0.0
1303 USA 0.0055 SAME No change 0.0
1305 USA 0.0055 SAME No change 0.0
1304 USA 0.0055 SAME No change 0.0
1302 USA 0.0055 SAME No change 0.0
1301 USA 0.0055 SAME No change 0.0
1281 USA 0.0055 SAME No change 0.0
1279 USA 0.0055 SAME No change 0.0
1272 USA 0.0055 SAME No change 0.0
1276 USA 0.0055 SAME No change 0.0
1270 USA 0.0055 SAME No change 0.0
1269 USA 0.0055 SAME No change 0.0
1267 USA 0.0055 SAME No change 0.0
1262 USA 0.0055 SAME No change 0.0
1260 USA 0.0055 SAME No change 0.0
1256 USA 0.0055 SAME No change 0.0
1252 USA 0.0055 SAME No change 0.0
1254 USA 0.0055 SAME No change 0.0
1253 USA 0.0055 SAME No change 0.0
1251 USA 0.0055 SAME No change 0.0
1248 USA 0.0055 SAME No change 0.0
1240 USA 0.0055 SAME No change 0.0
1239 USA 0.0055 SAME No change 0.0
1234 USA 0.0055 SAME No change 0.0
1229 USA 0.0055 SAME No change 0.0
1231 USA 0.0055 SAME No change 0.0
1228 USA 0.0055 SAME No change 0.0
1225 USA 0.0055 SAME No change 0.0
1224 USA 0.0055 SAME No change 0.0
1223 USA 0.0055 SAME No change 0.0
1220 USA 0.0055 SAME No change 0.0
1219 USA 0.0055 SAME No change 0.0
1907 USA (ALASKA) 0.012 SAME No change 0.0
1808 USA (HAWAII) 0.0055 SAME No change 0.0
1866 USA (TOLL-FREE) 0.0016 SAME No change 0.0
1855 USA (TOLL-FREE) 0.0016 SAME No change 0.0
1800 USA (TOLL-FREE) 0.0016 SAME No change 0.0
1844 USA (TOLL-FREE) 0.0016 SAME No change 0.0
1833 USA (TOLL-FREE) 0.0016 SAME No change 0.0
1888 USA (TOLL-FREE) 0.0016 SAME No change 0.0
1880 USA (TOLL-FREE) 0.0016 SAME No change 0.0
1877 USA (TOLL-FREE) 0.0016 SAME No change 0.0
1340 US VIRGIN ISLANDS 0.057 SAME No change 0.0
998 UZBEKISTAN 0.084 SAME No change 0.0
99891 UZBEKISTAN-MOB (BEELINE) 0.072 SAME No change 0.0
99890 UZBEKISTAN-MOB (BEELINE) 0.072 SAME No change 0.0
99897 UZBEKISTAN-MOB (MTS) 0.0715 SAME No change 0.0
99892 UZBEKISTAN-MOB (MTS) 0.0715 SAME No change 0.0
9989 UZBEKISTAN-MOB (OTHERS) 0.0715 SAME No change 0.0
99893 UZBEKISTAN-MOB (UCELL) 0.072 SAME No change 0.0
99894 UZBEKISTAN-MOB (UCELL) 0.072 SAME No change 0.0
998713 UZBEKISTAN-TASHKENT 0.0813 SAME No change 0.0
998712 UZBEKISTAN-TASHKENT 0.0813 SAME No change 0.0
998711 UZBEKISTAN-TASHKENT 0.0813 SAME No change 0.0
678 VANUATU 0.781 SAME No change 0.0
67830 VANUATU-MOB (DIGICEL) 0.852 SAME No change 0.0
6785 VANUATU-MOB (DIGICEL) 0.852 SAME No change 0.0
67833 VANUATU-MOB (DIGICEL) 0.852 SAME No change 0.0
67835 VANUATU-MOB (DIGICEL) 0.852 SAME No change 0.0
67834 VANUATU-MOB (DIGICEL) 0.852 SAME No change 0.0
58 VENEZUELA 0.0054 SAME No change 0.0
58212 VENEZUELA-CARACAS 0.0052 SAME No change 0.0
58212845 VENEZUELA-CARACAS (DIGI) 0.0117 SAME No change 0.0
58212772 VENEZUELA-CARACAS (DIGI) 0.0117 SAME No change 0.0