A-number prices in Voiso_TELEKOM_DE Mobile+A-price - Voiso_TELEKOM_DE Mobile+A-price_15.08.2024 - 2024-08-15 08:32:10 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
351 PORTUGAL ESTONIA-MOB (TELE 2) 0.005 No change 0.0
352 LUXEMBOURG ESTONIA-MOB (TELE 2) 0.005 No change 0.0
353 IRELAND ESTONIA-MOB (TELE 2) 0.005 No change 0.0
354 ICELAND ESTONIA-MOB (TELE 2) 0.005 No change 0.0
48 POLAND ESTONIA-MOB (TELE 2) 0.005 No change 0.0
356 MALTA ESTONIA-MOB (TELE 2) 0.005 No change 0.0
357 CYPRUS ESTONIA-MOB (TELE 2) 0.005 No change 0.0
44 UK ESTONIA-MOB (TELE 2) 0.005 No change 0.0
358 FINLAND ESTONIA-MOB (TELE 2) 0.005 No change 0.0
359 BULGARIA ESTONIA-MOB (TELE 2) 0.005 No change 0.0
36 HUNGARY ESTONIA-MOB (TELE 2) 0.005 No change 0.0
370 LITHUANIA ESTONIA-MOB (TELE 2) 0.005 No change 0.0
371 LATVIA ESTONIA-MOB (TELE 2) 0.005 No change 0.0
372 ESTONIA ESTONIA-MOB (TELE 2) 0.005 No change 0.0
373 MOLDOVA ESTONIA-MOB (TELE 2) 0.005 No change 0.0
46 SWEDEN ESTONIA-MOB (TELE 2) 0.005 No change 0.0
385 CROATIA ESTONIA-MOB (TELE 2) 0.005 No change 0.0
386 SLOVENIA ESTONIA-MOB (TELE 2) 0.005 No change 0.0
49 GERMANY ESTONIA-MOB (TELE 2) 0.005 No change 0.0
39 ITALY ESTONIA-MOB (TELE 2) 0.005 No change 0.0
40 ROMANIA ESTONIA (NG) 0.01216 No change 0.0
39 ITALY ESTONIA (NG) 0.01216 No change 0.0
386 SLOVENIA ESTONIA (NG) 0.01216 No change 0.0
385 CROATIA ESTONIA (NG) 0.01216 No change 0.0
357 CYPRUS ESTONIA (NG) 0.01216 No change 0.0
373 MOLDOVA ESTONIA (NG) 0.01216 No change 0.0
372 ESTONIA ESTONIA (NG) 0.01216 No change 0.0
371 LATVIA ESTONIA (NG) 0.01216 No change 0.0
370 LITHUANIA ESTONIA (NG) 0.01216 No change 0.0
36 HUNGARY ESTONIA (NG) 0.01216 No change 0.0
359 BULGARIA ESTONIA (NG) 0.01216 No change 0.0
358 FINLAND ESTONIA (NG) 0.01216 No change 0.0
30 GREECE ESTONIA (NG) 0.01216 No change 0.0
31 NETHERLANDS ESTONIA (NG) 0.01216 No change 0.0
32 BELGIUM ESTONIA (NG) 0.01216 No change 0.0
33 FRANCE ESTONIA (NG) 0.01216 No change 0.0
34 SPAIN ESTONIA (NG) 0.01216 No change 0.0
351 PORTUGAL ESTONIA (NG) 0.01216 No change 0.0
352 LUXEMBOURG ESTONIA (NG) 0.01216 No change 0.0
353 IRELAND ESTONIA (NG) 0.01216 No change 0.0
356 MALTA ESTONIA (NG) 0.01216 No change 0.0
354 ICELAND ESTONIA (NG) 0.01216 No change 0.0
49 GERMANY ESTONIA (NG) 0.01216 No change 0.0
48 POLAND ESTONIA (NG) 0.01216 No change 0.0
47 NORWAY ESTONIA (NG) 0.01216 No change 0.0
46 SWEDEN ESTONIA (NG) 0.01216 No change 0.0
45 DENMARK ESTONIA (NG) 0.01216 No change 0.0
44 UK ESTONIA (NG) 0.01216 No change 0.0
43 AUSTRIA ESTONIA (NG) 0.01216 No change 0.0
423 LIECHTENSTEIN ESTONIA (NG) 0.01216 No change 0.0
421 SLOVAK REPUBLIC ESTONIA (NG) 0.01216 No change 0.0
420 CZECH REPUBLIC ESTONIA (NG) 0.01216 No change 0.0
All Others ESTONIA (NG) 0.49887 No change 0.0
1712 USA FINLAND 0.0032 No change 0.0
1713 USA FINLAND 0.0032 No change 0.0
1714 USA FINLAND 0.0032 No change 0.0
1715 USA FINLAND 0.0032 No change 0.0
1716 USA FINLAND 0.0032 No change 0.0
1717 USA FINLAND 0.0032 No change 0.0
1718 USA FINLAND 0.0032 No change 0.0
1719 USA FINLAND 0.0032 No change 0.0
1720 USA FINLAND 0.0032 No change 0.0
1721 ST. MAARTEN/NLD FINLAND 0.0032 No change 0.0
1724 USA FINLAND 0.0032 No change 0.0
1725 USA FINLAND 0.0032 No change 0.0
1726 USA FINLAND 0.0032 No change 0.0
1727 USA FINLAND 0.0032 No change 0.0
1731 USA FINLAND 0.0032 No change 0.0
1732 USA FINLAND 0.0032 No change 0.0
1734 USA FINLAND 0.0032 No change 0.0
1737 USA FINLAND 0.0032 No change 0.0
1740 USA FINLAND 0.0032 No change 0.0
1742 CANADA FINLAND 0.0032 No change 0.0
1743 USA FINLAND 0.0032 No change 0.0
1747 USA FINLAND 0.0032 No change 0.0
1753 CANADA FINLAND 0.0032 No change 0.0
1754 USA FINLAND 0.0032 No change 0.0
1757 USA FINLAND 0.0032 No change 0.0
1758 ST. LUCIA FINLAND 0.0032 No change 0.0
1760 USA FINLAND 0.0032 No change 0.0
1762 USA FINLAND 0.0032 No change 0.0
1763 USA FINLAND 0.0032 No change 0.0
1765 USA FINLAND 0.0032 No change 0.0
1767 DOMINICA FINLAND 0.0032 No change 0.0
1769 USA FINLAND 0.0032 No change 0.0
1770 USA FINLAND 0.0032 No change 0.0
1771 USA FINLAND 0.0032 No change 0.0
1772 USA FINLAND 0.0032 No change 0.0
1773 USA FINLAND 0.0032 No change 0.0
1774 USA FINLAND 0.0032 No change 0.0
1775 USA FINLAND 0.0032 No change 0.0
1778 CANADA FINLAND 0.0032 No change 0.0
1779 USA FINLAND 0.0032 No change 0.0
1780 CANADA FINLAND 0.0032 No change 0.0
1781 USA FINLAND 0.0032 No change 0.0
1782 CANADA FINLAND 0.0032 No change 0.0
1784 ST. VINCENT FINLAND 0.0032 No change 0.0
1785 USA FINLAND 0.0032 No change 0.0
1786 USA FINLAND 0.0032 No change 0.0
1787 PUERTO RICO FINLAND 0.0032 No change 0.0