A-number prices in Voiso_TELEKOM_DE Mobile+A-price - Voiso_TELEKOM_DE Mobile+A-price_17.10.2024 - 2024-10-17 13:42:16 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
1250779 CANADA (NWT) UK 0.0027 No change 0.0
1250776 CANADA (NWT) UK 0.0027 No change 0.0
1250775 CANADA (NWT) UK 0.0027 No change 0.0
1250774 CANADA (NWT) UK 0.0027 No change 0.0
1250773 CANADA (NWT) UK 0.0027 No change 0.0
1250651 CANADA (NWT) UK 0.0027 No change 0.0
1250772 CANADA (NWT) UK 0.0027 No change 0.0
1250771 CANADA (NWT) UK 0.0027 No change 0.0
1250500 CANADA (NWT) UK 0.0027 No change 0.0
1250471 CANADA (NWT) UK 0.0027 No change 0.0
1250239 CANADA (NWT) UK 0.0027 No change 0.0
1250237 CANADA (NWT) UK 0.0027 No change 0.0
1250235 CANADA (NWT) UK 0.0027 No change 0.0
1250233 CANADA (NWT) UK 0.0027 No change 0.0
1250234 CANADA (NWT) UK 0.0027 No change 0.0
1250232 CANADA (NWT) UK 0.0027 No change 0.0
1250 CANADA UK 0.0027 No change 0.0
1249 CANADA UK 0.0027 No change 0.0
1248 USA UK 0.0027 No change 0.0
1240 USA UK 0.0027 No change 0.0
1239 USA UK 0.0027 No change 0.0
1229 USA UK 0.0027 No change 0.0
1234 USA UK 0.0027 No change 0.0
1231 USA UK 0.0027 No change 0.0
1228 USA UK 0.0027 No change 0.0
1226 CANADA UK 0.0027 No change 0.0
1225 USA UK 0.0027 No change 0.0
1224 USA UK 0.0027 No change 0.0
1220 USA UK 0.0027 No change 0.0
1223 USA UK 0.0027 No change 0.0
1219 USA UK 0.0027 No change 0.0
1218 USA UK 0.0027 No change 0.0
1217 USA UK 0.0027 No change 0.0
1216 USA UK 0.0027 No change 0.0
1215 USA UK 0.0027 No change 0.0
1214 USA UK 0.0027 No change 0.0
1210 USA UK 0.0027 No change 0.0
1212 USA UK 0.0027 No change 0.0
1209 USA UK 0.0027 No change 0.0
1208 USA UK 0.0027 No change 0.0
1207 USA UK 0.0027 No change 0.0
1206 USA UK 0.0027 No change 0.0
1205 USA UK 0.0027 No change 0.0
1203 USA UK 0.0027 No change 0.0
1202 USA UK 0.0027 No change 0.0
1201 USA UK 0.0027 No change 0.0
1204 CANADA UK 0.0027 No change 0.0
1236 CANADA UK 0.0027 No change 0.0
1213 USA UK 0.0027 No change 0.0
27 SOUTH AFRICA UK 0.13295 No change 0.0
267 BOTSWANA UK 0.13295 No change 0.0
230 MAURITIUS UK 0.13295 No change 0.0
254 KENYA UK 0.13295 No change 0.0
249 SUDAN UK 0.13295 No change 0.0
227 NIGER UK 0.13295 No change 0.0
223 MALI UK 0.13295 No change 0.0
1684 AMERICAN SAMOA UK 0.13295 No change 0.0
1246 BARBADOS UK 0.13295 No change 0.0
992 TAJIKISTAN UK 0.11378 No change 0.0
967 YEMEN UK 0.11378 No change 0.0
98 IRAN UK 0.11378 No change 0.0
964 IRAQ UK 0.11378 No change 0.0
93 AFGHANISTAN UK 0.11378 No change 0.0
508 ST. PIERRE & MIQUELON UK 0.11378 No change 0.0
234 NIGERIA UK 0.11378 No change 0.0
20 EGYPT UK 0.11378 No change 0.0
1721 ST. MAARTEN/NLD UK 0.11378 No change 0.0
998 UZBEKISTAN UK 0.09314 No change 0.0
973 BAHRAIN UK 0.09314 No change 0.0
996 KYRGYZSTAN UK 0.09314 No change 0.0
993 TURKMENISTAN UK 0.09314 No change 0.0
853 MACAU UK 0.09314 No change 0.0
63 PHILIPPINES UK 0.09314 No change 0.0
599 NETHERLANDS ANTILLES UK 0.09314 No change 0.0
593 ECUADOR UK 0.09314 No change 0.0
591 BOLIVIA UK 0.09314 No change 0.0
592 GUYANA UK 0.09314 No change 0.0
504 HONDURAS UK 0.09314 No change 0.0
374 ARMENIA UK 0.09314 No change 0.0
297 ARUBA UK 0.09314 No change 0.0
238 CAPE VERDE UK 0.09314 No change 0.0
237 CAMEROON UK 0.09314 No change 0.0
1849 DOMINICAN REPUBLIC UK 0.09314 No change 0.0
966 SAUDI ARABIA UK 0.0752 No change 0.0
1829 DOMINICAN REPUBLIC UK 0.09314 No change 0.0
1809 DOMINICAN REPUBLIC UK 0.09314 No change 0.0
961 LEBANON UK 0.0752 No change 0.0
86 CHINA UK 0.0752 No change 0.0
856 LAOS UK 0.0752 No change 0.0
977 NEPAL UK 0.03945 No change 0.0
975 BHUTAN UK 0.03945 No change 0.0
92 PAKISTAN UK 0.03945 No change 0.0
965 KUWAIT UK 0.03945 No change 0.0
91 INDIA UK 0.03945 No change 0.0
855 CAMBODIA UK 0.03945 No change 0.0
852 HONGKONG UK 0.03945 No change 0.0
84 VIETNAM UK 0.03945 No change 0.0
77 KAZAKHSTAN UK 0.03945 No change 0.0
673 BRUNEI UK 0.03945 No change 0.0
64 NEW ZEALAND UK 0.03945 No change 0.0