Axima_PremANI (ex. VoiceOn_PremANI) - VoiceOn_PremANI_EUR_12.08.2024 - 2025-08-13 06:48:52 UTC (CSV)
Prefix Name Amount Comment Info % Change
371660026 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660027 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660028 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660029 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166003 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660040 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660041 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660042 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660043 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660044 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660045 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660046 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660047 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660048 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660049 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166005 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166006 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166007 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166008 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166009 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660200 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660201 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660202 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660203 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660204 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660220 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660221 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660222 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660223 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660224 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166040 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166041 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166042 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166043 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166044 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166050 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166051 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166052 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166053 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166054 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660550 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660551 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660555 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166056 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166057 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166064 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166065 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166066 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166067 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166068 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166069 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166070 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166071 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166072 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166073 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660880 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660881 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660882 Latvia, OLO Type 2, proper 0.3601 No change 0.0
371660883 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166090 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166091 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166092 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166108 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166128 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166129 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166138 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166140 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166141 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166166 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166168 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166169 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166170 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166171 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166172 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166173 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166174 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166175 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166176 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166177 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166222 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166253 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166254 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166255 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166256 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37166257 Latvia, OLO Type 2, proper 0.3601 No change 0.0
37161700 Latvia, OLO Type 3, proper 0.3601 No change 0.0
37165222 Latvia, OLO Type 3, proper 0.3601 No change 0.0
37165333 Latvia, OLO Type 3, proper 0.3601 No change 0.0
37168222 Latvia, OLO Type 3, proper 0.3601 No change 0.0
3716664 Latvia, OLO Type 4, proper 0.3601 No change 0.0
3716663 Latvia, OLO Type 4, proper 0.3601 No change 0.0
3716660 Latvia, OLO Type 4, proper 0.3601 No change 0.0
3716661 Latvia, OLO Type 4, proper 0.3601 No change 0.0
3716662 Latvia, OLO Type 4, proper 0.3601 No change 0.0
3712292 Latvia, Others (PRS), mobile 0.8415 No change 0.0
37122863 Latvia, Others (PRS), mobile 0.2407 No change 0.0
37122869 Latvia, Others (PRS), mobile 0.2407 No change 0.0
3712290 Latvia, Others (PRS), mobile 0.8415 No change 0.0
3712298 Latvia, Others (PRS), mobile 0.8415 No change 0.0
37162111 Latvia, Others, Special Services 0.3601 No change 0.0