A-number prices in Exatel - Exatel_27.03.2025 - 2025-03-27 12:02:31 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
677 Solomon Islands UK Mobile O2 0.0116 Decrease -7.2
252 Somalia UK Mobile O2 0.0116 Decrease -7.2
27 South Africa UK Mobile O2 0.0116 Decrease -7.2
82 South Korea UK Mobile O2 0.0116 Decrease -7.2
211 South Sudan UK Mobile O2 0.0116 Decrease -7.2
94 Sri Lanka UK Mobile O2 0.0116 Decrease -7.2
249 Sudan UK Mobile O2 0.0116 Decrease -7.2
597 Suriname UK Mobile O2 0.0116 Decrease -7.2
268 Swaziland UK Mobile O2 0.0116 Decrease -7.2
41 Switzerland UK Mobile O2 0.0116 Decrease -7.2
963 Syria UK Mobile O2 0.0116 Decrease -7.2
886 Taiwan UK Mobile O2 0.0116 Decrease -7.2
992 Tajikistan UK Mobile O2 0.0116 Decrease -7.2
255 Tanzania UK Mobile O2 0.0116 Decrease -7.2
66 Thailand UK Mobile O2 0.0116 Decrease -7.2
228 Togo UK Mobile O2 0.0116 Decrease -7.2
690 Tokelau UK Mobile O2 0.0116 Decrease -7.2
676 Tonga UK Mobile O2 0.0116 Decrease -7.2
1868 Trinidad and Tobago UK Mobile O2 0.0116 Decrease -7.2
216 Tunisia UK Mobile O2 0.0116 Decrease -7.2
90 Turkey UK Mobile O2 0.0116 Decrease -7.2
993 Turkmenistan UK Mobile O2 0.0116 Decrease -7.2
1649 Turks and Caicos Islands UK Mobile O2 0.0116 Decrease -7.2
688 Tuvalu UK Mobile O2 0.0116 Decrease -7.2
1340 U.S. Virgin Islands UK Mobile O2 0.0116 Decrease -7.2
256 Uganda UK Mobile O2 0.0116 Decrease -7.2
380 Ukraine UK Mobile O2 0.0116 Decrease -7.2
971 United Arab Emirates UK Mobile O2 0.0116 Decrease -7.2
1 United States UK Mobile O2 0.0116 Decrease -7.2
598 Uruguay UK Mobile O2 0.0116 Decrease -7.2
594 French Guiana UK Mobile O2 0.0116 New
596 Martinique UK Mobile O2 0.0116 New
998 Uzbekistan UK Mobile O2 0.0116 Decrease -7.2
678 Vanuatu UK Mobile O2 0.0116 Decrease -7.2
379 Vatican UK Mobile O2 0.0116 Decrease -7.2
58 Venezuela UK Mobile O2 0.0116 Decrease -7.2
84 Vietnam UK Mobile O2 0.0116 Decrease -7.2
681 Wallis and Futuna UK Mobile O2 0.0116 Decrease -7.2
212 Western Sahara UK Mobile O2 0.0116 Decrease -7.2
967 Yemen UK Mobile O2 0.0116 Decrease -7.2
260 Zambia UK Mobile O2 0.0116 Decrease -7.2
263 Zimbabwe UK Mobile O2 0.0116 Decrease -7.2
43 Austria UK Mobile O2 0.0082 Decrease -9.9
32 Belgium UK Mobile O2 0.0082 Decrease -9.9
359 Bulgaria UK Mobile O2 0.0082 Decrease -9.9
385 Croatia UK Mobile O2 0.0082 Decrease -9.9
357 Cyprus UK Mobile O2 0.0082 Decrease -9.9
420 Czech Republic UK Mobile O2 0.0082 Decrease -9.9
45 Denmark UK Mobile O2 0.0082 Decrease -9.9
372 Estonia UK Mobile O2 0.0082 Decrease -9.9
505 Nicaragua UK Mobile O2 0.0116 Decrease -7.2
64 New Zealand UK Mobile O2 0.0116 Decrease -7.2
687 New Caledonia UK Mobile O2 0.0116 Decrease -7.2
599 Netherlands Antilles UK Mobile O2 0.0116 Decrease -7.2
683 Niue UK Mobile O2 0.0116 Decrease -7.2
977 Nepal UK Mobile O2 0.0116 Decrease -7.2
674 Nauru UK Mobile O2 0.0116 Decrease -7.2
227 Niger UK Mobile O2 0.0116 Decrease -7.2
850 North Korea UK Mobile O2 0.0116 Decrease -7.2
234 Nigeria UK Mobile O2 0.0116 Decrease -7.2
1649 Turks and Caicos Islands UK Mobile Orange 0.0116 Decrease -7.2
1721 Sint Maarten UK Mobile Orange 0.0116 Decrease -7.2
677 Solomon Islands UK Mobile Orange 0.0116 Decrease -7.2
252 Somalia UK Mobile Orange 0.0116 Decrease -7.2
27 South Africa UK Mobile Orange 0.0116 Decrease -7.2
82 South Korea UK Mobile Orange 0.0116 Decrease -7.2
211 South Sudan UK Mobile Orange 0.0116 Decrease -7.2
94 Sri Lanka UK Mobile Orange 0.0116 Decrease -7.2
249 Sudan UK Mobile Orange 0.0116 Decrease -7.2
597 Suriname UK Mobile Orange 0.0116 Decrease -7.2
993 Turkmenistan UK Mobile Orange 0.0116 Decrease -7.2
268 Swaziland UK Mobile Orange 0.0116 Decrease -7.2
41 Switzerland UK Mobile Orange 0.0116 Decrease -7.2
963 Syria UK Mobile Orange 0.0116 Decrease -7.2
886 Taiwan UK Mobile Orange 0.0116 Decrease -7.2
992 Tajikistan UK Mobile Orange 0.0116 Decrease -7.2
255 Tanzania UK Mobile Orange 0.0116 Decrease -7.2
66 Thailand UK Mobile Orange 0.0116 Decrease -7.2
228 Togo UK Mobile Orange 0.0116 Decrease -7.2
690 Tokelau UK Mobile Orange 0.0116 Decrease -7.2
676 Tonga UK Mobile Orange 0.0116 Decrease -7.2
1868 Trinidad and Tobago UK Mobile Orange 0.0116 Decrease -7.2
960 Maldives UK Mobile Orange 0.0116 Decrease -7.2
688 Tuvalu UK Mobile Orange 0.0116 Decrease -7.2
223 Mali UK Mobile Orange 0.0116 Decrease -7.2
692 Marshall Islands UK Mobile Orange 0.0116 Decrease -7.2
222 Mauritania UK Mobile Orange 0.0116 Decrease -7.2
230 Mauritius UK Mobile Orange 0.0116 Decrease -7.2
262 Mayotte UK Mobile Orange 0.0116 Decrease -7.2
52 Mexico UK Mobile Orange 0.0116 Decrease -7.2
691 Micronesia UK Mobile Orange 0.0116 Decrease -7.2
373 Moldova UK Mobile Orange 0.0116 Decrease -7.2
377 Monaco UK Mobile Orange 0.0116 Decrease -7.2
976 Mongolia UK Mobile Orange 0.0116 Decrease -7.2
382 Montenegro UK Mobile Orange 0.0116 Decrease -7.2
1664 Montserrat UK Mobile Orange 0.0116 Decrease -7.2
212 Morocco UK Mobile Orange 0.0116 Decrease -7.2
258 Mozambique UK Mobile Orange 0.0116 Decrease -7.2
95 Myanmar UK Mobile Orange 0.0116 Decrease -7.2
264 Namibia UK Mobile Orange 0.0116 Decrease -7.2