A-number prices in Exatel - Exatel_24.07.2025 - 2025-07-24 12:58:28 UTC (CSV)

CLI Prefix Origination Name Destination Name Price Info % Change
20 Egypt SLOVAKIA Mobile O2 0.1881 Increase 46.6
503 El Salvador SLOVAKIA Mobile O2 0.1881 Increase 46.6
240 Equatorial Guinea SLOVAKIA Mobile O2 0.1881 Increase 46.6
291 Eritrea SLOVAKIA Mobile O2 0.1881 Increase 46.6
251 Ethiopia SLOVAKIA Mobile O2 0.1881 Increase 46.6
500 Falkland Islands SLOVAKIA Mobile O2 0.1881 Increase 46.6
298 Faroe Islands SLOVAKIA Mobile O2 0.1881 Increase 46.6
679 Fiji SLOVAKIA Mobile O2 0.1881 Increase 46.6
689 French Polynesia SLOVAKIA Mobile O2 0.1881 Increase 46.6
241 Gabon SLOVAKIA Mobile O2 0.1881 Increase 46.6
220 Gambia SLOVAKIA Mobile O2 0.1881 Increase 46.6
995 Georgia SLOVAKIA Mobile O2 0.1881 Increase 46.6
994 Azerbaijan SLOVAKIA Mobile O2 0.1881 Increase 46.6
1242 Bahamas SLOVAKIA Mobile O2 0.1881 Increase 46.6
973 Bahrain SLOVAKIA Mobile O2 0.1881 Increase 46.6
880 Bangladesh SLOVAKIA Mobile O2 0.1881 Increase 46.6
1246 Barbados SLOVAKIA Mobile O2 0.1881 Increase 46.6
375 Belarus SLOVAKIA Mobile O2 0.1881 Increase 46.6
501 Belize SLOVAKIA Mobile O2 0.1881 Increase 46.6
229 Benin SLOVAKIA Mobile O2 0.1881 Increase 46.6
1441 Bermuda SLOVAKIA Mobile O2 0.1881 Increase 46.6
975 Bhutan SLOVAKIA Mobile O2 0.1881 Increase 46.6
591 Bolivia SLOVAKIA Mobile O2 0.1881 Increase 46.6
387 Bosnia and Herzegovina SLOVAKIA Mobile O2 0.1881 Increase 46.6
267 Botswana SLOVAKIA Mobile O2 0.1881 Increase 46.6
55 Brazil SLOVAKIA Mobile O2 0.1881 Increase 46.6
246 British Indian Ocean Territory SLOVAKIA Mobile O2 0.1881 Increase 46.6
1284 British Virgin Islands SLOVAKIA Mobile O2 0.1881 Increase 46.6
673 Brunei SLOVAKIA Mobile O2 0.1881 Increase 46.6
226 Burkina Faso SLOVAKIA Mobile O2 0.1881 Increase 46.6
257 Burundi SLOVAKIA Mobile O2 0.1881 Increase 46.6
855 Cambodia SLOVAKIA Mobile O2 0.1881 Increase 46.6
237 Cameroon SLOVAKIA Mobile O2 0.1881 Increase 46.6
1 Canada SLOVAKIA Mobile O2 0.1881 Increase 46.6
238 Cape Verde SLOVAKIA Mobile O2 0.1881 Increase 46.6
1345 Cayman Islands SLOVAKIA Mobile O2 0.1881 Increase 46.6
236 Central African Republic SLOVAKIA Mobile O2 0.1881 Increase 46.6
590 Saint Barthelemy SLOVAKIA Mobile O2 0.1881 Increase 46.6
290 Saint Helena SLOVAKIA Mobile O2 0.1881 Increase 46.6
1869 Saint Kitts and Nevis SLOVAKIA Mobile O2 0.1881 Increase 46.6
1758 Saint Lucia SLOVAKIA Mobile O2 0.1881 Increase 46.6
590 Saint Martin SLOVAKIA Mobile O2 0.1881 Increase 46.6
508 Saint Pierre and Miquelon SLOVAKIA Mobile O2 0.1881 Increase 46.6
1784 Saint Vincent and the Grenadines SLOVAKIA Mobile O2 0.1881 Increase 46.6
685 Samoa SLOVAKIA Mobile O2 0.1881 Increase 46.6
378 San Marino SLOVAKIA Mobile O2 0.1881 Increase 46.6
239 Sao Tome and Principe SLOVAKIA Mobile O2 0.1881 Increase 46.6
966 Saudi Arabia SLOVAKIA Mobile O2 0.1881 Increase 46.6
221 Senegal SLOVAKIA Mobile O2 0.1881 Increase 46.6
381 Serbia SLOVAKIA Mobile O2 0.1881 Increase 46.6
248 Seychelles SLOVAKIA Mobile O2 0.1881 Increase 46.6
232 Sierra Leone SLOVAKIA Mobile O2 0.1881 Increase 46.6
65 Singapore SLOVAKIA Mobile O2 0.1881 Increase 46.6
1721 Sint Maarten SLOVAKIA Mobile O2 0.1881 Increase 46.6
677 Solomon Islands SLOVAKIA Mobile O2 0.1881 Increase 46.6
252 Somalia SLOVAKIA Mobile O2 0.1881 Increase 46.6
27 South Africa SLOVAKIA Mobile O2 0.1881 Increase 46.6
82 South Korea SLOVAKIA Mobile O2 0.1881 Increase 46.6
211 South Sudan SLOVAKIA Mobile O2 0.1881 Increase 46.6
94 Sri Lanka SLOVAKIA Mobile O2 0.1881 Increase 46.6
249 Sudan SLOVAKIA Mobile O2 0.1881 Increase 46.6
597 Suriname SLOVAKIA Mobile O2 0.1881 Increase 46.6
268 Swaziland SLOVAKIA Mobile O2 0.1881 Increase 46.6
41 Switzerland SLOVAKIA Mobile O2 0.1881 Increase 46.6
963 Syria SLOVAKIA Mobile O2 0.1881 Increase 46.6
886 Taiwan SLOVAKIA Mobile O2 0.1881 Increase 46.6
992 Tajikistan SLOVAKIA Mobile O2 0.1881 Increase 46.6
255 Tanzania SLOVAKIA Mobile O2 0.1881 Increase 46.6
66 Thailand SLOVAKIA Mobile O2 0.1881 Increase 46.6
228 Togo SLOVAKIA Mobile O2 0.1881 Increase 46.6
690 Tokelau SLOVAKIA Mobile O2 0.1881 Increase 46.6
676 Tonga SLOVAKIA Mobile O2 0.1881 Increase 46.6
1868 Trinidad and Tobago SLOVAKIA Mobile O2 0.1881 Increase 46.6
216 Tunisia SLOVAKIA Mobile O2 0.1881 Increase 46.6
90 Turkey SLOVAKIA Mobile O2 0.1881 Increase 46.6
993 Turkmenistan SLOVAKIA Mobile O2 0.1881 Increase 46.6
1649 Turks and Caicos Islands SLOVAKIA Mobile O2 0.1881 Increase 46.6
688 Tuvalu SLOVAKIA Mobile O2 0.1881 Increase 46.6
1340 U.S. Virgin Islands SLOVAKIA Mobile O2 0.1881 Increase 46.6
256 Uganda SLOVAKIA Mobile O2 0.1881 Increase 46.6
380 Ukraine SLOVAKIA Mobile O2 0.1881 Increase 46.6
971 United Arab Emirates SLOVAKIA Mobile O2 0.1881 Increase 46.6
1 United States SLOVAKIA Mobile O2 0.1881 Increase 46.6
598 Uruguay SLOVAKIA Mobile O2 0.1881 Increase 46.6
594 French Guiana SLOVAKIA Mobile O2 0.1881 Increase 46.6
596 Martinique SLOVAKIA Mobile O2 0.1881 Increase 46.6
998 Uzbekistan SLOVAKIA Mobile O2 0.1881 Increase 46.6
678 Vanuatu SLOVAKIA Mobile O2 0.1881 Increase 46.6
379 Vatican SLOVAKIA Mobile O2 0.1881 Increase 46.6
58 Venezuela SLOVAKIA Mobile O2 0.1881 Increase 46.6
84 Vietnam SLOVAKIA Mobile O2 0.1881 Increase 46.6
681 Wallis and Futuna SLOVAKIA Mobile O2 0.1881 Increase 46.6
212 Western Sahara SLOVAKIA Mobile O2 0.1881 Increase 46.6
967 Yemen SLOVAKIA Mobile O2 0.1881 Increase 46.6
260 Zambia SLOVAKIA Mobile O2 0.1881 Increase 46.6
263 Zimbabwe SLOVAKIA Mobile O2 0.1881 Increase 46.6
43 Austria SLOVAKIA Mobile O2 0.0041 Decrease -12.8
32 Belgium SLOVAKIA Mobile O2 0.0041 Decrease -12.8
359 Bulgaria SLOVAKIA Mobile O2 0.0041 Decrease -12.8
385 Croatia SLOVAKIA Mobile O2 0.0041 Decrease -12.8