Prices in 42com_Voice_USD - 42com_Voice_USD_23.05.2025 - 2025-05-23 14:05:49 UTC (CSV)

Prefix Name Amount Comment Info % Change
38129 SERBIA KOSOVO 0.11655 Decrease -4.3
38128 SERBIA KOSOVO 0.11655 Decrease -4.3
38139 SERBIA KOSOVO 0.11655 Decrease -4.3
381387 SERBIA KOSOVO IPKO 0.11655 Decrease -4.3
38160 SERBIA MOBILE A1 0.333583 Decrease -10.7
38161 SERBIA MOBILE A1 0.333583 Decrease -10.7
38168 SERBIA MOBILE A1 0.333583 Decrease -10.7
38166 SERBIA MOBILE MTS 0.340978 Decrease -8.7
38165 SERBIA MOBILE MTS 0.340978 Decrease -8.7
38164 SERBIA MOBILE MTS 0.340978 Decrease -8.7
38167 SERBIA MOBILE OTHERS 0.327325 Decrease -12.4
38162 SERBIA MOBILE TELENOR 0.349511 Decrease -6.4
38163 SERBIA MOBILE TELENOR 0.349511 Decrease -6.4
38169 SERBIA MOBILE TELENOR 0.349511 Decrease -6.4
3813579 SERBIA ORION 0.11655 Decrease -4.3
38134210 SERBIA ORION 0.11655 Decrease -4.3
3813331 SERBIA ORION 0.11655 Decrease -4.3
3813161 SERBIA ORION 0.11655 Decrease -4.3
3813241 SERBIA ORION 0.11655 Decrease -4.3
3813081 SERBIA ORION 0.11655 Decrease -4.3
38129310 SERBIA ORION 0.11655 Decrease -4.3
3812721 SERBIA ORION 0.11655 Decrease -4.3
3812621 SERBIA ORION 0.11655 Decrease -4.3
3812531 SERBIA ORION 0.11655 Decrease -4.3
3812421 SERBIA ORION 0.11655 Decrease -4.3
3812281 SERBIA ORION 0.11655 Decrease -4.3
38121310 SERBIA ORION 0.11655 Decrease -4.3
3812061 SERBIA ORION 0.11655 Decrease -4.3
3811921 SERBIA ORION 0.11655 Decrease -4.3
38118310 SERBIA ORION 0.11655 Decrease -4.3
3811739 SERBIA ORION 0.11655 Decrease -4.3
3811561 SERBIA ORION 0.11655 Decrease -4.3
3811661 SERBIA ORION 0.11655 Decrease -4.3
3811451 SERBIA ORION 0.11655 Decrease -4.3
3811341 SERBIA ORION 0.11655 Decrease -4.3
3811241 SERBIA ORION 0.11655 Decrease -4.3
38111415 SERBIA ORION 0.11655 Decrease -4.3
38111414 SERBIA ORION 0.11655 Decrease -4.3
38111413 SERBIA ORION 0.11655 Decrease -4.3
38111410 SERBIA ORION 0.11655 Decrease -4.3
3813621 SERBIA ORION 0.11655 Decrease -4.3
3811051 SERBIA ORION 0.11655 Decrease -4.3
3812361 SERBIA ORION 0.11655 Decrease -4.3
38111411 SERBIA ORION 0.11655 Decrease -4.3
38123051 SERBIA ORION 0.11655 Decrease -4.3
38111412 SERBIA ORION 0.11655 Decrease -4.3
38139310 SERBIA ORION 0.11655 Decrease -4.3
3813721 SERBIA ORION 0.11655 Decrease -4.3
38176 SERBIA SPECIAL SERVICES 0.11655 Decrease -4.3
248 SEYCHELLES 0.625985 Decrease -4.3
24825 SEYCHELLES MOBILE 0.625985 Decrease -4.3
24826 SEYCHELLES MOBILE 0.625985 Decrease -4.3
24828 SEYCHELLES MOBILE 0.625985 Decrease -4.3
24827 SEYCHELLES MOBILE 0.625985 Decrease -4.3
248206 SEYCHELLES SPECIAL SERVICES 0.53676 No change 0.0
24898 SEYCHELLES SPECIAL SERVICES 0.53676 No change 0.0
232 SIERRA LEONE 0.451398 Decrease -8.4
23222 SIERRA LEONE FREETOWN 0.451398 Decrease -8.4
23225 SIERRA LEONE MOBILE 0.451398 Decrease -8.4
23244 SIERRA LEONE MOBILE 0.451398 Decrease -8.4
23240 SIERRA LEONE MOBILE 0.451398 Decrease -8.4
23232 SIERRA LEONE MOBILE 0.451398 Decrease -8.4
23250 SIERRA LEONE MOBILE 0.451398 Decrease -8.4
23256 SIERRA LEONE MOBILE 0.451398 Decrease -8.4
23255 SIERRA LEONE MOBILE 0.451398 Decrease -8.4
23277 SIERRA LEONE MOBILE AFRICELL 0.415159 Decrease -12.5
23230 SIERRA LEONE MOBILE AFRICELL 0.415159 Decrease -12.5
23299 SIERRA LEONE MOBILE AFRICELL 0.415159 Decrease -12.5
23280 SIERRA LEONE MOBILE AFRICELL 0.415159 Decrease -12.5
23290 SIERRA LEONE MOBILE AFRICELL 0.415159 Decrease -12.5
23288 SIERRA LEONE MOBILE AFRICELL 0.415159 Decrease -12.5
23234 SIERRA LEONE MOBILE COMIUM 0.446443 Decrease -5.9
23233 SIERRA LEONE MOBILE COMIUM 0.446443 Decrease -5.9
23231 SIERRA LEONE MOBILE COMIUM 0.446443 Decrease -5.9
23272 SIERRA LEONE MOBILE ORANGE 0.333903 Decrease -5.9
23275 SIERRA LEONE MOBILE ORANGE 0.333903 Decrease -5.9
23274 SIERRA LEONE MOBILE ORANGE 0.333903 Decrease -5.9
23273 SIERRA LEONE MOBILE ORANGE 0.333903 Decrease -5.9
23276 SIERRA LEONE MOBILE ORANGE 0.333903 Decrease -5.9
23279 SIERRA LEONE MOBILE ORANGE 0.333903 Decrease -5.9
23278 SIERRA LEONE MOBILE ORANGE 0.333903 Decrease -5.9
2322229 SIERRA LEONE SPECIAL SERVICES 0.451398 Decrease -8.4
2322228 SIERRA LEONE SPECIAL SERVICES 0.451398 Decrease -8.4
2322227 SIERRA LEONE SPECIAL SERVICES 0.451398 Decrease -8.4
65 SINGAPORE 0.07548 Decrease -4.3
659 SINGAPORE MOBILE 0.07548 Decrease -4.3
658 SINGAPORE MOBILE 0.07548 Decrease -4.3
421 SLOVAKIA 0.003663 Decrease -4.3
4212 SLOVAKIA BRATISLAVA 0.003663 Decrease -4.3
421913 SLOVAKIA MOBILE 0.106782 Decrease -4.3
421944 SLOVAKIA MOBILE O2 0.106782 Decrease -4.3
421940 SLOVAKIA MOBILE O2 0.106782 Decrease -4.3
421947 SLOVAKIA MOBILE O2 0.106782 Decrease -4.3
421949 SLOVAKIA MOBILE O2 0.106782 Decrease -4.3
421948 SLOVAKIA MOBILE O2 0.106782 Decrease -4.3
421945 SLOVAKIA MOBILE ORANGE 0.106782 Decrease -4.3
421919 SLOVAKIA MOBILE ORANGE 0.106782 Decrease -4.3
421918 SLOVAKIA MOBILE ORANGE 0.106782 Decrease -4.3
421917 SLOVAKIA MOBILE ORANGE 0.106782 Decrease -4.3
421908 SLOVAKIA MOBILE ORANGE 0.106782 Decrease -4.3