Prices in IDT_INSTANCE - IDT_INSTANCE_07.10.2024_30sep - 2024-10-07 07:20:57 UTC (CSV)

Prefix Name Amount Comment Info % Change
1876207 Jamaica Cellular-Sell 0.277 No change 0.0
1876202 Jamaica Cellular-Sell 0.277 No change 0.0
1876214 Jamaica Cellular-Sell 0.277 No change 0.0
1876213 Jamaica Cellular-Sell 0.277 No change 0.0
1876212 Jamaica Cellular-Sell 0.277 No change 0.0
1876215 Jamaica Cellular-Sell 0.277 No change 0.0
1876218 Jamaica Cellular-Sell 0.277 No change 0.0
1876217 Jamaica Cellular-Sell 0.277 No change 0.0
1876817 Jamaica Cellular-Sell 0.277 No change 0.0
1876210 Jamaica Cellular-Sell 0.277 No change 0.0
187682 Jamaica Cellular-Sell 0.277 No change 0.0
1876818 Jamaica Cellular-Sell 0.277 No change 0.0
1876819 Jamaica Cellular-Sell 0.277 No change 0.0
1876216 Jamaica Cellular-Sell 0.277 No change 0.0
1876814 Jamaica Cellular-Sell 0.277 No change 0.0
1876219 Jamaica Cellular-Sell 0.277 No change 0.0
1876815 Jamaica Cellular-Sell 0.277 No change 0.0
1876810 Jamaica Cellular-Sell 0.277 No change 0.0
1876812 Jamaica Cellular-Sell 0.277 No change 0.0
1876813 Jamaica Cellular-Sell 0.277 No change 0.0
1876797 Jamaica Cellular-Sell 0.277 No change 0.0
1876805 Jamaica Cellular-Sell 0.277 No change 0.0
81 Japan 0.0145 No change 0.0
8150 Japan,IP Phone 0.0297 No change 0.0
962 Jordan 0.1572 No change 0.0
9626 Jordan,Amman 0.1563 No change 0.0
96277 Jordan Cellular-Orange 0.1694 No change 0.0
96278 Jordan Cellular-Umniah 0.1782 No change 0.0
96274 Jordan Cellular-Xpress 0.1535 No change 0.0
96279 Jordan Cellular-Zain 0.1755 No change 0.0
77 Kazakhstan 0.0508 No change 0.0
776 Kazakhstan Cellular 0.2221 No change 0.0
7785 Kazakhstan Cellular 0.2221 No change 0.0
7708 Kazakhstan Cellular-Astel 0.2438 No change 0.0
7700 Kazakhstan Cellular-Astel 0.2438 No change 0.0
7777 Kazakhstan Cellular-Beeline 0.1965 No change 0.0
7705 Kazakhstan Cellular-Beeline 0.1965 No change 0.0
7771 Kazakhstan Cellular-Beeline 0.1965 No change 0.0
7776 Kazakhstan Cellular-Beeline 0.1965 No change 0.0
7706 Kazakhstan Cellular-Beeline 0.1965 No change 0.0
7701 Kazakhstan Cellular-K-Cell 0.225 No change 0.0
7702 Kazakhstan Cellular-K-Cell 0.225 No change 0.0
7775 Kazakhstan Cellular-K-Cell 0.225 No change 0.0
7778 Kazakhstan Cellular-K-Cell 0.225 No change 0.0
7747 Kazakhstan Cellular-Tele2 0.264 No change 0.0
7707 Kazakhstan Cellular-Tele2 0.264 No change 0.0
7762 Kazakhstan,Leased Net 0.84 No change 0.0
7760 Kazakhstan,Leased Net 0.84 No change 0.0
7763 Kazakhstan,Leased Net 0.84 No change 0.0
7764 Kazakhstan,Leased Net 0.84 No change 0.0
254 Kenya 0.1666 No change 0.0
2547 Kenya Cellular 0.1773 No change 0.0
254105 Kenya Cellular-Airtel 0.108 No change 0.0
254100 Kenya Cellular-Airtel 0.108 No change 0.0
25476 Kenya Cellular-Airtel 0.108 No change 0.0
25478 Kenya Cellular-Airtel 0.108 No change 0.0
25473 Kenya Cellular-Airtel 0.108 No change 0.0
25475 Kenya Cellular-Airtel 0.108 No change 0.0
254104 Kenya Cellular-Airtel 0.108 No change 0.0
254103 Kenya Cellular-Airtel 0.108 No change 0.0
254101 Kenya Cellular-Airtel 0.108 No change 0.0
254106 Kenya Cellular-Airtel 0.108 No change 0.0
254102 Kenya Cellular-Airtel 0.108 No change 0.0
25477 Kenya Cellular-Orange 0.131 No change 0.0
25472 Kenya Cellular-Safaricom 0.087 No change 0.0
254742 Kenya Cellular-Safaricom 0.087 No change 0.0
254740 Kenya Cellular-Safaricom 0.087 No change 0.0
254757 Kenya Cellular-Safaricom 0.087 No change 0.0
254110 Kenya Cellular-Safaricom 0.087 No change 0.0
254741 Kenya Cellular-Safaricom 0.087 No change 0.0
254748 Kenya Cellular-Safaricom 0.087 No change 0.0
254746 Kenya Cellular-Safaricom 0.087 No change 0.0
254114 Kenya Cellular-Safaricom 0.087 No change 0.0
254758 Kenya Cellular-Safaricom 0.087 No change 0.0
254115 Kenya Cellular-Safaricom 0.087 No change 0.0
25479 Kenya Cellular-Safaricom 0.087 No change 0.0
254768 Kenya Cellular-Safaricom 0.087 No change 0.0
25471 Kenya Cellular-Safaricom 0.087 No change 0.0
254111 Kenya Cellular-Safaricom 0.087 No change 0.0
254113 Kenya Cellular-Safaricom 0.087 No change 0.0
254759 Kenya Cellular-Safaricom 0.087 No change 0.0
254112 Kenya Cellular-Safaricom 0.087 No change 0.0
254743 Kenya Cellular-Safaricom 0.087 No change 0.0
254769 Kenya Cellular-Safaricom 0.087 No change 0.0
25470 Kenya Cellular-Safaricom 0.087 No change 0.0
254745 Kenya Cellular-Safaricom 0.087 No change 0.0
25441 Kenya,Mombasa 0.156 No change 0.0
25420 Kenya,Nairobi 0.195 No change 0.0
25420479 Kenya,Nairobi-Premium Services 0.525 No change 0.0
686 Kiribati 1.575 No change 0.0
965 Kuwait 0.0293 No change 0.0
9656 Kuwait Cellular 0.0475 No change 0.0
96566 Kuwait Cellular-Ooredoo 0.0336 No change 0.0
96565 Kuwait Cellular-Ooredoo 0.0336 No change 0.0
96569 Kuwait Cellular-Ooredoo 0.0336 No change 0.0
96567 Kuwait Cellular-Ooredoo 0.0336 No change 0.0
96560 Kuwait Cellular-Ooredoo 0.0336 No change 0.0
9655 Kuwait Cellular - Viva 0.032 No change 0.0
9659 Kuwait Cellular-Zain 0.0406 No change 0.0
996 Kyrgyzstan 0.15 No change 0.0