SMS Prices in SMS_Revicom_Direct - Revicom_Direct_WVX_24.01.2025 - 2025-01-24 14:43:48 UTC (CSV)

MCCMNC Country Network Rate Info % Change
202000 Greece Default 0.0313 Decrease -11.0
202001 Greece Cosmote 0.031 Decrease -11.0
202005 Greece Vodafone 0.031 Decrease -11.0
202010 Greece Wind 0.0313 Decrease -11.0
204000 Netherlands Default 0.065 Decrease -11.0
204002 Netherlands Tele2 0.063 Decrease -11.0
204003 Netherlands Voiceworks 0.053 Decrease -11.0
204004 Netherlands Vodafone 0.049 Decrease -11.0
204005 Netherlands Elephant Talk 0.06 Decrease -11.0
204006 Netherlands Vectone Mobile 0.047 Decrease -11.0
204007 Netherlands Teleena 0.059 Decrease -11.0
204008 Netherlands KPN B.V. 0.045 Decrease -11.0
204009 Netherlands Lycamobile 0.05 Decrease -11.0
204012 Netherlands Telfort 0.045 Decrease -11.0
204016 Netherlands T-Mobile 0.0575 Decrease -11.0
204020 Netherlands T-Mobile NL 0.0575 Decrease -11.0
206000 Belgium Default 0.048 Decrease -11.0
206001 Belgium Proximus 0.047 Decrease -11.0
206005 Belgium Telenet 0.052 Decrease -11.0
206006 Belgium Mobistar 0.047 Decrease -11.0
206010 Belgium Mobistar 0.0275 Decrease -11.0
206020 Belgium Base 0.045 Decrease -11.0
206030 Belgium Unleashed 0.048 Decrease -11.0
208000 France Default 0.0395 Decrease -11.0
208001 France Orange 0.0335 Decrease -11.0
208010 France SFR 0.0335 Decrease -11.0
208014 France Free Mobile 0.0335 Decrease -11.0
208015 France Free Mobile 0.0335 Decrease -11.0
208017 France Orange 0.0335 Decrease -11.0
208020 France Bouygues 0.0335 Decrease -11.0
208021 France Bouygues 0.0335 Decrease -11.0
208022 France Orange 0.0335 Decrease -11.0
208023 France Virgin Mobile 0.0335 Decrease -11.0
208025 France LycaMobile 0.0335 Decrease -11.0
208026 France NRJ Mobile 0.0335 Decrease -11.0
208027 France Coriolis Telecom (MVNO) 0.0335 Decrease -11.0
212001 Monaco Telecom 0.094 New
214000 Spain Default 0.022 Decrease -11.0
214001 Spain Vodafone 0.021 Decrease -11.0
214003 Spain Orange 0.021 Decrease -11.0
214004 Spain Yoigo 0.021 Decrease -11.0
214005 Spain Movistar 0.021 Decrease -11.0
214006 Spain Vodafone 0.021 Decrease -11.0
214007 Spain Movistar 0.021 Decrease -11.0
214008 Spain Euskaltel 0.021 Decrease -11.0
214009 Spain Orange 0.021 Decrease -11.0
214015 Spain Vodafone 0.021 Decrease -11.0
214016 Spain TeleCable 0.021 Decrease -11.0
214017 Spain Mobil R 0.021 Decrease -11.0
214018 Spain ONO 0.021 Decrease -11.0
214019 Spain Simyo 0.021 Decrease -11.0
214020 Spain Movistar 0.021 Decrease -11.0
214021 Spain Jazztel 0.021 Decrease -11.0
214022 Spain DigiMobil 0.021 Decrease -11.0
214025 Spain Lycamobile 0.021 Decrease -11.0
214027 Spain Orange 0.021 Decrease -11.0
214032 Spain Movistar 0.021 Decrease -11.0
214035 Spain MVNO - Aire Networks del Mediterraneo 0.021 Decrease -11.0
214092 Spain MVNO - Lebara 0.021 Decrease -11.0
214350 Spain MVNO - Carrefouronline 0.021 Decrease -11.0
214354 Spain MVNO - Mas Movil Telecom 3.0 0.021 Decrease -11.0
214999 Spain MVNO - Ingenium Outsourcing Services 0.021 Decrease -11.0
216000 Hungary Default 0.042 Decrease -11.0
216001 Hungary Telenor 0.039 Decrease -11.0
216003 Hungary DIGI Mobile 0.042 Decrease -11.0
216030 Hungary T-Mobile 0.0217 Decrease -11.0
216070 Hungary Vodafone 0.036 Decrease -11.0
218003 Bosnia and Herzegovina Eronet 0.053 New
218005 Bosnia and Herzegovina mtel 0.044 New
218090 Bosnia and Herzegovina BH Mobile 0.053 New
219001 Croatia T-Mobile 0.0258 Decrease -11.0
219002 Croatia Tele2 0.063 Decrease -11.0
219010 Croatia VIPnet 0.0593 Decrease -11.0
220000 Serbia Default 0.1655 New
220001 Serbia Telenor 0.088 New
220003 Serbia Telekom Srbija 0.302 New
220005 Serbia VIP Mobile 0.069 New
220011 Serbia Globaltel (VIP MVNO) 0.302 New
222000 Italy Default 0.028 Decrease -11.0
222001 Italy TIM 0.0258 Decrease -11.0
222007 Italy TIM 0.0258 Decrease -11.0
222008 Italy 3 0.0258 Decrease -11.0
222010 Italy Vodafone 0.0258 Decrease -11.0
222033 Italy Poste Mobile(Wind MVNO) 0.0258 Decrease -11.0
222034 Italy TIM (Telecom Italia SpA) 0.021 Decrease -11.0
222035 Italy Lycamobile_IT 0.0258 Decrease -11.0
222036 Italy Digi Italy S.r.l. 0.0258 Decrease -11.0
222050 Italy ILIAD Italia S.p.A. 0.021 Decrease -11.0
222054 Italy Plintron (Vodafone MVNO) 0.0258 Decrease -11.0
222088 Italy Wind 0.0258 Decrease -11.0
222099 Italy 3 0.0258 Decrease -11.0
226000 Romania Default 0.028 Decrease -11.0
226001 Romania Vodafone 0.027 Decrease -11.0
226002 Romania Telekom 0.0275 Decrease -11.0
226003 Romania Telekom 0.0275 Decrease -11.0
226005 Romania Digi Mobil 0.028 Decrease -11.0
226010 Romania Orange 0.027 Decrease -11.0
228000 Switzerland Default 0.044 Decrease -11.0
228001 Switzerland Swisscom 0.0115 Decrease -11.0
228002 Switzerland Sunrise 0.011 Decrease -11.0