Prices in A5_Voice - A5_Voice_23.12.2024 - 2024-12-23 09:20:38 UTC (CSV)

Prefix Name Amount Comment Info % Change
35467 Iceland Cell Vodafone 0.0148 Increase 23.3
35462 Iceland Cell Vodafone 0.0148 Increase 23.3
354649 Iceland Cell Vodafone 0.0148 Increase 23.3
354825 Iceland Cell Vodafone 0.0148 Increase 23.3
354824 Iceland Cell Vodafone 0.0148 Increase 23.3
354823 Iceland Cell Vodafone 0.0148 Increase 23.3
354822 Iceland Cell Vodafone 0.0148 Increase 23.3
354821 Iceland Cell Vodafone 0.0148 Increase 23.3
354820 Iceland Cell Vodafone 0.0148 Increase 23.3
35475 Iceland Cell Vodafone 0.0148 Increase 23.3
35469 Iceland Cell Vodafone 0.0148 Increase 23.3
354655 Iceland Cell Vodafone 0.0148 Increase 23.3
91 India 0.015 Decrease -19.8
919 India Cell 0.015 Decrease -19.8
62817 Indonesia Cell Exelcom 0.035 Decrease -2.8
62878 Indonesia Cell Exelcom 0.035 Decrease -2.8
62877 Indonesia Cell Exelcom 0.035 Decrease -2.8
62859 Indonesia Cell Exelcom 0.035 Decrease -2.8
62819 Indonesia Cell Exelcom 0.035 Decrease -2.8
62818 Indonesia Cell Exelcom 0.035 Decrease -2.8
62858 Indonesia Cell Indosat 0.036 No change 0.0
62857 Indonesia Cell Indosat 0.036 No change 0.0
62856 Indonesia Cell Indosat 0.036 No change 0.0
62855 Indonesia Cell Indosat 0.036 No change 0.0
62816 Indonesia Cell Indosat 0.036 No change 0.0
62815 Indonesia Cell Indosat 0.036 No change 0.0
62814 Indonesia Cell Indosat 0.036 No change 0.0
62853 Indonesia Cell Telekomsel 0.033 Decrease -5.7
62823 Indonesia Cell Telekomsel 0.033 Decrease -5.7
62822 Indonesia Cell Telekomsel 0.033 Decrease -5.7
62821 Indonesia Cell Telekomsel 0.033 Decrease -5.7
62813 Indonesia Cell Telekomsel 0.033 Decrease -5.7
62812 Indonesia Cell Telekomsel 0.033 Decrease -5.7
62811 Indonesia Cell Telekomsel 0.033 Decrease -5.7
62852 Indonesia Cell Telekomsel 0.033 Decrease -5.7
98 Iran 0.142 No change 0.0
989 Iran Cell 0.161 No change 0.0
9891 Iran Cell MCI 0.158 Decrease -1.9
9893 Iran Cell MTN 0.148 No change 0.0
9892 Iran Cell Rightel 0.161 No change 0.0
9821 Iran Tehran 0.142 No change 0.0
96477 Iraq Cell Asiacell 0.166 No change 0.0
96475 Iraq Cell Korek 0.166 No change 0.0
96478 Iraq Cell Zain 0.166 No change 0.0
96479 Iraq Cell Zain 0.166 No change 0.0
35383 Ireland Cell Hi3G 0.017 Decrease -5.6
35385 Ireland Cell Meteor 0.017 Decrease -5.6
35386 Ireland Cell O2 0.017 Decrease -5.6
3538 Ireland Cell Others 0.017 Decrease -5.6
35387 Ireland Cell Vodafone 0.017 Decrease -5.6
972 Israel 0.028 No change 0.0
972153 Israel Cell 0.075 No change 0.0
97252 Israel Cell 0.075 No change 0.0
97253 Israel Cell 0.075 No change 0.0
97254 Israel Cell 0.075 No change 0.0
972151 Israel Cell 0.075 No change 0.0
97251 Israel Cell 0.075 No change 0.0
97250 Israel Cell 0.075 No change 0.0
97258 Israel Cell 0.075 No change 0.0
97255 Israel Cell 0.075 No change 0.0
97257 Israel Cell 0.075 No change 0.0
9726 Israel Cell 0.075 No change 0.0
9724 Israel Haifa 0.028 No change 0.0
9722 Israel Jerusalem 0.028 No change 0.0
97282 Israel Palestine 0.137 No change 0.0
97222 Israel Palestine 0.137 No change 0.0
97242 Israel Palestine 0.137 No change 0.0
97292 Israel Palestine 0.137 No change 0.0
97259 Israel Palestine Cell 0.204 No change 0.0
97256 Israel Palestine Cell 0.204 No change 0.0
9723 Israel Tel Aviv 0.028 No change 0.0
39373 Italy Cell H3G 0.0115 Decrease -23.3
3939 Italy Cell H3G 0.0115 Decrease -23.3
3936 Italy Cell Tim 0.0115 Decrease -23.3
3933 Italy Cell Tim 0.0115 Decrease -23.3
39370 Italy Cell Tim 0.0115 Decrease -23.3
393513 Italy Cell Vodafone 0.0115 Decrease -23.3
3934 Italy Cell Vodafone 0.0115 Decrease -23.3
393514 Italy Cell Vodafone 0.0115 Decrease -23.3
393515 Italy Cell Vodafone 0.0115 Decrease -23.3
393516 Italy Cell Vodafone 0.0115 Decrease -23.3
393517 Italy Cell Vodafone 0.0115 Decrease -23.3
393518 Italy Cell Vodafone 0.0115 Decrease -23.3
393519 Italy Cell Vodafone 0.0115 Decrease -23.3
39377 Italy Cell Vodafone 0.0115 Decrease -23.3
39383 Italy Cell Vodafone 0.0115 Decrease -23.3
3932 Italy Cell Wind 0.0115 Decrease -23.3
3938 Italy Cell Wind 0.0115 Decrease -23.3
81 Japan 0.0135 Decrease -7.5
8190 Japan Cell 0.034 Decrease -12.8
8170 Japan Cell 0.034 Decrease -12.8
8180 Japan Cell 0.034 Decrease -12.8
771 Kazakhstan 0.055 No change 0.0
772 Kazakhstan 0.055 No change 0.0
776 Kazakhstan 776 0.055 No change 0.0
7708 Kazakhstan Cell Altel 0.149 No change 0.0
7700 Kazakhstan Cell Altel 0.149 No change 0.0
7777 Kazakhstan Cell KarTel 0.125 No change 0.0
7705 Kazakhstan Cell KarTel 0.125 No change 0.0
7706 Kazakhstan Cell KarTel 0.125 No change 0.0