Prices in Mobik - Mobik_22.03.2023 - 2023-03-22 12:41:40 UTC (CSV)

Prefix Name Amount Comment Info % Change
918142 India Mobile Vodafone 0.0226 Increase 0.4
918145 India Mobile Vodafone 0.0226 Increase 0.4
918806 India Mobile Vodafone 0.0226 Increase 0.4
918874 India Mobile Vodafone 0.0226 Increase 0.4
918875 India Mobile Vodafone 0.0226 Increase 0.4
918876 India Mobile Vodafone 0.0226 Increase 0.4
918877 India Mobile Vodafone 0.0226 Increase 0.4
918878 India Mobile Vodafone 0.0226 Increase 0.4
918879 India Mobile Vodafone 0.0226 Increase 0.4
918954 India Mobile Vodafone 0.0226 Increase 0.4
918980 India Mobile Vodafone 0.0226 Increase 0.4
919047 India Mobile Vodafone 0.0226 Increase 0.4
919048 India Mobile Vodafone 0.0226 Increase 0.4
919049 India Mobile Vodafone 0.0226 Increase 0.4
919050 India Mobile Vodafone 0.0226 Increase 0.4
919051 India Mobile Vodafone 0.0226 Increase 0.4
919052 India Mobile Vodafone 0.0226 Increase 0.4
62 Indonesia 0.56 No change 0.0
6221 Indonesia Fixed Indonesia Telecom Jakarta 0.0235 Increase 0.4
6288 Indonesia Mobile 0.035 No change 0.0
6286 Indonesia Mobile 0.035 No change 0.0
6283 Indonesia Mobile 0.035 No change 0.0
6289 Indonesia Mobile 0.035 No change 0.0
62819 Indonesia Mobile Excelcom 0.047 Increase 0.4
62818 Indonesia Mobile Excelcom 0.047 Increase 0.4
62817 Indonesia Mobile Excelcom 0.047 Increase 0.4
62877 Indonesia Mobile Excelcom 0.047 Increase 0.4
62878 Indonesia Mobile Excelcom 0.047 Increase 0.4
62859 Indonesia Mobile Excelcom 0.047 Increase 0.4
62838 Indonesia Mobile Excelcom 0.047 Increase 0.4
62831 Indonesia Mobile Excelcom 0.047 Increase 0.4
62855 Indonesia Mobile Indosat 0.0327 No change 0.0
62814 Indonesia Mobile Indosat 0.0327 No change 0.0
62815 Indonesia Mobile Indosat 0.0327 No change 0.0
62816 Indonesia Mobile Indosat 0.0327 No change 0.0
62856 Indonesia Mobile Indosat 0.0327 No change 0.0
62857 Indonesia Mobile Indosat 0.0327 No change 0.0
62858 Indonesia Mobile Indosat 0.0327 No change 0.0
62868 Indonesia Mobile Satelindo 0.0418 Increase 0.2
62823 Indonesia Mobile TELKOMSEL 0.0295 No change 0.0
62852 Indonesia Mobile TELKOMSEL 0.0295 No change 0.0
62812 Indonesia Mobile TELKOMSEL 0.0295 No change 0.0
62811 Indonesia Mobile TELKOMSEL 0.0295 No change 0.0
62853 Indonesia Mobile TELKOMSEL 0.0295 No change 0.0
62821 Indonesia Mobile TELKOMSEL 0.0295 No change 0.0
62822 Indonesia Mobile TELKOMSEL 0.0295 No change 0.0
62813 Indonesia Mobile TELKOMSEL 0.0295 No change 0.0
8705 Inmarsat Satellite Aero 4.0518 Increase 0.4
87036 Inmarsat Satellite B 1.4619 Increase 0.4
87030 Inmarsat Satellite B 1.4619 Increase 0.4
87031 Inmarsat Satellite B 1.4619 Increase 0.4
87032 Inmarsat Satellite B 1.4619 Increase 0.4
87033 Inmarsat Satellite B 1.4619 Increase 0.4
87034 Inmarsat Satellite B 1.4619 Increase 0.4
87037 Inmarsat Satellite B 1.4619 Increase 0.4
87038 Inmarsat Satellite B 1.4619 Increase 0.4
87035 Inmarsat Satellite B 1.4619 Increase 0.4
87077 Inmarsat Satellite BGAN 3.1583 Increase 0.4
87078 Inmarsat Satellite BGAN HSD 5.2802 Increase 0.4
87039 Inmarsat Satellite B HSD 7.0601 Increase 0.4
87063 Inmarsat Satellite M 1.3776 Increase 0.4
87061 Inmarsat Satellite M 1.3776 Increase 0.4
87062 Inmarsat Satellite M 1.3776 Increase 0.4
87064 Inmarsat Satellite M 1.3776 Increase 0.4
87065 Inmarsat Satellite M 1.3776 Increase 0.4
87066 Inmarsat Satellite M 1.3776 Increase 0.4
87067 Inmarsat Satellite M 1.3776 Increase 0.4
87068 Inmarsat Satellite M 1.3776 Increase 0.4
87069 Inmarsat Satellite M 1.3776 Increase 0.4
87060 Inmarsat Satellite M4 6.9961 Increase 0.4
87076 Inmarsat Satellite Mini-M 1.0548 Increase 0.4
98 Iran 0.143 Decrease -2.8
9821 Iran Fixed Iran Telecom Teheran 0.143 Decrease -2.8
989 Iran Mobile 0.163 Decrease -1.2
98935 Iran Mobile MTN 0.13 Decrease -7.7
98938 Iran Mobile MTN 0.13 Decrease -7.7
98937 Iran Mobile MTN 0.13 Decrease -7.7
98936 Iran Mobile MTN 0.13 Decrease -7.7
98930 Iran Mobile MTN 0.13 Decrease -7.7
98933 Iran Mobile MTN 0.13 Decrease -7.7
964 Iraq 0.2362 Increase 0.3
9641 Iraq Fixed Iraq telecom Baghdad 0.1897 Increase 0.4
9647 Iraq Mobile 0.18 Decrease -0.1
96477 Iraq Mobile Asia Cell 0.152 No change 0.0
96475 Iraq Mobile Korek 0.152 No change 0.0
96476 Iraq Mobile Mobitel 0.15 Increase 1.0
96478 Iraq Mobile Zain 0.152 No change 0.0
96479 Iraq Mobile Zain 0.152 No change 0.0
353 Ireland 0.3039 Increase 0.4
3538 Ireland Mobile 0.3987 Increase 0.4
35383 Ireland Mobile Hi3G 0.3987 Increase 0.4
35385 Ireland Mobile Meteor 0.3987 Increase 0.4
35386 Ireland Mobile O2 0.4079 Increase 0.4
35387 Ireland Mobile Vodafone 0.416 Increase 0.4
353700 Ireland Special services 0.3039 Increase 0.4
353818 Ireland Special services 0.3039 Increase 0.4
35376 Ireland Special services 0.3039 Increase 0.4
972 Israel 0.0214 Decrease -1.4
97222 Israel Fixed Telecom Israel Palestine 0.1918 Increase 0.4
97242 Israel Fixed Telecom Israel Palestine 0.1918 Increase 0.4