Prices in Mobik - Mobik_26.07.2023 - 2023-07-26 11:53:06 UTC (CSV)

Prefix Name Amount Comment Info % Change
919825 India Mobile Vodafone 0.0225 Decrease -0.4
919828 India Mobile Vodafone 0.0225 Decrease -0.4
919830 India Mobile Vodafone 0.0225 Decrease -0.4
919833 India Mobile Vodafone 0.0225 Decrease -0.4
919836 India Mobile Vodafone 0.0225 Decrease -0.4
919838 India Mobile Vodafone 0.0225 Decrease -0.4
919839 India Mobile Vodafone 0.0225 Decrease -0.4
919843 India Mobile Vodafone 0.0225 Decrease -0.4
919846 India Mobile Vodafone 0.0225 Decrease -0.4
919873 India Mobile Vodafone 0.0225 Decrease -0.4
919874 India Mobile Vodafone 0.0225 Decrease -0.4
919879 India Mobile Vodafone 0.0225 Decrease -0.4
919884 India Mobile Vodafone 0.0225 Decrease -0.4
919885 India Mobile Vodafone 0.0225 Decrease -0.4
919886 India Mobile Vodafone 0.0225 Decrease -0.4
919888 India Mobile Vodafone 0.0225 Decrease -0.4
919899 India Mobile Vodafone 0.0225 Decrease -0.4
62 Indonesia 0.56 No change 0.0
6221 Indonesia Fixed Indonesia Telecom Jakarta 0.026 Increase 66.9
6283 Indonesia Mobile 0.0355 No change 0.0
6286 Indonesia Mobile 0.0355 No change 0.0
6288 Indonesia Mobile 0.0355 No change 0.0
6289 Indonesia Mobile 0.0355 No change 0.0
62877 Indonesia Mobile Excelcom 0.0461 Decrease -2.0
62817 Indonesia Mobile Excelcom 0.0461 Decrease -2.0
62818 Indonesia Mobile Excelcom 0.0461 Decrease -2.0
62819 Indonesia Mobile Excelcom 0.0461 Decrease -2.0
62831 Indonesia Mobile Excelcom 0.0461 Decrease -2.0
62838 Indonesia Mobile Excelcom 0.0461 Decrease -2.0
62859 Indonesia Mobile Excelcom 0.0461 Decrease -2.0
62878 Indonesia Mobile Excelcom 0.0461 Decrease -2.0
62814 Indonesia Mobile Indosat 0.0328 Increase 0.3
62858 Indonesia Mobile Indosat 0.0328 Increase 0.3
62857 Indonesia Mobile Indosat 0.0328 Increase 0.3
62856 Indonesia Mobile Indosat 0.0328 Increase 0.3
62855 Indonesia Mobile Indosat 0.0328 Increase 0.3
62816 Indonesia Mobile Indosat 0.0328 Increase 0.3
62815 Indonesia Mobile Indosat 0.0328 Increase 0.3
62868 Indonesia Mobile Satelindo 0.0397 Decrease -7.3
62812 Indonesia Mobile TELKOMSEL 0.0295 Decrease -0.3
62811 Indonesia Mobile TELKOMSEL 0.0295 Decrease -0.3
62821 Indonesia Mobile TELKOMSEL 0.0295 Decrease -0.3
62813 Indonesia Mobile TELKOMSEL 0.0295 Decrease -0.3
62853 Indonesia Mobile TELKOMSEL 0.0295 Decrease -0.3
62852 Indonesia Mobile TELKOMSEL 0.0295 Decrease -0.3
62823 Indonesia Mobile TELKOMSEL 0.0295 Decrease -0.3
62822 Indonesia Mobile TELKOMSEL 0.0295 Decrease -0.3
8705 Inmarsat Satellite Aero 3.9686 Decrease -2.1
87034 Inmarsat Satellite B 1.4724 Decrease -1.2
87030 Inmarsat Satellite B 1.4724 Decrease -1.2
87031 Inmarsat Satellite B 1.4724 Decrease -1.2
87032 Inmarsat Satellite B 1.4724 Decrease -1.2
87033 Inmarsat Satellite B 1.4724 Decrease -1.2
87035 Inmarsat Satellite B 1.4724 Decrease -1.2
87036 Inmarsat Satellite B 1.4724 Decrease -1.2
87037 Inmarsat Satellite B 1.4724 Decrease -1.2
87038 Inmarsat Satellite B 1.4724 Decrease -1.2
87077 Inmarsat Satellite BGAN 2.9103 Decrease -10.6
87078 Inmarsat Satellite BGAN HSD 5.415 Increase 0.6
87039 Inmarsat Satellite B HSD 7.1109 Decrease -1.2
87069 Inmarsat Satellite M 1.3493 Decrease -2.1
87066 Inmarsat Satellite M 1.3493 Decrease -2.1
87065 Inmarsat Satellite M 1.3493 Decrease -2.1
87064 Inmarsat Satellite M 1.3493 Decrease -2.1
87063 Inmarsat Satellite M 1.3493 Decrease -2.1
87062 Inmarsat Satellite M 1.3493 Decrease -2.1
87061 Inmarsat Satellite M 1.3493 Decrease -2.1
87067 Inmarsat Satellite M 1.3493 Decrease -2.1
87068 Inmarsat Satellite M 1.3493 Decrease -2.1
87060 Inmarsat Satellite M4 6.8525 Decrease -2.1
87076 Inmarsat Satellite Mini-M 1.0623 Decrease -1.2
98 Iran 0.143 No change 0.0
9821 Iran Fixed Iran Telecom Teheran 0.143 No change 0.0
989 Iran Mobile 0.163 No change 0.0
98938 Iran Mobile MTN 0.143 No change 0.0
98935 Iran Mobile MTN 0.143 No change 0.0
98936 Iran Mobile MTN 0.143 No change 0.0
98937 Iran Mobile MTN 0.143 No change 0.0
98930 Iran Mobile MTN 0.143 No change 0.0
98933 Iran Mobile MTN 0.143 No change 0.0
964 Iraq 0.2307 Decrease -4.9
9641 Iraq Fixed Iraq telecom Baghdad 0.1945 Increase 0.6
9647 Iraq Mobile 0.18 No change 0.0
96477 Iraq Mobile Asia Cell 0.151 No change 0.0
96475 Iraq Mobile Korek 0.151 No change 0.0
96476 Iraq Mobile Mobitel 0.1514 Decrease -3.2
96478 Iraq Mobile Zain 0.151 No change 0.0
96479 Iraq Mobile Zain 0.151 No change 0.0
353 Ireland 0.3116 Increase 0.5
3538 Ireland Mobile 0.4089 Increase 0.6
35383 Ireland Mobile Hi3G 0.4089 Increase 0.6
35385 Ireland Mobile Meteor 0.4089 Increase 0.6
35386 Ireland Mobile O2 0.4266 Increase 0.6
35387 Ireland Mobile Vodafone 0.4266 Increase 0.6
35376 Ireland Special services 0.3116 Increase 0.5
353818 Ireland Special services 0.3116 Increase 0.5
353700 Ireland Special services 0.3116 Increase 0.5
972 Israel 0.0212 Decrease -1.4
97242 Israel Fixed Telecom Israel Palestine 0.1879 Decrease -2.1
97282 Israel Fixed Telecom Israel Palestine 0.1879 Decrease -2.1