Prices in Mobik - Mobik_12.06.2024new - 2024-06-12 12:05:04 UTC (CSV)

Prefix Name Amount Comment Info % Change
371262 Latvia Mobile LMT 0.1 No change 0.0
371263 Latvia Mobile LMT 0.1 No change 0.0
371264 Latvia Mobile LMT 0.1 No change 0.0
371265 Latvia Mobile LMT 0.1 No change 0.0
371266 Latvia Mobile LMT 0.1 No change 0.0
371278 Latvia Mobile LMT 0.1 No change 0.0
371283 Latvia Mobile LMT 0.1 No change 0.0
3712849 Latvia Mobile LMT 0.1 No change 0.0
371261 Latvia Mobile LMT 0.1 No change 0.0
37121 Latvia Mobile Mobility Services 0.1 No change 0.0
371222 Latvia Mobile Mobility Services 0.1 No change 0.0
3712900 Latvia Mobile Mobility Services 0.1 No change 0.0
37165153 Latvia Mobile Mobility Services 0.1 No change 0.0
37165158 Latvia Mobile Mobility Services 0.1 No change 0.0
37165159 Latvia Mobile Mobility Services 0.1 No change 0.0
371810 Latvia Mobile Mobility Services 0.1 No change 0.0
3719010 Latvia Mobile Mobility Services 0.1 No change 0.0
3719060 Latvia Mobile Mobility Services 0.1 No change 0.0
3712232 Latvia Mobile Tele 2 0.1 No change 0.0
3712233 Latvia Mobile Tele 2 0.1 No change 0.0
3712234 Latvia Mobile Tele 2 0.1 No change 0.0
371200 Latvia Mobile Tele 2 0.1 No change 0.0
371203 Latvia Mobile Tele 2 0.1 No change 0.0
371204 Latvia Mobile Tele 2 0.1 No change 0.0
371205 Latvia Mobile Tele 2 0.1 No change 0.0
3712230 Latvia Mobile Tele 2 0.1 No change 0.0
3712231 Latvia Mobile Tele 2 0.1 No change 0.0
371282 Latvia Mobile Tele 2 0.1 No change 0.0
3712844 Latvia Mobile Tele 2 0.1 No change 0.0
371259 Latvia Mobile Tele 2 0.1 No change 0.0
3712235 Latvia Mobile Tele 2 0.1 No change 0.0
3712236 Latvia Mobile Tele 2 0.1 No change 0.0
3712237 Latvia Mobile Tele 2 0.1 No change 0.0
3712238 Latvia Mobile Tele 2 0.1 No change 0.0
3712478 Latvia Mobile Tele 2 0.1 No change 0.0
3712479 Latvia Mobile Tele 2 0.1 No change 0.0
3712480 Latvia Mobile Tele 2 0.1 No change 0.0
3712481 Latvia Mobile Tele 2 0.1 No change 0.0
3712482 Latvia Mobile Tele 2 0.1 No change 0.0
3712483 Latvia Mobile Tele 2 0.1 No change 0.0
3712484 Latvia Mobile Tele 2 0.1 No change 0.0
3712485 Latvia Mobile Tele 2 0.1 No change 0.0
3712486 Latvia Mobile Tele 2 0.1 No change 0.0
3712487 Latvia Mobile Tele 2 0.1 No change 0.0
3712489 Latvia Mobile Tele 2 0.1 No change 0.0
3712490 Latvia Mobile Tele 2 0.1 No change 0.0
3712491 Latvia Mobile Tele 2 0.1 No change 0.0
3712492 Latvia Mobile Tele 2 0.1 No change 0.0
3712493 Latvia Mobile Tele 2 0.1 No change 0.0
3712494 Latvia Mobile Tele 2 0.1 No change 0.0
3712495 Latvia Mobile Tele 2 0.1 No change 0.0
3712496 Latvia Mobile Tele 2 0.1 No change 0.0
3712497 Latvia Mobile Tele 2 0.1 No change 0.0
3712498 Latvia Mobile Tele 2 0.1 No change 0.0
371252 Latvia Mobile Tele 2 0.1 No change 0.0
371253 Latvia Mobile Tele 2 0.1 No change 0.0
371299 Latvia Mobile Tele 2 0.1 No change 0.0
371260 Latvia Mobile Tele 2 0.1 No change 0.0
371267 Latvia Mobile Tele 2 0.1 No change 0.0
371268 Latvia Mobile Tele 2 0.1 No change 0.0
371269 Latvia Mobile Tele 2 0.1 No change 0.0
371270 Latvia Mobile Tele 2 0.1 No change 0.0
371271 Latvia Mobile Tele 2 0.1 No change 0.0
371281 Latvia Mobile Tele 2 0.1 No change 0.0
371298 Latvia Mobile Tele 2 0.1 No change 0.0
3712845 Latvia Mobile Tele 2 0.1 No change 0.0
3712846 Latvia Mobile Tele 2 0.1 No change 0.0
3712847 Latvia Mobile Tele 2 0.1 No change 0.0
3712848 Latvia Mobile Tele 2 0.1 No change 0.0
371288 Latvia Mobile Tele 2 0.1 No change 0.0
371289 Latvia Mobile Tele 2 0.1 No change 0.0
371295 Latvia Mobile Tele 2 0.1 No change 0.0
371296 Latvia Mobile Tele 2 0.1 No change 0.0
371297 Latvia Mobile Tele 2 0.1 No change 0.0
961 Lebanon 0.1376 No change 0.0
961791 Lebanon Mobile 0.1833 Decrease -1.3
9613 Lebanon Mobile 0.1833 Decrease -1.3
96170 Lebanon Mobile 0.1833 Decrease -1.3
96171 Lebanon Mobile 0.1833 Decrease -1.3
96176 Lebanon Mobile 0.1833 Decrease -1.3
961788 Lebanon Mobile 0.1833 Decrease -1.3
961789 Lebanon Mobile 0.1833 Decrease -1.3
961793 Lebanon Mobile 0.1833 Decrease -1.3
266 Lesotho 0.515 Decrease -1.3
2665 Lesotho Mobile 0.5367 Decrease -1.3
2666 Lesotho Mobile Econet 0.515 Decrease -1.3
231 Liberia 0.4681 Decrease -1.3
2315 Liberia Mobile Comium 0.3843 Decrease -1.4
2314 Liberia Mobile Libercell 0.3621 Decrease -0.5
23199 Liberia Mobile Libercell 0.3621 Decrease -0.5
23155 Liberia Mobile MTN 0.2982 Increase 0.0
2316 Liberia Mobile MTN 0.2982 Increase 0.0
23188 Liberia Mobile MTN 0.2982 Increase 0.0
2317 Liberia Mobile Orange 0.29 No change 0.0
218 Libya 0.1913 Decrease -1.4
21895 Libya Mobile 0.274 No change 0.0
21896 Libya Mobile 0.274 No change 0.0
21891 Libya Mobile Al Madar 0.212 No change 0.0
21893 Libya Mobile Al Madar 0.212 No change 0.0
21894 Libya Mobile Libiana 0.212 No change 0.0