SMS Prices in SMS_M-Stat_Direct - SMS_M_Stat_Direct_21.07.2025 - 2025-07-21 14:26:59 UTC (CSV)

MCCMNC Country Network Rate Info % Change
202001 Greece Cosmote 0.0351 Increase 1.7
202005 Greece Vodafone 0.0351 Increase 1.7
202009 Greece Q-Telecom 0.0351 Increase 1.7
202010 Greece NOVA 0.0351 Increase 1.7
202014 Greece Vodafone 0.0351 Increase 1.7
202021 Greece Orizon 0.0351 Increase 1.7
202991 Greece Greece Default 0.0351 Increase 1.7
204000 Netherlands Global NL 0.06786 Increase 1.7
204002 Netherlands Tele2 Nederlands 0.06669 Increase 1.7
204003 Netherlands Global NL 0.06786 Increase 1.7
204004 Netherlands Vodafone Libertel 0.06201 Increase 14.7
204005 Netherlands Global NL 0.06786 Increase 1.7
204006 Netherlands Global NL 0.06786 Increase 1.7
204007 Netherlands Teleena 0.057915 Increase 1.7
204008 Netherlands KPN 0.05265 Increase 1.7
204009 Netherlands Lycamobile Nederlands 0.056745 Increase 1.7
204010 Netherlands KPN 0.05265 Increase 1.7
204012 Netherlands Global NL 0.06786 Increase 1.7
204014 Netherlands Global NL 0.06786 Increase 1.7
204015 Netherlands Global NL 0.06786 Increase 1.7
204016 Netherlands T-Mobile 0.06669 Increase 1.7
204017 Netherlands Global NL 0.06786 Increase 1.7
204018 Netherlands Global NL 0.06786 Increase 1.7
204020 Netherlands T-Mobile 0.06669 Increase 1.7
204023 Netherlands Global NL 0.06786 Increase 1.7
204024 Netherlands Global NL 0.06786 Increase 1.7
204062 Netherlands Global NL 0.06786 Increase 1.7
204063 Netherlands Global NL 0.06786 Increase 1.7
204065 Netherlands Global NL 0.06786 Increase 1.7
204068 Netherlands Global NL 0.06786 Increase 1.7
204069 Netherlands KPN 0.05265 Increase 1.7
204098 Netherlands Global NL 0.06786 Increase 1.7
204099 Netherlands Global NL 0.06786 Increase 1.7
206001 Belgium Proximus 0.05616 Increase 1.7
206005 Belgium Telenet 0.06201 Increase 19.8
206006 Belgium Lycamobile (MVNO) 0.0585 Increase 1.7
206008 Belgium VOO 0.0585 Increase 1.7
206010 Belgium Orange ex Mobistar 0.02925 Increase 1.7
206020 Belgium BASE (KPN) 0.06084 Increase 1.7
206022 Belgium FEBO Telecom LTD 0.0585 Increase 1.7
206028 Belgium M2M (BICS) 0.0585 Increase 1.7
206029 Belgium Tismi BV (MVNO) 0.0585 Increase 1.7
206030 Belgium Mobile Vikings (MVNO) 0.0585 Increase 1.7
206040 Belgium BASE (KPN) 0.06084 Increase 1.7
206099 Belgium Belgium Default 0.0585 Increase 1.7
208000 France Global FR 0.03744 Increase 1.7
208001 France ORANGE France 0.03744 Increase 1.7
208002 France ORANGE France 0.03744 Increase 1.7
208010 France SFR 0.03744 Increase 1.7
208011 France SFR 0.03744 Increase 1.7
208013 France SFR 0.03744 Increase 1.7
208015 France Free 0.03744 Increase 1.7
208016 France Free 0.03744 Increase 1.7
208020 France BOUYGES 0.03744 Increase 1.7
208021 France BOUYGES 0.03744 Increase 1.7
208023 France VIRGIN MOBILE 0.03744 Increase 1.7
208088 France BOUYGES 0.03744 Increase 1.7
214001 Spain Vodafone 0.023985 Increase 1.7
214002 Spain Altecom 0.023985 Increase 1.7
214003 Spain Orange 0.023985 Increase 1.7
214004 Spain Yoigo Xfera 0.023985 Increase 1.7
214005 Spain Movistar (Telefonica) (MVNO) 0.023985 Increase 1.7
214006 Spain Vodafone resellers 0.023985 Increase 1.7
214007 Spain Telefonica Moviles 0.023985 Increase 1.7
214008 Spain Euskaltel 0.023985 Increase 1.7
214009 Spain Orange resellers 0.023985 Increase 1.7
214010 Spain Lobster 0.023985 Increase 1.7
214014 Spain Avatel Movil (MVNO) 0.023985 Increase 1.7
214015 Spain Vodafone resellers 0.023985 Increase 1.7
214016 Spain TeleCable (MVNO) 0.023985 Increase 1.7
214017 Spain R Cable yTelec Galicia 0.023985 Increase 1.7
214018 Spain Vodafone resellers 0.023985 Increase 1.7
214021 Spain Jazz Telecom 0.023985 Increase 1.7
214022 Spain DigiMobil 0.023985 Increase 1.7
214025 Spain Lycamobile 0.023985 Increase 1.7
214027 Spain Truphone (MVNO) 0.023985 Increase 1.7
214032 Spain Tuenti 0.023985 Increase 1.7
214035 Spain Suma (MVNO) 0.023985 Increase 1.7
214087 Spain FEBO Telecom LTD 0.023985 Increase 1.7
214099 Spain M2M prefixes 0.023985 Increase 1.7
214991 Spain Spain Default 0.023985 Increase 1.7
216000 Hungary Global 0.049491 Increase 1.7
216001 Hungary Yettel ex Telenor 0.049491 Increase 1.7
216030 Hungary T-Mobile 0.030186 Increase 1.7
216070 Hungary Vodafone 0.04095 Increase 1.7
216071 Hungary Yettel ex Telenor 0.049491 Increase 1.7
219001 Croatia T-Mobile 0.073359 Increase 1.7
219002 Croatia Telemach 0.07839 Increase 1.7
219010 Croatia A1 0.07605 Increase 1.7
219999 Croatia Croatia Default 0.08073 Increase 1.7
220001 Serbia Yettel ex Telenor Serbia 0.10764 Increase 1.7
220003 Serbia Telekom Srbija (mts) 0.35685 Increase 1.7
220005 Serbia A1 ex VIP mobile 0.11232 Increase 1.7
220009 Serbia Vectone Mobile (MVNO) 0.0117 Increase 1.7
220011 Serbia Globaltel (MVNO) 0.01404 Increase 1.7
220099 Serbia Serbia Default 0.3627 Increase 1.7
221001 Kosovo VALA 0.029835 Increase 1.7
221002 Kosovo IPKO 0.014157 Increase 1.7
221003 Kosovo mts 0.029835 Increase 1.7
221004 Kosovo VALA 0.029835 Increase 1.7