Wavix Prices in SMS_M-Stat_Direct - SMS_M_Stat_Direct_03.10.2025_2 - 2025-10-03 13:13:02 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Kosovo VALA 221 006 0.0255 Decrease -14.9
Kosovo IPKO 221 041 0.0121 Decrease -14.9
Kosovo Kosovo Default 221 099 0.0255 Decrease -14.9
Italy Telecom Italia (TIM) 222 001 0.0255 Decrease -14.9
Italy General 222 003 0.0255 Decrease -14.9
Italy Intermatica 222 004 0.0255 Decrease -14.9
Italy Telespazio 222 005 0.0255 Decrease -14.9
Italy Vodafone 222 006 0.0255 Decrease -14.9
Italy Noverca 222 007 0.0255 Decrease -14.9
Italy Fastweb 222 008 0.0255 Decrease -14.9
Italy Vodafone 222 010 0.0255 Decrease -14.9
Italy RFI Rete Ferroviaria 222 030 0.0255 Decrease -14.9
Italy PosteMobile 222 033 0.0255 Decrease -14.9
Italy BT Italia 222 034 0.0255 Decrease -14.9
Italy Lycamobile 222 035 0.0255 Decrease -14.9
Italy DIGI.Mobil 222 036 0.0255 Decrease -14.9
Italy General 222 038 0.0255 Decrease -14.9
Italy Enel 222 042 0.0255 Decrease -14.9
Italy Telecom Italia (TIM) 222 043 0.0255 Decrease -14.9
Italy Mundio-Vectone Mobile 222 044 0.0255 Decrease -14.9
Italy General 222 047 0.0255 Decrease -14.9
Italy Telecom Italia (TIM) 222 048 0.0255 Decrease -14.9
Italy Welcome 222 049 0.0255 Decrease -14.9
Italy ILIAD 222 050 0.0255 Decrease -14.9
Italy Ho mobile 222 051 0.0255 Decrease -14.9
Italy Acotel 222 052 0.0255 Decrease -14.9
Italy Coop Italia 222 053 0.0255 Decrease -14.9
Italy Plintron 222 054 0.0255 Decrease -14.9
Italy Spusu 222 056 0.0255 Decrease -14.9
Italy WIND (Italy) 222 088 0.0255 Decrease -14.9
Italy H3G 222 099 0.0255 Decrease -14.9
Romania Global 226 000 0.0265 Decrease -14.9
Romania Vodafone 226 001 0.027 Decrease -14.9
Romania Telekom 226 003 0.0265 Decrease -14.9
Romania Telekom 226 004 0.0265 Decrease -14.9
Romania Digi.Mobil (RCS & RDS) 226 005 0.026 Decrease -14.9
Romania Telekom 226 006 0.0265 Decrease -14.9
Romania Orange 226 010 0.0275 Decrease -14.9
Romania Vodafone 226 012 0.027 Decrease -14.9
Romania Lycamobile 226 016 0.0265 Decrease -14.9
Switzerland Swisscom 228 001 0.01 Decrease -14.9
Switzerland Sunrise (TDC Switzerland) 228 002 0.01 Decrease -14.9
Switzerland Salt Mobile ex Orange 228 003 0.049 Decrease -14.9
Switzerland In&Phone SA 228 007 0.062 Decrease -14.9
Switzerland Tele4u 228 008 0.062 Decrease -14.9
Switzerland Comfone AG 228 009 0.062 Decrease -14.9
Switzerland Swisscom 228 011 0.01 Decrease -14.9
Switzerland Sunrise (TDC Switzerland) 228 012 0.01 Decrease -14.9
Switzerland Relario AG (MVNO) 228 051 0.062 Decrease -14.9
Switzerland UPC Cablecom (MVNO) 228 053 0.062 Decrease -14.9
Switzerland Lycamobile 228 054 0.062 Decrease -14.9
Switzerland Sunrise (TDC Switzerland) 228 060 0.01 Decrease -14.9
Switzerland Switzerland Default 228 099 0.062 Decrease -14.9
Czech Republic Global 230 000 0.034 Decrease -14.9
Czech Republic T-Mobile Czech 230 001 0.0324 Decrease -14.9
Czech Republic O2 Czech 230 002 0.034 Decrease -14.9
Czech Republic Vodafone Czech 230 003 0.0308 Decrease -14.9
Slovakia Orange Slovakia 231 001 0.024 Decrease -14.9
Slovakia T-Mobile Slovakia 231 002 0.024 Decrease -14.9
Slovakia SWAN Mobile 231 003 0.0275 Decrease -14.9
Slovakia T-Mobile Slovakia 231 004 0.024 Decrease -14.9
Slovakia Telefonica O2 231 006 0.0275 Decrease -14.9
Austria Global 232 000 0.0148 Decrease -14.9
Austria A1 232 001 0.0148 Decrease -14.9
Austria A1 232 002 0.0148 Decrease -14.9
Austria Magenta Telekom ex T-Mobile 232 003 0.0148 Decrease -14.9
Austria Magenta Telekom ex T-Mobile 232 004 0.0148 Decrease -14.9
Austria DREI (Hutchinson) 232 005 0.0148 Decrease -14.9
Austria DREI (Hutchinson) 232 006 0.0148 Decrease -14.9
Austria Magenta Telekom ex T-Mobile 232 007 0.0148 Decrease -14.9
Austria Lycamobile 232 008 0.0148 Decrease -14.9
Austria A1 232 009 0.0148 Decrease -14.9
Austria DREI (Hutchinson) 232 010 0.0148 Decrease -14.9
Austria A1 232 011 0.0148 Decrease -14.9
Austria DREI (Hutchinson) 232 012 0.0148 Decrease -14.9
Austria DREI (Hutchinson) 232 013 0.0148 Decrease -14.9
Austria DREI (Hutchinson) 232 014 0.0148 Decrease -14.9
Austria Vectone 232 015 0.0148 Decrease -14.9
Austria DREI (Hutchinson) 232 016 0.0148 Decrease -14.9
Austria Mtel (MVNO) 232 020 0.0148 Decrease -14.9
Austria A1 232 090 0.0148 Decrease -14.9
United Kingdom BT Mobile now EE 234 000 0.0251 Decrease -14.9
United Kingdom Vectone Mobile (MVNO) 234 001 0.0315 Decrease -14.9
United Kingdom O2-Telefonica 234 002 0.0268 Decrease -14.9
United Kingdom Airtel-Vodafone (Bharti) (Jersey) 234 003 0.0385 Decrease -14.9
United Kingdom UK Default 234 007 0.0385 Decrease -14.9
United Kingdom OnePhone (UK) Ltd 234 008 0.025 Decrease -14.9
United Kingdom Tismi BV (MVNO) 234 009 0.0315 Decrease -14.9
United Kingdom O2-Telefonica 234 010 0.0268 Decrease -14.9
United Kingdom O2-Telefonica 234 011 0.0268 Decrease -14.9
United Kingdom UK Default 234 014 0.0385 Decrease -14.9
United Kingdom Vodafone 234 015 0.0285 Decrease -14.9
United Kingdom Vodafone 234 016 0.0285 Decrease -14.9
United Kingdom UK Default 234 017 0.0385 Decrease -14.9
United Kingdom Cloud9 (MVNO) 234 018 0.022 Decrease -14.9
United Kingdom TeleWare 234 019 0.0251 Decrease -14.9
United Kingdom Three (3)-Hutchison 234 020 0.033 Decrease -14.9
United Kingdom UK Default 234 022 0.0385 Decrease -14.9
United Kingdom UK Default 234 023 0.0385 Decrease -14.9
United Kingdom Greenfone (MVNO) 234 024 0.0315 Decrease -14.9