SMS_M-Stat_Direct - SMS_M_Stat_Direct_11.11.2025 - 2025-11-11 14:10:22 UTC (CSV)
MCCMNC Country Network Rate Info % Change
242014 Norway Ice 0.042735 Decrease -0.9
242015 Norway eRate (MVNO) 0.03696 Decrease -0.9
242020 Norway Global 0.042735 Decrease -0.9
242021 Norway Global 0.042735 Decrease -0.9
242025 Norway Global 0.042735 Decrease -0.9
242090 Norway Global 0.042735 Decrease -0.9
242099 Norway Global 0.042735 Decrease -0.9
244003 Finland DNA 0.054285 Decrease -0.9
244004 Finland Global 0.054285 Decrease -0.9
244005 Finland Elisa 0.054285 Decrease -0.9
244009 Finland Global 0.054285 Decrease -0.9
244010 Finland Global 0.054285 Decrease -0.9
244011 Finland Global 0.054285 Decrease -0.9
244012 Finland DNA 0.054285 Decrease -0.9
244014 Finland Alcom 0.057173 Decrease -0.9
244015 Finland Global 0.054285 Decrease -0.9
244016 Finland Global 0.054285 Decrease -0.9
244021 Finland Elisa 0.054285 Decrease -0.9
244025 Finland Global 0.054285 Decrease -0.9
244026 Finland Global 0.054285 Decrease -0.9
244027 Finland Global 0.054285 Decrease -0.9
244029 Finland Global 0.054285 Decrease -0.9
244030 Finland Global 0.054285 Decrease -0.9
244031 Finland Global 0.054285 Decrease -0.9
244032 Finland Global 0.054285 Decrease -0.9
244033 Finland Global 0.054285 Decrease -0.9
244034 Finland Global 0.054285 Decrease -0.9
244035 Finland Global 0.054285 Decrease -0.9
244042 Finland Global 0.054285 Decrease -0.9
244043 Finland Global 0.054285 Decrease -0.9
244044 Finland Global 0.054285 Decrease -0.9
244050 Finland Global 0.054285 Decrease -0.9
244091 Finland TeliaSonera 0.054285 Decrease -0.9
244099 Finland Global 0.054285 Decrease -0.9
246001 Lithuania Telia 0.031185 Decrease -0.9
246002 Lithuania Bite 0.031185 Decrease -0.9
246003 Lithuania Tele2 0.031185 Decrease -0.9
246004 Lithuania Global 0.031185 Decrease -0.9
246005 Lithuania Global 0.031185 Decrease -0.9
246006 Lithuania Global 0.031185 Decrease -0.9
246007 Lithuania Global 0.031185 Decrease -0.9
246008 Lithuania Global 0.031185 Decrease -0.9
246009 Lithuania Global 0.031185 Decrease -0.9
246011 Lithuania Global 0.031185 Decrease -0.9
247001 Latvia LMT 0.038115 Decrease -0.9
247002 Latvia Tele2 0.038115 Decrease -0.9
247003 Latvia Triatel 0.02772 Decrease -0.9
247005 Latvia Bite 0.038115 Decrease -0.9
247009 Latvia Xomobile (MVNO) 0.038115 Decrease -0.9
247099 Latvia Latvia Default 0.038115 Decrease -0.9
248000 Estonia Global 0.028298 Decrease -0.9
248001 Estonia Telia ex EMT 0.02541 Decrease -0.9
248002 Estonia Elisa 0.02541 Decrease -0.9
248003 Estonia Tele2 0.026565 Decrease -0.9
248004 Estonia Top Connect (mvno) 0.028298 Decrease -0.9
260001 Poland Plus 0.0149 Decrease -0.9
260002 Poland T-Mobile 0.0149 Decrease -0.9
260003 Poland Orange 0.0149 Decrease -0.9
260006 Poland Play 0.0149 Decrease -0.9
260007 Poland Global 0.0149 Decrease -0.9
260009 Poland Global 0.0149 Decrease -0.9
260010 Poland Global 0.0149 Decrease -0.9
260012 Poland Global 0.0149 Decrease -0.9
260015 Poland Global 0.0149 Decrease -0.9
260016 Poland Global 0.0149 Decrease -0.9
260017 Poland Global 0.0149 Decrease -0.9
260019 Poland Global 0.0149 Decrease -0.9
262001 Germany T-Mobile 0.062948 Decrease -0.9
262002 Germany Vodafone D2 0.062948 Decrease -0.9
262003 Germany E-Plus 0.06699 Decrease -0.9
262007 Germany O2 0.06699 Decrease -0.9
262010 Germany Germany Default 0.070455 Decrease -0.9
262012 Germany Sipgate Wireless GmbH 0.070455 Decrease -0.9
262013 Germany Germany Default 0.070455 Decrease -0.9
262014 Germany Lebara Limited (MVNO) 0.076808 Decrease -0.9
262015 Germany Germany Default 0.070455 Decrease -0.9
262018 Germany Germany Default 0.070455 Decrease -0.9
262019 Germany Germany Default 0.070455 Decrease -0.9
262021 Germany Multiconnect GmbH 0.070455 Decrease -0.9
262022 Germany Sipgate Wireless GmbH 0.070455 Decrease -0.9
262023 Germany 1&1 Mobilfunk GmbH 0.070455 Decrease -0.9
262024 Germany TelcoVillage GmbH 0.070455 Decrease -0.9
262025 Germany MTEL (MVNO) 0.070455 Decrease -0.9
262042 Germany Truphone (MVNO) 0.070455 Decrease -0.9
262043 Germany Lycamobile (MVNO) 0.063525 Decrease -0.9
262070 Germany Germany Default 0.070455 Decrease -0.9
262071 Germany Germany Default 0.070455 Decrease -0.9
262072 Germany Germany Default 0.070455 Decrease -0.9
262073 Germany Germany Default 0.070455 Decrease -0.9
262074 Germany Germany Default 0.070455 Decrease -0.9
262076 Germany Germany Default 0.070455 Decrease -0.9
268000 Portugal CTT Correios 0.011319 Decrease -0.9
268001 Portugal Vodafone 0.011319 Decrease -0.9
268003 Portugal NOS (ex-Optimus) 0.011319 Decrease -0.9
268004 Portugal LycaMobile 0.011319 Decrease -0.9
268006 Portugal MEO (ex-TMN) 0.011319 Decrease -0.9
268992 Portugal Portugal Default 0.011319 Decrease -0.9
270000 Luxembourg Global 0.086625 Decrease -0.9
270001 Luxembourg Post LuxGSM 0.038115 Decrease -0.9
270077 Luxembourg Tango Mobile 0.06006 Decrease -0.9