Wavix Prices in SMS_IDM_Direct_(11) - SMS_IDM_Direct_11_13.02.2025_ - 2025-02-14 09:59:18 UTC (CSV)

Country Carrier MCC MNC Price Info % Change
Jordan Orange (Jordan) 416 077 0.275331 New
Syria Other Networks 417 000 0.213522 No change 0.0
Syria Syriatel (Syria) 417 001 0.18992219999999999 New
Syria MTN (Syria) 417 002 0.213522 New
Iraq Other Networks 418 000 0.20790299999999998 No change 0.0
Iraq Asia Cell (Iraq) 418 005 0.19329359999999998 New
Iraq Zain (Iraq) 418 020 0.2056554 New
Iraq Korek (Iraq) 418 040 0.20790299999999998 New
Iraq Mobitel (Iraq) 418 045 0.20790299999999998 New
Kuwait Other Networks 419 000 0.15845579999999998 No change 0.0
Kuwait Zain (Kuwait) 419 002 0.15845579999999998 New
Kuwait Ooredoo (Kuwait) 419 003 0.042704399999999997 New
Kuwait Viva (Kuwait) 419 004 0.042704399999999997 New
Saudi Arabia Other Networks 420 000 0.14721779999999998 No change 0.0
Saudi Arabia STC Al Jawal (Saudi Arabia) 420 001 0.0629328 New
Saudi Arabia Mobily (Saudi Arabia) 420 003 0.14721779999999998 New
Saudi Arabia Zain (Saudi Arabia) 420 004 0.020228399999999997 New
Saudi Arabia Virgin Mobile (Saudi Arabia) 420 005 0.0629328 New
Saudi Arabia Lebara Mobile (Saudi Arabia) 420 006 0.078666 New
Yemen Other Networks 421 000 0.16856999999999997 No change 0.0
Yemen SabaFon (Yemen) 421 001 0.13935119999999998 New
Yemen Spacetel (Yemen) 421 002 0.13935119999999998 New
Yemen Yemen Mobile (Yemen) 421 003 0.0707994 New
Oman Other Networks 422 000 0.020228399999999997 No change 0.0
Oman Omantel Mobile (Oman) 422 002 0.013485599999999999 New
Oman Ooredoo Nawras (Oman) 422 003 0.020228399999999997 New
United Arab Emirates Other Networks 424 000 0.017980799999999998 No change 0.0
United Arab Emirates Etisalat (United Arab Emirates) 424 002 0.017980799999999998 New
United Arab Emirates DU (United Arab Emirates) 424 003 0.017980799999999998 New
Palestinian Territory Other Networks 425 000 0.2236362 No change 0.0
Israel Orange (Israel) 425 001 0.14384639999999999 New
Israel Cellcom (Israel) 425 002 0.1505892 New
Israel Pelephone (Israel) 425 003 0.13935119999999998 New
Palestinian Territory Jawwal (Palestinian Territory) 425 005 0.2236362 New
Palestinian Territory Ooredoo (Palestinian Territory) 425 006 0.11238 New
Israel Hot Mobile (Israel) 425 007 0.1494654 New
Israel Golan Telecom (Israel) 425 008 0.14721779999999998 New
Israel We4G (Israel) 425 009 0.16070339999999997 New
Israel Rami Levy Communications (Israel) 425 016 0.14384639999999999 New
Israel 019 Mobile (Israel) 425 019 0.1562082 New
Bahrain Other Networks 426 000 0.024723599999999995 No change 0.0
Bahrain Batelco (Bahrain) 426 001 0.0191046 New
Bahrain Zain (Bahrain) 426 002 0.024723599999999995 New
Bahrain VIVA (Bahrain) 426 004 0.020228399999999997 New
Qatar Other Networks 427 000 0.1449702 No change 0.0
Qatar Ooredoo (Qatar) 427 001 0.1449702 New
Qatar Vodafone (Qatar) 427 002 0.12361799999999999 New
Mongolia Other Networks 428 000 0.23037899999999997 No change 0.0
Mongolia Skytel (Mongolia) 428 001 0.23037899999999997 New
Mongolia Unitel (Mongolia) 428 088 0.0764184 New
Mongolia G-Mobile (Mongolia) 428 098 0.10001819999999999 New
Mongolia Mobicom (Mongolia) 428 099 0.0325902 New
Nepal Other Networks 429 000 0.24274079999999998 No change 0.0
Nepal Nepal Telecom (Nepal) 429 001 0.15957959999999996 New
Nepal Ncell (Nepal) 429 002 0.24274079999999998 New
Nepal Smart (Nepal) 429 004 0.157332 New
Iran Fix Line (Iran) 432 000 0.157332 No change 0.0
Iran Shatel Mobile (Iran) 432 008 0.0921516 New
Iran IR-MCI (Iran) 432 011 0.12137039999999999 New
Iran Telekish (Iran) 432 014 0.016856999999999997 New
Iran RighTel (Iran) 432 020 0.1106943 New
Iran Taliya (Iran) 432 032 0.05619 New
Iran MTN IranCell (Iran) 432 035 0.1449702 New
Uzbekistan Other Networks 434 000 0.28769279999999997 No change 0.0
Uzbekistan UzMobile (Uzbekistan) 434 003 0.2180172 New
Uzbekistan Beeline (Uzbekistan) 434 004 0.28769279999999997 New
Uzbekistan Ucell (Uzbekistan) 434 005 0.27083579999999996 New
Uzbekistan UMS (Uzbekistan) 434 007 0.28544519999999995 New
Tajikistan Other Networks 436 000 0.26409299999999997 No change 0.0
Tajikistan Tcell (Tajikistan) 436 002 0.26409299999999997 New
Tajikistan Megafon (Tajikistan) 436 003 0.26409299999999997 New
Tajikistan Babilon-Mobile (Tajikistan) 436 004 0.26409299999999997 New
Tajikistan Zet-Mobile (Tajikistan) 436 005 0.26409299999999997 New
Tajikistan O-Mobile (Tajikistan) 436 015 0.2506074 New
Kyrgyzstan Other Networks 437 000 0.20340779999999997 No change 0.0
Kyrgyzstan Beeline (Kyrgyzstan) 437 001 0.059561399999999994 New
Kyrgyzstan MegaCom (Kyrgyzstan) 437 005 0.20003639999999998 New
Kyrgyzstan O (Kyrgyzstan) 437 009 0.20340779999999997 New
Turkmenistan Fix Line (Turkmenistan) 438 000 0.13485599999999998 No change 0.0
Turkmenistan MTS (Turkmenistan) 438 001 0.0157332 New
Turkmenistan TMCELL (Turkmenistan) 438 002 0.0943992 New
Japan Other Networks 440 000 0.05281859999999999 No change 0.0
Japan NTT DoCoMo (Japan) 440 010 0.0370854 New
Japan Rakuten Mobile (Japan) 440 011 0.039333 New
Japan SoftBank (Japan) 440 020 0.029218799999999996 New
Japan KDDI (Japan) 440 050 0.0471996 New
Japan Okinawa Cellular (Japan) 440 078 0.05281859999999999 New
South Korea Fix Line (South Korea) 450 000 0.033713999999999994 No change 0.0
South Korea SK Telecom (South Korea) 450 005 0.008990399999999999 New
South Korea LG U (South Korea) 450 006 0.010114199999999999 New
South Korea olleh KT (South Korea) 450 008 0.008990399999999999 New
Vietnam Other Networks 452 000 0.09664679999999999 No change 0.0
Vietnam MobiFone (Vietnam) 452 001 0.09664679999999999 New
Vietnam VinaPhone (Vietnam) 452 002 0.0943992 New
Vietnam Viettel (Vietnam) 452 004 0.059561399999999994 New
Vietnam Vietnamobile (Vietnam) 452 005 0.0629328 New
Hong Kong Other Networks 454 000 0.0471996 No change 0.0
Hong Kong 3 (Hong Kong) 454 003 0.042704399999999997 New
Hong Kong SmarTone (Hong Kong) 454 006 0.0382092 New
Hong Kong China Unicom (Hong Kong) 454 007 0.040456799999999994 New